| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217593 | na (PSA) | ILCA7 (Standard Rig) | 1 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 1 | |
| 2 | 213694 / 213694 | Father Wind (ILCA 7) | ILCA7 (Standard Rig) | 2 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 2 | |
| 3 | 218481 | NA (ILCA 7) | ILCA7 (Standard Rig) | 3 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 3 | |
| 4 | 167248 | n/a (Laser (Int.)) | ILCA7 (Standard Rig) | 4 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 4 | |
| 5 | 144151 | Chops (Laser (Int.)) | ILCA7 (Standard Rig) | 5 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 5 | |
| 6 | 159785 | No Quarter (ILCA 7) | ILCA7 (Standard Rig) | 6 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 6 | |
| 7 | 220398 | None (ILCA 7) | ILCA7 (Standard Rig) | 7 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 7 | |
| 8 | 178603 | Laser (ILCA 7) | ILCA7 (Standard Rig) | 8 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 8 | |
| 9 | 194508 | (Laser (Int.)) | ILCA7 (Standard Rig) | 9 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 9 | |
| 10 | 214625 | ILCA (ILCA 7) | ILCA7 (Standard Rig) | 10 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 10 | |
| 11 | 175892 / 0 | Laser (Laser (Int.)) | ILCA7 (Standard Rig) | 11 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 11 | |
| 12 | 202987 | BINKY (ILCA 7) | ILCA7 (Standard Rig) | 12 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 12 | |
| 13 | 177053 | Flecha (Laser (Int.)) | ILCA7 (Standard Rig) | 13 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 13 | |
| 14 | 222878 | City Swan (ILCA 7) | ILCA7 (Standard Rig) | 14 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 14 | |
| 15 | 189829 | Flying wasp (Laser (Int.)) | ILCA7 (Standard Rig) | 15 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 15 | |
| 16 | 180550 | Splat (ILCA 7) | ILCA7 (Standard Rig) | 16 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 16 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217593 | na (PSA) | ILCA7 (Standard Rig) | 1 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 1 | |
| 2 | 213694 / 213694 | Father Wind (ILCA 7) | ILCA7 (Standard Rig) | 2 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 2 | |
| 3 | 218481 | NA (ILCA 7) | ILCA7 (Standard Rig) | 3 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 3 | |
| 4 | 167248 | n/a (Laser (Int.)) | ILCA7 (Standard Rig) | 4 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 4 | |
| 5 | 144151 | Chops (Laser (Int.)) | ILCA7 (Standard Rig) | 5 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 5 | |
| 6 | 159785 | No Quarter (ILCA 7) | ILCA7 (Standard Rig) | 6 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 6 | |
| 7 | 220398 | None (ILCA 7) | ILCA7 (Standard Rig) | 7 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 7 | |
| 8 | 178603 | Laser (ILCA 7) | ILCA7 (Standard Rig) | 8 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 8 | |
| 9 | 194508 | (Laser (Int.)) | ILCA7 (Standard Rig) | 9 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 9 | |
| 10 | 214625 | ILCA (ILCA 7) | ILCA7 (Standard Rig) | 10 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 10 | |
| 11 | 175892 / 0 | Laser (Laser (Int.)) | ILCA7 (Standard Rig) | 11 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 11 | |
| 12 | 202987 | BINKY (ILCA 7) | ILCA7 (Standard Rig) | 12 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 12 | |
| 13 | 177053 | Flecha (Laser (Int.)) | ILCA7 (Standard Rig) | 13 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 13 | |
| 14 | 222878 | City Swan (ILCA 7) | ILCA7 (Standard Rig) | 14 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 14 | |
| 15 | 189829 | Flying wasp (Laser (Int.)) | ILCA7 (Standard Rig) | 15 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 15 | |
| 16 | 180550 | Splat (ILCA 7) | ILCA7 (Standard Rig) | 16 | 2024-04-07 00:00:00 10:00:00 | 2024-04-08 00:00:00 | 277:46:39 | 277:46:39 | 999999 | 16 |
This regatta is managed with nextSailor - http://www.nextSailor.com