| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97620 | Buena Vista (Olson 40) | 0.8340 | ORR-EZ | 12 | 12:10:00 | 2023-07-29 12:15:06 | 24:05:06 | 20:05:12.8 | 905.49 | 1 |
| 2 | 43963 | Dreamline (J/92 ) | 0.8430 | ORR-EZ | 13 | 12:20:00 | 2023-07-29 12:18:01 | 23:58:01 | 20:12:14.9 | 910.78 | 2 |
| 3 | 7914 | Double Down (J/92 ) | 0.8580 | ORR-EZ | 16 | 12:20:00 | 2023-07-29 12:39:05 | 24:19:05 | 20:51:53.6 | 940.57 | 3 |
| 4 | 46700 | Argo 4 (Farr 30) | 1.0230 | ORR-EZ | 4 | 12:05:00 | 2023-07-29 09:06:18 | 21:01:18 | 21:30:18.6 | 969.43 | 4 |
| 5 | 93204 | Javelin (JBoats J125) | 1.0270 | ORR-EZ | 3 | 12:05:00 | 2023-07-29 09:03:58 | 20:58:58 | 21:32:57.5 | 971.42 | 5 |
| 6 | USA38 | Amadeus (IMX 40) | 0.9600 | ORR-EZ | 5 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 10:46:18 | 22:46:18 | 21:51:38.9 | 985.46 | 6 |
| 7 | 56601 | LOKI (Columbia 30-2 Sport) | 0.9310 | ORR-EZ | 8 | 12:15:00 | 2023-07-29 11:53:22 | 23:38:22 | 22:00:30 | 992.11 | 7 |
| 8 | 11105 | Obsidian (J/111) | 0.9770 | ORR-EZ | 6 | 12:10:00 | 2023-07-29 10:49:26 | 22:39:26 | 22:08:10 | 997.87 | 8 |
| 9 | 75553 | BRIBON (TP52) | 1.2300 | ORR-EZ | 2 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 06:07:22 | 18:07:22 | 22:17:27.7 | 1004.85 | 9 |
| 10 | 61658 | Cheeky (J/122) | 0.9550 | ORR-EZ | 7 | 12:05:00 | 2023-07-29 11:53:14 | 23:48:14 | 22:43:57.8 | 1024.77 | 10 |
| 11 | 69011 | Zephyrus (R/P 78) | 1.3160 | ORR-EZ | 1 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 05:40:43 | 17:40:43 | 23:15:54.2 | 1048.76 | 11 |
| 12 | 18081 | Flyingfiche II (SC50) | 0.9790 | ORR-EZ | 9 | 12:05:00 | 2023-07-29 11:56:05 | 23:51:05 | 23:21:01.8 | 1052.61 | 12 |
| 13 | 91 | Zoom (J/111) | 1.0050 | ORR-EZ | 10 | 12:10:00 | 2023-07-29 12:04:20 | 23:54:20 | 24:01:30.3 | 1083.02 | 13 |
| 14 | 80808 | Dark Star (Farr 40) | 0.9890 | ORR-EZ | 14 | 12:05:00 | 2023-07-29 12:30:58 | 24:25:58 | 24:09:50.5 | 1089.29 | 14 |
| 15 | 7318 | Seawolf (Diode 36) | 1.0100 | ORR-EZ | 11 | 12:10:00 | 2023-07-29 12:07:39 | 23:57:39 | 24:12:01.6 | 1090.93 | 15 |
| 16 | USA 352 | Blackwing (Grand Soleil 44) | 0.9930 | ORR-EZ | 15 | 12:10:00 | 2023-07-29 12:37:13 | 24:27:13 | 24:16:56.8 | 1094.63 | 16 |
| RET | 7149 | ZUZU | 0.8550 | 25 | |||||||
| RET | 42757 | Tigger | 0.7810 | 25 | |||||||
| DNC | 56875 | Scarlet Fever | 0.8680 | 25 | |||||||
| DNC | 51007 | Fast Exit II | 1.2500 | 25 | |||||||
| DNC | SLO8888 | Sapphire Knight | 1.2130 | 25 | |||||||
| DNC | 37M | Encore | 1.0030 | 25 | |||||||
| DNC | 18949 | Amazing Grace | 0.9770 | 25 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97620 | Buena Vista (Olson 40) | 0.8340 | ORR-EZ | 12 | 12:10:00 | 2023-07-29 12:15:06 | 24:05:06 | 20:05:12.8 | 905.49 | 1 |
| 2 | 43963 | Dreamline (J/92 ) | 0.8430 | ORR-EZ | 13 | 12:20:00 | 2023-07-29 12:18:01 | 23:58:01 | 20:12:14.9 | 910.78 | 2 |
| 3 | 7914 | Double Down (J/92 ) | 0.8580 | ORR-EZ | 16 | 12:20:00 | 2023-07-29 12:39:05 | 24:19:05 | 20:51:53.6 | 940.57 | 3 |
| 4 | 46700 | Argo 4 (Farr 30) | 1.0230 | ORR-EZ | 4 | 12:05:00 | 2023-07-29 09:06:18 | 21:01:18 | 21:30:18.6 | 969.43 | 4 |
| 5 | 93204 | Javelin (JBoats J125) | 1.0270 | ORR-EZ | 3 | 12:05:00 | 2023-07-29 09:03:58 | 20:58:58 | 21:32:57.5 | 971.42 | 5 |
| 6 | USA38 | Amadeus (IMX 40) | 0.9600 | ORR-EZ | 5 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 10:46:18 | 22:46:18 | 21:51:38.9 | 985.46 | 6 |
| 7 | 56601 | LOKI (Columbia 30-2 Sport) | 0.9310 | ORR-EZ | 8 | 12:15:00 | 2023-07-29 11:53:22 | 23:38:22 | 22:00:30 | 992.11 | 7 |
| 8 | 11105 | Obsidian (J/111) | 0.9770 | ORR-EZ | 6 | 12:10:00 | 2023-07-29 10:49:26 | 22:39:26 | 22:08:10 | 997.87 | 8 |
| 9 | 75553 | BRIBON (TP52) | 1.2300 | ORR-EZ | 2 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 06:07:22 | 18:07:22 | 22:17:27.7 | 1004.85 | 9 |
| 10 | 61658 | Cheeky (J/122) | 0.9550 | ORR-EZ | 7 | 12:05:00 | 2023-07-29 11:53:14 | 23:48:14 | 22:43:57.8 | 1024.77 | 10 |
| 11 | 69011 | Zephyrus (R/P 78) | 1.3160 | ORR-EZ | 1 | 2023-07-28 00:00:00 12:00:00 | 2023-07-29 05:40:43 | 17:40:43 | 23:15:54.2 | 1048.76 | 11 |
| 12 | 18081 | Flyingfiche II (SC50) | 0.9790 | ORR-EZ | 9 | 12:05:00 | 2023-07-29 11:56:05 | 23:51:05 | 23:21:01.8 | 1052.61 | 12 |
| 13 | 91 | Zoom (J/111) | 1.0050 | ORR-EZ | 10 | 12:10:00 | 2023-07-29 12:04:20 | 23:54:20 | 24:01:30.3 | 1083.02 | 13 |
| 14 | 80808 | Dark Star (Farr 40) | 0.9890 | ORR-EZ | 14 | 12:05:00 | 2023-07-29 12:30:58 | 24:25:58 | 24:09:50.5 | 1089.29 | 14 |
| 15 | 7318 | Seawolf (Diode 36) | 1.0100 | ORR-EZ | 11 | 12:10:00 | 2023-07-29 12:07:39 | 23:57:39 | 24:12:01.6 | 1090.93 | 15 |
| 16 | USA 352 | Blackwing (Grand Soleil 44) | 0.9930 | ORR-EZ | 15 | 12:10:00 | 2023-07-29 12:37:13 | 24:27:13 | 24:16:56.8 | 1094.63 | 16 |
| RET | 7149 | ZUZU | 0.8550 | 25 | |||||||
| RET | 42757 | Tigger | 0.7810 | 25 | |||||||
| DNC | 56875 | Scarlet Fever | 0.8680 | 25 | |||||||
| DNC | 51007 | Fast Exit II | 1.2500 | 25 | |||||||
| DNC | SLO8888 | Sapphire Knight | 1.2130 | 25 | |||||||
| DNC | 37M | Encore | 1.0030 | 25 | |||||||
| DNC | 18949 | Amazing Grace | 0.9770 | 25 |
This regatta is managed with nextSailor - http://www.nextSailor.com