| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 2 | 18:55:00 | 20:22:37 | 01:27:37 | 01:12:46 | 720.5 | 1 |
| 2 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 3 | 18:55:00 | 20:24:21 | 01:29:21 | 01:15:43 | 749.65 | 2 |
| 3 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 1 | 18:55:00 | 20:22:04 | 01:27:04 | 01:16:10 | 754.04 | 3 |
| 4 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 4 | 18:55:00 | 20:26:08 | 01:31:08 | 01:17:30 | 767.31 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | PHRF B | 5 | 18:55:00 | 20:28:03 | 01:33:03 | 01:19:25 | 786.29 | 5 |
| 6 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 6 | 18:55:00 | 20:35:35 | 01:40:35 | 01:27:51 | 869.87 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:56:21 | 01:06:21 | 00:54:50 | 814.41 | 1 |
| 2 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 1 | 18:45:00 | 20:00:26 | 01:15:26 | 01:06:09 | 982.3 | 1 |
| 3 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 2 | 18:45:00 | 20:00:55 | 01:15:55 | 01:06:13 | 983.47 | 2 |
| 4 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 3 | 18:45:00 | 20:12:21 | 01:27:21 | 01:15:14 | 1117.28 | 3 |
| RCB | 19 | Tipsy Turtle | 168 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 2 | 18:55:00 | 20:22:37 | 01:27:37 | 01:12:46 | 720.5 | 1 |
| 2 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 3 | 18:55:00 | 20:24:21 | 01:29:21 | 01:15:43 | 749.65 | 2 |
| 3 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 1 | 18:55:00 | 20:22:04 | 01:27:04 | 01:16:10 | 754.04 | 3 |
| 4 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 4 | 18:55:00 | 20:26:08 | 01:31:08 | 01:17:30 | 767.31 | 4 |
| 5 | 108 | Blonde Stranger (Catalina 38) | 135 | PHRF B | 5 | 18:55:00 | 20:28:03 | 01:33:03 | 01:19:25 | 786.29 | 5 |
| 6 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 19:56:21 | 01:06:21 | 00:54:50 | 814.41 | 1 |
| 7 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 6 | 18:55:00 | 20:35:35 | 01:40:35 | 01:27:51 | 869.87 | 6 |
| 8 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 1 | 18:45:00 | 20:00:26 | 01:15:26 | 01:06:09 | 982.3 | 1 |
| 9 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 2 | 18:45:00 | 20:00:55 | 01:15:55 | 01:06:13 | 983.47 | 2 |
| 10 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 3 | 18:45:00 | 20:12:21 | 01:27:21 | 01:15:14 | 1117.28 | 3 |
| RCB | 19 | Tipsy Turtle | 168 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com