| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 1 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:01:52 | 25:06:52 | 25:00:43 | 26328.25 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 2 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:05:12 | 25:10:12 | 25:02:30 | 26359.74 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 3 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:06:19 | 25:11:19 | 25:03:37 | 26379.33 | 3 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 2023-07-05 00:00:00 18:50:00 | 2023-07-06 20:04:22 | 25:14:22 | 25:04:37 | 26396.84 | 1 |
| 5 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 4 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:09:37 | 25:14:37 | 25:06:14 | 26425.23 | 4 |
| 6 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 2023-07-05 00:00:00 18:45:00 | 2023-07-06 20:08:49 | 25:23:49 | 25:17:40 | 26625.61 | 1 |
| 7 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 2 | 2023-07-05 00:00:00 18:45:00 | 2023-07-06 20:11:56 | 25:26:56 | 25:18:44 | 26644.3 | 2 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 2 | 2023-07-05 00:00:00 18:50:00 | 2023-07-06 20:31:44 | 25:41:44 | 25:31:08 | 26861.96 | 2 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | 714 | Diversion | 180 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 1 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:01:52 | 25:06:52 | 25:00:43 | 26328.25 | 1 |
| 2 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 2 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:05:12 | 25:10:12 | 25:02:30 | 26359.74 | 2 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 3 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:06:19 | 25:11:19 | 25:03:37 | 26379.33 | 3 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 2023-07-05 00:00:00 18:50:00 | 2023-07-06 20:04:22 | 25:14:22 | 25:04:37 | 26396.84 | 1 |
| 5 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 4 | 2023-07-05 00:00:00 18:55:00 | 2023-07-06 20:09:37 | 25:14:37 | 25:06:14 | 26425.23 | 4 |
| 6 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 2023-07-05 00:00:00 18:45:00 | 2023-07-06 20:08:49 | 25:23:49 | 25:17:40 | 26625.61 | 1 |
| 7 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 2 | 2023-07-05 00:00:00 18:45:00 | 2023-07-06 20:11:56 | 25:26:56 | 25:18:44 | 26644.3 | 2 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 2 | 2023-07-05 00:00:00 18:50:00 | 2023-07-06 20:31:44 | 25:41:44 | 25:31:08 | 26861.96 | 2 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | 714 | Diversion | 180 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com