| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 2 | 19:01:00 | 20:11:00 | 01:10:00 | 01:00:06 | 892.6 | 1 |
| 2 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 1 | 19:01:00 | 20:10:29 | 01:09:29 | 01:00:24 | 896.93 | 2 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 3 | 19:01:00 | 20:12:38 | 01:11:38 | 01:02:33 | 928.86 | 3 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:51:00 | 20:01:00 | 01:10:00 | 01:02:44 | 931.61 | 1 |
| 5 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 2 | 18:51:00 | 20:06:13 | 01:15:13 | 01:05:56 | 979.08 | 2 |
| 6 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 3 | 18:51:00 | 20:06:43 | 01:15:43 | 01:06:01 | 980.5 | 3 |
| 7 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 4 | 19:01:00 | 20:18:45 | 01:17:45 | 01:10:29 | 1046.71 | 4 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 1 | 18:56:00 | 20:22:55 | 01:26:55 | 01:14:24 | 1104.85 | 1 |
| 9 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 5 | 19:01:00 | 20:27:04 | 01:26:04 | 01:17:35 | 1152.23 | 5 |
| 10 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 4 | 18:51:00 | 20:26:29 | 01:35:29 | 01:23:22 | 1238.07 | 4 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | USA 1339 | Three Sheets | 171 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 2 | 19:01:00 | 20:11:00 | 01:10:00 | 01:00:06 | 892.6 | 1 |
| 2 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 1 | 19:01:00 | 20:10:29 | 01:09:29 | 01:00:24 | 896.93 | 2 |
| 3 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 3 | 19:01:00 | 20:12:38 | 01:11:38 | 01:02:33 | 928.86 | 3 |
| 4 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:51:00 | 20:01:00 | 01:10:00 | 01:02:44 | 931.61 | 1 |
| 5 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF N | 2 | 18:51:00 | 20:06:13 | 01:15:13 | 01:05:56 | 979.08 | 2 |
| 6 | 63018 | Expresswave (Express 30) | 144 | PHRF N | 3 | 18:51:00 | 20:06:43 | 01:15:43 | 01:06:01 | 980.5 | 3 |
| 7 | 85 | Split Decision (C&C 99) | 108 | PHRF B | 4 | 19:01:00 | 20:18:45 | 01:17:45 | 01:10:29 | 1046.71 | 4 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 1 | 18:56:00 | 20:22:55 | 01:26:55 | 01:14:24 | 1104.85 | 1 |
| 9 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 5 | 19:01:00 | 20:27:04 | 01:26:04 | 01:17:35 | 1152.23 | 5 |
| 10 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 4 | 18:51:00 | 20:26:29 | 01:35:29 | 01:23:22 | 1238.07 | 4 |
| RET | 19 | Tipsy Turtle | 168 | 5 | |||||||
| RCB | USA 1339 | Three Sheets | 171 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com