| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 1 | 18:55:00 | 20:02:48 | 01:07:48 | 00:57:42 | 840.39 | 1 |
| 2 | 85 | Split Decision (C&C 99) | 108 | PHRF A | 1 | 19:00:00 | 20:06:19 | 01:06:19 | 00:58:54 | 857.77 | 1 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 2 | 18:55:00 | 20:03:48 | 01:08:48 | 00:59:32 | 866.94 | 2 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 20:01:46 | 01:11:46 | 01:00:02 | 874.15 | 1 |
| 5 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 3 | 18:55:00 | 20:04:57 | 01:09:57 | 01:00:41 | 883.69 | 3 |
| 6 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF B | 4 | 18:55:00 | 20:06:37 | 01:11:37 | 01:02:08 | 904.95 | 4 |
| 7 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:45:00 | 19:56:45 | 01:11:45 | 01:04:20 | 936.89 | 1 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 2 | 18:50:00 | 20:12:00 | 01:22:00 | 01:09:14 | 1008.18 | 2 |
| 9 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 4 | 18:50:00 | 20:13:43 | 01:23:43 | 01:10:32 | 1027.18 | 3 |
| 10 | 19 / N/A | Tipsy Turtle (IC24) | 168 | PHRF C | 3 | 18:50:00 | 20:13:40 | 01:23:40 | 01:12:08 | 1050.44 | 4 |
| 11 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 5 | 18:55:00 | 20:20:42 | 01:25:42 | 01:17:03 | 1122.06 | 5 |
| 12 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 2 | 18:45:00 | 20:29:36 | 01:44:36 | 01:32:14 | 1343.3 | 2 |
| RCB | 63018 | Expresswave | 144 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | 147 | PHRF B | 1 | 18:55:00 | 20:02:48 | 01:07:48 | 00:57:42 | 840.39 | 1 |
| 2 | 85 | Split Decision (C&C 99) | 108 | PHRF A | 1 | 19:00:00 | 20:06:19 | 01:06:19 | 00:58:54 | 857.77 | 1 |
| 3 | 73051 | Still a Gorilla (S2 9.1) | 135 | PHRF B | 2 | 18:55:00 | 20:03:48 | 01:08:48 | 00:59:32 | 866.94 | 2 |
| 4 | USA 1339 | Three Sheets (j 24) | 171 | PHRF C | 1 | 18:50:00 | 20:01:46 | 01:11:46 | 01:00:02 | 874.15 | 1 |
| 5 | 51128 | Liquid Limit II (S2 9.1) | 135 | PHRF B | 3 | 18:55:00 | 20:04:57 | 01:09:57 | 01:00:41 | 883.69 | 3 |
| 6 | 53309 | Deliberate (KIRBY 30 MOD) | 138 | PHRF B | 4 | 18:55:00 | 20:06:37 | 01:11:37 | 01:02:08 | 904.95 | 4 |
| 7 | 40826 | Kokomo Express (Express 35) | 108 | PHRF N | 1 | 18:45:00 | 19:56:45 | 01:11:45 | 01:04:20 | 936.89 | 1 |
| 8 | 63027 | Shira Simcha (C&C 27-5) | 186 | PHRF C | 2 | 18:50:00 | 20:12:00 | 01:22:00 | 01:09:14 | 1008.18 | 2 |
| 9 | 83267 | Dreamscape (Catalina 30 TM/BS) | 192 | PHRF C | 4 | 18:50:00 | 20:13:43 | 01:23:43 | 01:10:32 | 1027.18 | 3 |
| 10 | 19 / N/A | Tipsy Turtle (IC24) | 168 | PHRF C | 3 | 18:50:00 | 20:13:40 | 01:23:40 | 01:12:08 | 1050.44 | 4 |
| 11 | 245 | Javellin (J/29 FROB) | 126 | PHRF B | 5 | 18:55:00 | 20:20:42 | 01:25:42 | 01:17:03 | 1122.06 | 5 |
| 12 | 714 | Diversion (Catalina C320) | 180 | PHRF N | 2 | 18:45:00 | 20:29:36 | 01:44:36 | 01:32:14 | 1343.3 | 2 |
| RCB | 63018 | Expresswave | 144 | 4 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/471