| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bufflehead (Melges 24 ODR) | 87 | SPIN A | 2 | 18:00:00 | 18:56:10 | 00:56:10 | 00:48:20 | 537.07 | 1 |
| 2 | 75 | Skadi (J-120 CF) | 48 | SPIN A | 1 | 18:00:00 | 18:54:32 | 00:54:32 | 00:50:13 | 557.93 | 2 |
| 3 | 999 | Mama Tried (Bene FC 10) | 84 | SPIN A | 5 | 18:00:00 | 18:58:21 | 00:58:21 | 00:50:47 | 564.33 | 3 |
| 4 | 369 | Skoot (J-109) | 72 | SPIN A | 3 | 18:00:00 | 18:57:23 | 00:57:23 | 00:50:54 | 565.59 | 4 |
| 5 | 33 | RESOLUTE (J/109) | 72 | SPIN A | 4 | 18:00:00 | 18:57:46 | 00:57:46 | 00:51:17 | 569.85 | 5 |
| 6 | 83411 | Defiant (S-2 7.9 IB FK) | 165 | SPIN B | 1 | 18:05:00 | 19:11:39 | 01:06:39 | 00:51:48 | 575.56 | 1 |
| 7 | 50133 | Wildfire (SR 17) | 69 | SPIN A | 6 | 18:00:00 | 18:59:06 | 00:59:06 | 00:52:53 | 587.67 | 6 |
| 8 | 33311 | Blue Bayou (TARTAN LS-10) | 126 | SPIN B | 2 | 18:05:00 | 19:12:01 | 01:07:01 | 00:55:41 | 618.63 | 2 |
| 9 | 33392 | Tsavo (Kirby 25) | 180 | SPIN B | 3 | 18:05:00 | 19:18:06 | 01:13:06 | 00:56:54 | 632.22 | 3 |
| 10 | 51677 | Whatshername (BENE 40.7 SD) | 72 | SPIN A | 7 | 18:00:00 | 19:04:54 | 01:04:54 | 00:58:25 | 649.11 | 7 |
| 11 | 66 | Nemesis () | 87 | SPIN A | 8 | 18:00:00 | 19:07:19 | 01:07:19 | 00:59:29 | 660.96 | 8 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8247 | Seaya Later (CS 34) | 153 | NON-SPIN B | 1 | 18:15:00 | 19:08:04 | 00:53:04 | 00:41:51 | 570.64 | 1 |
| 2 | 68120 | Orion (Hanse 371) | 132 | Non-Spin A | 1 | 18:10:00 | 19:02:00 | 00:52:00 | 00:42:19 | 577.09 | 1 |
| 3 | 33242 | Valhalla (J-30 ODR) | 147 | Non-Spin A | 3 | 18:10:00 | 19:03:44 | 00:53:44 | 00:42:57 | 585.73 | 2 |
| 4 | 400 | Blue Moon (HINCKLY B40-3) | 180 | NON-SPIN B | 2 | 18:15:00 | 19:13:26 | 00:58:26 | 00:45:14 | 616.82 | 2 |
| 5 | 99 | Specific Gravity (J-100) | 96 | Non-Spin A | 2 | 18:10:00 | 19:02:50 | 00:52:50 | 00:45:48 | 624.45 | 3 |
| 6 | 63230 | Vivace (GM EXPRESS 30M IB) | 153 | NON-SPIN B | 3 | 18:15:00 | 19:13:44 | 00:58:44 | 00:47:31 | 647.91 | 3 |
| 7 | 311 | Duck Soup () | 156 | NON-SPIN B | 4 | 18:15:00 | 19:14:23 | 00:59:23 | 00:47:57 | 653.77 | 4 |
| 8 | 24 | Kallaloo (MIRAGE 24 TM ) | 228 | NON-SPIN B | 5 | 18:15:00 | 19:19:55 | 01:04:55 | 00:48:12 | 657.23 | 5 |
| 9 | 255 | Liberty (Pearson 39-2 CB) | 126 | Non-Spin A | 4 | 18:10:00 | 19:19:21 | 01:09:21 | 01:00:07 | 819.68 | 4 |
| 10 | 63292 | Bay Flyer (Hunter 31 (Fin Keel)) | 180 | NON-SPIN B | 6 | 18:15:00 | 19:36:58 | 01:21:58 | 01:08:46 | 937.73 | 6 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bufflehead (Melges 24 ODR) | 87 | SPIN A | 2 | 18:00:00 | 18:56:10 | 00:56:10 | 00:48:20 | 537.07 | 1 |
| 2 | 75 | Skadi (J-120 CF) | 48 | SPIN A | 1 | 18:00:00 | 18:54:32 | 00:54:32 | 00:50:13 | 557.93 | 2 |
| 3 | 999 | Mama Tried (Bene FC 10) | 84 | SPIN A | 5 | 18:00:00 | 18:58:21 | 00:58:21 | 00:50:47 | 564.33 | 3 |
| 4 | 369 | Skoot (J-109) | 72 | SPIN A | 3 | 18:00:00 | 18:57:23 | 00:57:23 | 00:50:54 | 565.59 | 4 |
| 5 | 33 | RESOLUTE (J/109) | 72 | SPIN A | 4 | 18:00:00 | 18:57:46 | 00:57:46 | 00:51:17 | 569.85 | 5 |
| 6 | 8247 | Seaya Later (CS 34) | 153 | NON-SPIN B | 1 | 18:15:00 | 19:08:04 | 00:53:04 | 00:41:51 | 570.64 | 1 |
| 7 | 83411 | Defiant (S-2 7.9 IB FK) | 165 | SPIN B | 1 | 18:05:00 | 19:11:39 | 01:06:39 | 00:51:48 | 575.56 | 1 |
| 8 | 68120 | Orion (Hanse 371) | 132 | Non-Spin A | 1 | 18:10:00 | 19:02:00 | 00:52:00 | 00:42:19 | 577.09 | 1 |
| 9 | 33242 | Valhalla (J-30 ODR) | 147 | Non-Spin A | 3 | 18:10:00 | 19:03:44 | 00:53:44 | 00:42:57 | 585.73 | 2 |
| 10 | 50133 | Wildfire (SR 17) | 69 | SPIN A | 6 | 18:00:00 | 18:59:06 | 00:59:06 | 00:52:53 | 587.67 | 6 |
| 11 | 400 | Blue Moon (HINCKLY B40-3) | 180 | NON-SPIN B | 2 | 18:15:00 | 19:13:26 | 00:58:26 | 00:45:14 | 616.82 | 2 |
| 12 | 33311 | Blue Bayou (TARTAN LS-10) | 126 | SPIN B | 2 | 18:05:00 | 19:12:01 | 01:07:01 | 00:55:41 | 618.63 | 2 |
| 13 | 99 | Specific Gravity (J-100) | 96 | Non-Spin A | 2 | 18:10:00 | 19:02:50 | 00:52:50 | 00:45:48 | 624.45 | 3 |
| 14 | 33392 | Tsavo (Kirby 25) | 180 | SPIN B | 3 | 18:05:00 | 19:18:06 | 01:13:06 | 00:56:54 | 632.22 | 3 |
| 15 | 63230 | Vivace (GM EXPRESS 30M IB) | 153 | NON-SPIN B | 3 | 18:15:00 | 19:13:44 | 00:58:44 | 00:47:31 | 647.91 | 3 |
| 16 | 51677 | Whatshername (BENE 40.7 SD) | 72 | SPIN A | 7 | 18:00:00 | 19:04:54 | 01:04:54 | 00:58:25 | 649.11 | 7 |
| 17 | 311 | Duck Soup () | 156 | NON-SPIN B | 4 | 18:15:00 | 19:14:23 | 00:59:23 | 00:47:57 | 653.77 | 4 |
| 18 | 24 | Kallaloo (MIRAGE 24 TM ) | 228 | NON-SPIN B | 5 | 18:15:00 | 19:19:55 | 01:04:55 | 00:48:12 | 657.23 | 5 |
| 19 | 66 | Nemesis () | 87 | SPIN A | 8 | 18:00:00 | 19:07:19 | 01:07:19 | 00:59:29 | 660.96 | 8 |
| 20 | 255 | Liberty (Pearson 39-2 CB) | 126 | Non-Spin A | 4 | 18:10:00 | 19:19:21 | 01:09:21 | 01:00:07 | 819.68 | 4 |
| 21 | 63292 | Bay Flyer (Hunter 31 (Fin Keel)) | 180 | NON-SPIN B | 6 | 18:15:00 | 19:36:58 | 01:21:58 | 01:08:46 | 937.73 | 6 |
This regatta is managed with nextSailor - http://www.nextSailor.com