| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bufflehead (Melges 24 ODR) | 87 | SPIN A | 1 | 18:00:00 | 18:55:46 | 00:55:46 | 00:47:48 | 521.36 | 1 |
| 2 | 999 | Mama Tried (Bene FC 10) | 84 | SPIN A | 4 | 18:00:00 | 18:57:17 | 00:57:17 | 00:49:35 | 540.91 | 2 |
| 3 | 33 | RESOLUTE (J/109) | 72 | SPIN A | 2 | 18:00:00 | 18:56:55 | 00:56:55 | 00:50:19 | 548.91 | 3 |
| 4 | 369 | Skoot (J-109) | 72 | SPIN A | 5 | 18:00:00 | 18:57:54 | 00:57:54 | 00:51:18 | 559.64 | 4 |
| 5 | 75 | Skadi (J-120 CF) | 48 | SPIN A | 3 | 18:00:00 | 18:57:16 | 00:57:16 | 00:52:52 | 576.73 | 5 |
| 6 | 50133 | Wildfire (SR 17) | 69 | SPIN A | 6 | 18:00:00 | 19:01:47 | 01:01:47 | 00:55:28 | 605 | 6 |
| 7 | 83411 | Defiant (S-2 7.9 IB FK) | 165 | SPIN B | 1 | 18:05:00 | 19:18:07 | 01:13:07 | 00:58:00 | 632.64 | 1 |
| 8 | 66 | Nemesis () | 87 | SPIN A | 8 | 18:00:00 | 19:06:58 | 01:06:58 | 00:59:00 | 643.55 | 7 |
| 9 | 51677 | Whatshername (BENE 40.7 SD) | 72 | SPIN A | 7 | 18:00:00 | 19:06:35 | 01:06:35 | 00:59:59 | 654.36 | 8 |
| DNF | 33311 | Blue Bayou | 126 | 2 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68120 | Orion (Hanse 371) | 132 | Non-Spin A | 1 | 18:10:00 | 18:59:41 | 00:49:41 | 00:39:21 | 502.26 | 1 |
| 2 | 8247 | Seaya Later (CS 34) | 153 | NON-SPIN B | 1 | 18:15:00 | 19:08:44 | 00:53:44 | 00:41:45 | 532.96 | 1 |
| 3 | 400 | Blue Moon (HINCKLY B40-3) | 180 | NON-SPIN B | 2 | 18:15:00 | 19:12:24 | 00:57:24 | 00:43:18 | 552.77 | 2 |
| 4 | 63230 | Vivace (GM EXPRESS 30M IB) | 153 | NON-SPIN B | 3 | 18:15:00 | 19:15:05 | 01:00:05 | 00:48:06 | 614.02 | 3 |
| 5 | 255 | Liberty (Pearson 39-2 CB) | 126 | Non-Spin A | 2 | 18:10:00 | 19:15:45 | 01:05:45 | 00:55:53 | 713.36 | 2 |
| 6 | 63292 | Bay Flyer (Hunter 31 (Fin Keel)) | 180 | NON-SPIN B | 4 | 18:15:00 | 19:50:48 | 01:35:48 | 01:21:42 | 1042.98 | 4 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68120 | Orion (Hanse 371) | 132 | Non-Spin A | 1 | 18:10:00 | 18:59:41 | 00:49:41 | 00:39:21 | 502.26 | 1 |
| 2 | 20 | Bufflehead (Melges 24 ODR) | 87 | SPIN A | 1 | 18:00:00 | 18:55:46 | 00:55:46 | 00:47:48 | 521.36 | 1 |
| 3 | 8247 | Seaya Later (CS 34) | 153 | NON-SPIN B | 1 | 18:15:00 | 19:08:44 | 00:53:44 | 00:41:45 | 532.96 | 1 |
| 4 | 999 | Mama Tried (Bene FC 10) | 84 | SPIN A | 4 | 18:00:00 | 18:57:17 | 00:57:17 | 00:49:35 | 540.91 | 2 |
| 5 | 33 | RESOLUTE (J/109) | 72 | SPIN A | 2 | 18:00:00 | 18:56:55 | 00:56:55 | 00:50:19 | 548.91 | 3 |
| 6 | 400 | Blue Moon (HINCKLY B40-3) | 180 | NON-SPIN B | 2 | 18:15:00 | 19:12:24 | 00:57:24 | 00:43:18 | 552.77 | 2 |
| 7 | 369 | Skoot (J-109) | 72 | SPIN A | 5 | 18:00:00 | 18:57:54 | 00:57:54 | 00:51:18 | 559.64 | 4 |
| 8 | 75 | Skadi (J-120 CF) | 48 | SPIN A | 3 | 18:00:00 | 18:57:16 | 00:57:16 | 00:52:52 | 576.73 | 5 |
| 9 | 50133 | Wildfire (SR 17) | 69 | SPIN A | 6 | 18:00:00 | 19:01:47 | 01:01:47 | 00:55:28 | 605 | 6 |
| 10 | 63230 | Vivace (GM EXPRESS 30M IB) | 153 | NON-SPIN B | 3 | 18:15:00 | 19:15:05 | 01:00:05 | 00:48:06 | 614.02 | 3 |
| 11 | 83411 | Defiant (S-2 7.9 IB FK) | 165 | SPIN B | 1 | 18:05:00 | 19:18:07 | 01:13:07 | 00:58:00 | 632.64 | 1 |
| 12 | 66 | Nemesis () | 87 | SPIN A | 8 | 18:00:00 | 19:06:58 | 01:06:58 | 00:59:00 | 643.55 | 7 |
| 13 | 51677 | Whatshername (BENE 40.7 SD) | 72 | SPIN A | 7 | 18:00:00 | 19:06:35 | 01:06:35 | 00:59:59 | 654.36 | 8 |
| 14 | 255 | Liberty (Pearson 39-2 CB) | 126 | Non-Spin A | 2 | 18:10:00 | 19:15:45 | 01:05:45 | 00:55:53 | 713.36 | 2 |
| 15 | 63292 | Bay Flyer (Hunter 31 (Fin Keel)) | 180 | NON-SPIN B | 4 | 18:15:00 | 19:50:48 | 01:35:48 | 01:21:42 | 1042.98 | 4 |
| DNF | 33311 | Blue Bayou | 126 | 2 |
This regatta is managed with nextSailor - http://www.nextSailor.com