OARS - SHADOW SCORING RACER CRUISERS - 05/13/2022 - 09/16/2022

http://www.nextsailor.com/regatta/256

Fleet Results for Race: 4 (8kts)

View Race Results
Distance: 5
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93497 Coyote (C&C 115) 72.9 RACER CRUISER 1 18:10:00 19:14:11 01:04:11 00:58:07 697.3 1
2 83 Yellow Max (Kirby 25) 171.3 RACER 4 18:10:00 19:23:20 01:13:20 00:59:04 708.7 1
3 110 Liberty (Shields 30 (NS)) 192 RACER 6 18:10:00 19:27:48 01:17:48 01:01:48 741.6 2
4 102 Seaweave (Melges 24 ODR) 65.2 RACER 1 18:05:00 19:12:48 01:07:48 01:02:22 748.4 3
5 83412 FLOSSIE (J/29) 106.7 RACER CRUISER 2 18:10:00 19:23:35 01:13:35 01:04:42 776.3 2
6 118 Falcon (J 80) 118.5 RACER 3 18:05:00 19:21:40 01:16:40 01:06:48 801.5 4
7 53048 Gale. Force (Hobie 33) 67.4 RACER CRUISER 3 18:10:00 19:23:48 01:13:48 01:08:11 818.2 3
8 576 airwave (Melges 24 ODR) 65.2 RACER 2 18:05:00 19:18:38 01:13:38 01:08:12 818.4 5
9 USA 40917 Capricorn (Beneteau 36s7) 130.5 CRUISER/NOVICE 1 18:10:00 19:29:21 01:19:21 01:08:29 821.7 1
10 1769 Big Time (Cal 33) 122.7 RACER CRUISER 4 18:10:00 19:29:25 01:19:25 01:09:12 830.3 4
11 543 mulligan (J80) 118.5 RACER 5 18:05:00 19:24:05 01:19:05 01:09:13 830.5 6
12 35 Dragonfly (Shields 30 (NS)) 192 RACER 8 18:10:00 19:36:59 01:26:59 01:10:59 851.8 7
13 10/7 Dauntless/ Defiant (Buzzards Bay 25) 185.1 RACER 11 18:05:00 19:40:46 01:35:46 01:20:21 964.1 8
14 317 Bubbles (Sonar (155G) (NS)) 174.8 RACER 10 18:05:00 19:40:33 01:35:33 01:20:59 971.8 9
15 340 Sparkler (Tartan 10) 106.4 RACER CRUISER 5 18:10:00 19:40:09 01:30:09 01:21:17 975.4 5
16 63019 TAZ (J 27) 114.4 RACER 7 18:05:00 19:36:18 01:31:18 01:21:46 981.2 10
17 53312 Campbell (Wavelength 24 (NS) ) 125.6 RACER 9 18:05:00 19:39:25 01:34:25 01:23:57 1007.4 11
DNF 701 TAYC Sonar 0 12
DNC 650 Redbeard 65.2 23
DNC USA 52654 Snow Day 63.9 12
DNC 33 Whisper 251.9 7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93497 Coyote (C&C 115) 72.9 RACER CRUISER 1 18:10:00 19:14:11 01:04:11 00:58:07 697.3 1
2 83 Yellow Max (Kirby 25) 171.3 RACER 4 18:10:00 19:23:20 01:13:20 00:59:04 708.7 1
3 110 Liberty (Shields 30 (NS)) 192 RACER 6 18:10:00 19:27:48 01:17:48 01:01:48 741.6 2
4 102 Seaweave (Melges 24 ODR) 65.2 RACER 1 18:05:00 19:12:48 01:07:48 01:02:22 748.4 3
5 83412 FLOSSIE (J/29) 106.7 RACER CRUISER 2 18:10:00 19:23:35 01:13:35 01:04:42 776.3 2
6 118 Falcon (J 80) 118.5 RACER 3 18:05:00 19:21:40 01:16:40 01:06:48 801.5 4
7 53048 Gale. Force (Hobie 33) 67.4 RACER CRUISER 3 18:10:00 19:23:48 01:13:48 01:08:11 818.2 3
8 576 airwave (Melges 24 ODR) 65.2 RACER 2 18:05:00 19:18:38 01:13:38 01:08:12 818.4 5
9 USA 40917 Capricorn (Beneteau 36s7) 130.5 CRUISER/NOVICE 1 18:10:00 19:29:21 01:19:21 01:08:29 821.7 1
10 1769 Big Time (Cal 33) 122.7 RACER CRUISER 4 18:10:00 19:29:25 01:19:25 01:09:12 830.3 4
11 543 mulligan (J80) 118.5 RACER 5 18:05:00 19:24:05 01:19:05 01:09:13 830.5 6
12 35 Dragonfly (Shields 30 (NS)) 192 RACER 8 18:10:00 19:36:59 01:26:59 01:10:59 851.8 7
13 10/7 Dauntless/ Defiant (Buzzards Bay 25) 185.1 RACER 11 18:05:00 19:40:46 01:35:46 01:20:21 964.1 8
14 317 Bubbles (Sonar (155G) (NS)) 174.8 RACER 10 18:05:00 19:40:33 01:35:33 01:20:59 971.8 9
15 340 Sparkler (Tartan 10) 106.4 RACER CRUISER 5 18:10:00 19:40:09 01:30:09 01:21:17 975.4 5
16 63019 TAZ (J 27) 114.4 RACER 7 18:05:00 19:36:18 01:31:18 01:21:46 981.2 10
17 53312 Campbell (Wavelength 24 (NS) ) 125.6 RACER 9 18:05:00 19:39:25 01:34:25 01:23:57 1007.4 11
DNF 701 TAYC Sonar 0 12
DNC 650 Redbeard 65.2 23
DNC USA 52654 Snow Day 63.9 12
DNC 33 Whisper 251.9 7
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/31/2026 10:42:13 pm