NPSA/RCRA SERIES 2 - 06/01/2022 - 07/06/2022

Fleet Results for Race: 5

View Overall Results View Race Results
Distance: 7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 USA 53228 Tangent (Cape Fear 38) 58.7 SPIN 1 18:50:00 19:58:01 01:08:01 01:01:10 524.3 1
2 28118 HEART BREAKER (S2 9.1) 124.7 SPIN 2 18:50:00 20:06:30 01:16:30 01:01:57 531.01 2
3 83218 GUN (S2 9.1) 124.7 SPIN 4 18:50:00 20:13:48 01:23:48 01:09:15 593.59 3
4 63476 NIC NIC NIC (Soverel 27) 124.7 SPIN 5 18:50:00 20:13:58 01:23:58 01:09:25 595.01 4
5 77 Oasis (C&C 99) 88.9 SPIN 3 18:50:00 20:12:58 01:22:58 01:12:36 622.24 5
6 93627 Etoile (Jeanneau Sun Odyssey 33i) 111 SPIN 7 18:50:00 20:16:02 01:26:02 01:13:05 626.43 6
7 32618 Cecile Rose (Hobie 33) 67.8 SPIN 6 18:50:00 20:15:07 01:25:07 01:17:12 661.77 7
Distance: 5.56
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 73316 Kaimana (Beneteau First 38) 108.8 NS 2 18:50:00 20:12:54 01:22:54 01:12:49 785.81 1
2 93612 Poco a Poco (Beneteau First 36.7) 68.2 NS 1 18:50:00 20:09:16 01:19:16 01:12:57 787.19 2
3 USA 2118 Swellville (Catalina 36 MK II) 123 NS 3 18:50:00 20:22:11 01:32:11 01:20:47 871.78 3
4 53228 GUNSMOKE (J/30) 120.7 NS 4 18:50:00 20:23:29 01:33:29 01:22:18 888.11 4
5 104 HEY RED (C&C 24) 230.6 NS 6 18:50:00 20:36:54 01:46:54 01:25:32 923 5
6 416 AQUILLO (Catalina 36) 123 NS 5 18:50:00 20:29:14 01:39:14 01:27:50 947.86 6
DNF 30238 PEGATHY 154.3 7
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 USA 53228 Tangent (Cape Fear 38) 58.7 SPIN 1 18:50:00 19:58:01 01:08:01 01:01:10 524.3 1
2 28118 HEART BREAKER (S2 9.1) 124.7 SPIN 2 18:50:00 20:06:30 01:16:30 01:01:57 531.01 2
3 83218 GUN (S2 9.1) 124.7 SPIN 4 18:50:00 20:13:48 01:23:48 01:09:15 593.59 3
4 63476 NIC NIC NIC (Soverel 27) 124.7 SPIN 5 18:50:00 20:13:58 01:23:58 01:09:25 595.01 4
5 77 Oasis (C&C 99) 88.9 SPIN 3 18:50:00 20:12:58 01:22:58 01:12:36 622.24 5
6 93627 Etoile (Jeanneau Sun Odyssey 33i) 111 SPIN 7 18:50:00 20:16:02 01:26:02 01:13:05 626.43 6
7 32618 Cecile Rose (Hobie 33) 67.8 SPIN 6 18:50:00 20:15:07 01:25:07 01:17:12 661.77 7
8 73316 Kaimana (Beneteau First 38) 108.8 NS 2 18:50:00 20:12:54 01:22:54 01:12:49 785.81 1
9 93612 Poco a Poco (Beneteau First 36.7) 68.2 NS 1 18:50:00 20:09:16 01:19:16 01:12:57 787.19 2
10 USA 2118 Swellville (Catalina 36 MK II) 123 NS 3 18:50:00 20:22:11 01:32:11 01:20:47 871.78 3
11 53228 GUNSMOKE (J/30) 120.7 NS 4 18:50:00 20:23:29 01:33:29 01:22:18 888.11 4
12 104 HEY RED (C&C 24) 230.6 NS 6 18:50:00 20:36:54 01:46:54 01:25:32 923 5
13 416 AQUILLO (Catalina 36) 123 NS 5 18:50:00 20:29:14 01:39:14 01:27:50 947.86 6
DNF 30238 PEGATHY 154.3 7
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/248
Printed: 09/20/2026 07:33:21 pm