| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267 | Nothing Artificial (J-29) | 111 | SPIN | 2 | 18:00:00 | 18:37:16 | 00:37:16 | 00:36:39 | 373.95 | 1 |
| 2 | 51682 | Blur (J-105 155) | 81 | SPIN | 1 | 18:00:00 | 18:36:39 | 00:36:39 | 00:37:45 | 385.24 | 2 |
| 3 | 31628 | Epicure (J-29 MHOB) | 111 | SPIN | 3 | 18:00:00 | 18:38:47 | 00:38:47 | 00:38:08 | 389.17 | 3 |
| 4 | 21613 | Gabrielle (J-29 FROB) | 126 | SPIN | 4 | 18:00:00 | 18:40:19 | 00:40:19 | 00:38:46 | 395.58 | 4 |
| 5 | 43181 | Reveille (Tartan 10) | 126 | NON-SPIN | 1 | 18:07:00 | 18:48:00 | 00:41:00 | 00:39:25 | 402.28 | 1 |
| 6 | USA 52654 | Snow Day (Salona 37) | 84 | Guest - NS | 1 | 18:07:00 | 18:46:26 | 00:39:26 | 00:40:26 | 412.53 | 1 |
| 7 | 93 | Ethyl Alcohol (Far East 23) | 96 | SPIN | 5 | 18:00:00 | 18:40:35 | 00:40:35 | 00:40:50 | 416.68 | 5 |
| 8 | 63066 | 3-6-9 (Capri 30 (Cat. FK/WK)) | 111 | NON-SPIN | 2 | 18:07:00 | 18:50:09 | 00:43:09 | 00:42:26 | 432.98 | 2 |
| 9 | 93487 | Aura (J 100) | 87 | SPIN | 6 | 18:00:00 | 18:41:38 | 00:41:38 | 00:42:29 | 433.5 | 6 |
| 10 | 319 | Jitterbug (NS) (Catalina 270) | 216 | NON-SPIN | 4 | 18:07:00 | 19:07:48 | 01:00:48 | 00:51:36 | 526.46 | 3 |
| 11 | 93359 | Dudley DoRight (Hunter 336) | 156 | NON-SPIN | 3 | 18:07:00 | 19:04:22 | 00:57:22 | 00:52:49 | 538.95 | 4 |
| 12 | 330 | If (Catalina 350 WK) | 162 | NON-SPIN | 5 | 18:07:00 | 19:09:19 | 01:02:19 | 00:56:53 | 580.51 | 5 |
| Pos | Sail | Boat | Rating/TCF | Class | Class Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile | Class Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 267 | Nothing Artificial (J-29) | 111 | SPIN | 2 | 18:00:00 | 18:37:16 | 00:37:16 | 00:36:39 | 373.95 | 1 |
| 2 | 51682 | Blur (J-105 155) | 81 | SPIN | 1 | 18:00:00 | 18:36:39 | 00:36:39 | 00:37:45 | 385.24 | 2 |
| 3 | 31628 | Epicure (J-29 MHOB) | 111 | SPIN | 3 | 18:00:00 | 18:38:47 | 00:38:47 | 00:38:08 | 389.17 | 3 |
| 4 | 21613 | Gabrielle (J-29 FROB) | 126 | SPIN | 4 | 18:00:00 | 18:40:19 | 00:40:19 | 00:38:46 | 395.58 | 4 |
| 5 | 43181 | Reveille (Tartan 10) | 126 | NON-SPIN | 1 | 18:07:00 | 18:48:00 | 00:41:00 | 00:39:25 | 402.28 | 1 |
| 6 | USA 52654 | Snow Day (Salona 37) | 84 | Guest - NS | 1 | 18:07:00 | 18:46:26 | 00:39:26 | 00:40:26 | 412.53 | 1 |
| 7 | 93 | Ethyl Alcohol (Far East 23) | 96 | SPIN | 5 | 18:00:00 | 18:40:35 | 00:40:35 | 00:40:50 | 416.68 | 5 |
| 8 | 63066 | 3-6-9 (Capri 30 (Cat. FK/WK)) | 111 | NON-SPIN | 2 | 18:07:00 | 18:50:09 | 00:43:09 | 00:42:26 | 432.98 | 2 |
| 9 | 93487 | Aura (J 100) | 87 | SPIN | 6 | 18:00:00 | 18:41:38 | 00:41:38 | 00:42:29 | 433.5 | 6 |
| 10 | 319 | Jitterbug (NS) (Catalina 270) | 216 | NON-SPIN | 4 | 18:07:00 | 19:07:48 | 01:00:48 | 00:51:36 | 526.46 | 3 |
| 11 | 93359 | Dudley DoRight (Hunter 336) | 156 | NON-SPIN | 3 | 18:07:00 | 19:04:22 | 00:57:22 | 00:52:49 | 538.95 | 4 |
| 12 | 330 | If (Catalina 350 WK) | 162 | NON-SPIN | 5 | 18:07:00 | 19:09:19 | 01:02:19 | 00:56:53 | 580.51 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com