Wednesday Night Series 2 - 04/27/2022 - 06/01/2022

http://www.nextsailor.com/regatta/241

Fleet Results for Race: 2

View Race Results
Distance: 2.34
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 73084 Nightshift (First 375 SD) 132 Non-spinnaker 1 19:00:00 19:33:15 00:33:15 00:28:06 720.56 1
2 431 WINDSOME (Tartan 37-1 CB,RF) 153 Non-spinnaker 2 19:00:00 19:37:53 00:37:53 00:31:55 818.38 2
3 15434 Born2Run (Santa Cruz 27) 156 Non-spinnaker 3 19:00:00 19:38:26 00:38:26 00:32:21 829.49 3
4 77 Second Wind () 147 Non-spinnaker 4 19:00:00 19:39:07 00:39:07 00:33:23 855.98 4
5 190 Songerie () 156 Non-spinnaker 5 19:00:00 19:47:42 00:47:42 00:41:37 1067.09 5
Distance: 4
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 9 Thunderstruck (J/80 ODR) 132 Spinnaker 2 19:00:00 19:57:27 00:57:27 00:48:39 729.75 1
2 97 Seduisant (Beneteau 36.7 SD,RF) 93 Spinnaker 1 19:00:00 19:55:16 00:55:16 00:49:04 736 2
3 161 Weather Witch (Pearson Flyer 30) 138 Spinnaker 3 19:00:00 19:59:30 00:59:30 00:50:18 754.5 3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 73084 Nightshift (First 375 SD) 132 Non-spinnaker 1 19:00:00 19:33:15 00:33:15 00:28:06 720.56 1
2 9 Thunderstruck (J/80 ODR) 132 Spinnaker 2 19:00:00 19:57:27 00:57:27 00:48:39 729.75 1
3 97 Seduisant (Beneteau 36.7 SD,RF) 93 Spinnaker 1 19:00:00 19:55:16 00:55:16 00:49:04 736 2
4 161 Weather Witch (Pearson Flyer 30) 138 Spinnaker 3 19:00:00 19:59:30 00:59:30 00:50:18 754.5 3
5 431 WINDSOME (Tartan 37-1 CB,RF) 153 Non-spinnaker 2 19:00:00 19:37:53 00:37:53 00:31:55 818.38 2
6 15434 Born2Run (Santa Cruz 27) 156 Non-spinnaker 3 19:00:00 19:38:26 00:38:26 00:32:21 829.49 3
7 77 Second Wind () 147 Non-spinnaker 4 19:00:00 19:39:07 00:39:07 00:33:23 855.98 4
8 190 Songerie () 156 Non-spinnaker 5 19:00:00 19:47:42 00:47:42 00:41:37 1067.09 5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/31/2026 01:13:07 am