LUNA BLU - Analytical Review - PHRF Plus - 10/07/2026 - 12/31/2026

Fleet Results for Race: CCVR3-R7

View Overall Results View Race Results
Distance: 3.3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 85 ROUNDABOUT (J/24 ) 276.6 VALID EZ & OD 2 18:10:00 18:56:30 00:46:30 00:31:17 568.85 1
2 3739 Willi (J/24 ) 276.6 VALID EZ & OD 3 18:10:00 18:57:52 00:47:52 00:32:39 593.7 2
3 53129-B Rumble (J29 MHOB) 180.4 VALID EZ & OD 1 18:10:00 18:52:59 00:42:59 00:33:04 601.12 3
4 3113 MYRAGE (Hobie 33) 108.2 SISTERSHIP 1 18:10:00 18:50:42 00:40:42 00:34:45 631.79 1
5 2503 Racing Tide (J/24 ) 276.6 VALID EZ & OD 4 18:10:00 18:59:58 00:49:58 00:34:45 631.88 4
6 1710 Luna Blu (BRISTOL 39 CB YAWL) 329.4 VALID EZ & OD 5 18:10:00 19:05:32 00:55:32 00:37:25 680.3 5
7 30812 Fat Bottom Girl (Pearson Flyer 30) 168.1 SISTERSHIP 3 18:10:00 19:04:01 00:54:01 00:44:46 814.03 2
8 51467 Bogey (J120) 54.7 SISTERSHIP 2 18:10:00 18:58:56 00:48:56 00:45:56 835 3
Distance: 3.31
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 42956 Wham Bam (ANDREWS 27) 132  -99 ASSIGNED RATINGS 1 18:10:00 18:51:22 00:41:22 00:46:50 848.85 1
2 13572 REMEDY (J36) 84  -99 ASSIGNED RATINGS 2 18:10:00 18:52:51 00:42:51 00:48:19 875.74 2
3 15477 Callinectes (Cal 3-30) 165  -99 ASSIGNED RATINGS 3 18:10:00 18:54:44 00:44:44 00:50:12 909.88 3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 85 ROUNDABOUT (J/24 ) 276.6 VALID EZ & OD 2 18:10:00 18:56:30 00:46:30 00:31:17 568.85 1
2 3739 Willi (J/24 ) 276.6 VALID EZ & OD 3 18:10:00 18:57:52 00:47:52 00:32:39 593.7 2
3 53129-B Rumble (J29 MHOB) 180.4 VALID EZ & OD 1 18:10:00 18:52:59 00:42:59 00:33:04 601.12 3
4 3113 MYRAGE (Hobie 33) 108.2 SISTERSHIP 1 18:10:00 18:50:42 00:40:42 00:34:45 631.79 1
5 2503 Racing Tide (J/24 ) 276.6 VALID EZ & OD 4 18:10:00 18:59:58 00:49:58 00:34:45 631.88 4
6 1710 Luna Blu (BRISTOL 39 CB YAWL) 329.4 VALID EZ & OD 5 18:10:00 19:05:32 00:55:32 00:37:25 680.3 5
7 30812 Fat Bottom Girl (Pearson Flyer 30) 168.1 SISTERSHIP 3 18:10:00 19:04:01 00:54:01 00:44:46 814.03 2
8 51467 Bogey (J120) 54.7 SISTERSHIP 2 18:10:00 18:58:56 00:48:56 00:45:56 835 3
9 42956 Wham Bam (ANDREWS 27) 132  -99 ASSIGNED RATINGS 1 18:10:00 18:51:22 00:41:22 00:46:50 848.85 1
10 13572 REMEDY (J36) 84  -99 ASSIGNED RATINGS 2 18:10:00 18:52:51 00:42:51 00:48:19 875.74 2
11 15477 Callinectes (Cal 3-30) 165  -99 ASSIGNED RATINGS 3 18:10:00 18:54:44 00:44:44 00:50:12 909.88 3
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1442
Printed: 11/10/2026 04:26:30 pm