NERYC Moonlight Race - PHRF Plus - 08/29/2026

Fleet Results for Race: 1

View Overall Results View Race Results
Distance: 5.74
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 157-NS WhistWind (O Day 34 SD) 213.8  593.3 RACER 5 19:50:00 22:11:29 02:21:29 01:24:44 885.63 1
2 61-NS Grace (Columbia 21) 240  570.3 RACER 6 19:50:00 22:12:33 02:22:33 01:28:00 919.77 2
3 35 Mouton Noir (J/24 modified) 166.3  378.3 RACER 1 19:40:00 21:50:25 02:10:25 01:34:14 984.95 3
4 14-NS Stargazer (SABRE 34-1) 212.6  562.7 RACER 4 19:40:00 22:10:12 02:30:12 01:36:22 1007.33 4
5 124-NS Endeavor (Catalina 350 WK) 171  665.7 RACER 8 19:50:00 22:36:08 02:46:08 01:42:27 1070.89 5
6 30-NS ELVENSTAR (C&C MK1) 186  467.8 RACER 7 19:50:00 22:20:32 02:30:32 01:45:47 1105.71 6
7 490 Relentless (S2 7.9) 167  341.2 RACER 3 19:40:00 22:04:45 02:24:45 01:52:07 1171.86 7
8 93162 Enigma (Dehler 39) 68.3  215.6 RACER 2 19:40:00 21:58:52 02:18:52 01:58:15 1235.98 8
9 620-NS Parrothead (C&C 29) 239  629.5 CRUISER/CASUAL/NOVICE 3 19:50:00 23:00:00 03:10:00 02:09:47 1356.57 1
10 544-NS Stella Blue (C&C 25) 221  636.5 CRUISER/CASUAL/NOVICE 4 19:50:00 23:04:56 03:14:56 02:14:03 1401.13 2
11 348 foxdog (HANSE 348 SD) 111.1  264.7 CRUISER/CASUAL/NOVICE 1 19:40:00 22:25:24 02:45:24 02:20:05 1464.22 3
12 423-NS Pyxis (Beneteau 423) 144  -99 CRUISER/CASUAL/NOVICE 2 19:50:00 22:38:59 02:48:59 02:58:27 1865.38 4
13 00-NS Skyllis (Seaward 25) 282  -99 CRUISER/CASUAL/NOVICE 5 19:50:00 23:59:00 04:09:00 04:18:28 2701.79 5
DSQ M018 Silver Star 2
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 157-NS WhistWind (O Day 34 SD) 213.8  593.3 RACER 5 19:50:00 22:11:29 02:21:29 01:24:44 885.63 1
2 61-NS Grace (Columbia 21) 240  570.3 RACER 6 19:50:00 22:12:33 02:22:33 01:28:00 919.77 2
3 35 Mouton Noir (J/24 modified) 166.3  378.3 RACER 1 19:40:00 21:50:25 02:10:25 01:34:14 984.95 3
4 14-NS Stargazer (SABRE 34-1) 212.6  562.7 RACER 4 19:40:00 22:10:12 02:30:12 01:36:22 1007.33 4
5 124-NS Endeavor (Catalina 350 WK) 171  665.7 RACER 8 19:50:00 22:36:08 02:46:08 01:42:27 1070.89 5
6 30-NS ELVENSTAR (C&C MK1) 186  467.8 RACER 7 19:50:00 22:20:32 02:30:32 01:45:47 1105.71 6
7 490 Relentless (S2 7.9) 167  341.2 RACER 3 19:40:00 22:04:45 02:24:45 01:52:07 1171.86 7
8 93162 Enigma (Dehler 39) 68.3  215.6 RACER 2 19:40:00 21:58:52 02:18:52 01:58:15 1235.98 8
9 620-NS Parrothead (C&C 29) 239  629.5 CRUISER/CASUAL/NOVICE 3 19:50:00 23:00:00 03:10:00 02:09:47 1356.57 1
10 544-NS Stella Blue (C&C 25) 221  636.5 CRUISER/CASUAL/NOVICE 4 19:50:00 23:04:56 03:14:56 02:14:03 1401.13 2
11 348 foxdog (HANSE 348 SD) 111.1  264.7 CRUISER/CASUAL/NOVICE 1 19:40:00 22:25:24 02:45:24 02:20:05 1464.22 3
12 423-NS Pyxis (Beneteau 423) 144  -99 CRUISER/CASUAL/NOVICE 2 19:50:00 22:38:59 02:48:59 02:58:27 1865.38 4
13 00-NS Skyllis (Seaward 25) 282  -99 CRUISER/CASUAL/NOVICE 5 19:50:00 23:59:00 04:09:00 04:18:28 2701.79 5
DSQ M018 Silver Star 2
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1384
Printed: 09/19/2026 07:19:03 pm