2026 PRSA Spring Regatta - 05/23/2026 - 05/24/2026

Fleet Results for Race: 8

View Overall Results View Race Results
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 8125 Cover Girl () Albacore 1 1331 00:00:00 277:46:39 277:46:39 999999 1
2 8200 Bruce My Ride () Albacore 2 1331 00:00:00 277:46:39 277:46:39 999999 2
3 USA 8274 no name yet () Albacore 3 1331 00:00:00 277:46:39 277:46:39 999999 3
4 8256 Albacore () Albacore 4 1331 00:00:00 277:46:39 277:46:39 999999 4
5 8122 Blowing Bullets (Albacore (15')) Albacore 5 1331 00:00:00 277:46:39 277:46:39 999999 5
6 8268 Orange Crush (HAPCO Albacore) Albacore 6 1331 00:00:00 277:46:39 277:46:39 999999 6
7 7371 (6434) Gracie () Albacore 7 1331 00:00:00 277:46:39 277:46:39 999999 7
8 7499 Wild Thing () Albacore 8 1331 00:00:00 277:46:39 277:46:39 999999 8
9 8257 Blue Dogs Bite () Albacore 9 1331 00:00:00 277:46:39 277:46:39 999999 9
10 7958 The WIP () Albacore 10 1331 00:00:00 277:46:39 277:46:39 999999 10
11 8026 Albacore () Albacore 11 1331 00:00:00 277:46:39 277:46:39 999999 11
12 7375 Halfcoy (Albacore (15')) Albacore 12 1331 00:00:00 277:46:39 277:46:39 999999 12
13 8192 Albacore () Albacore 13 1331 00:00:00 277:46:39 277:46:39 999999 13
DNC PUR 8021 Great 4 us 15
15 5253 Stale Lace () Buccaneers 1 1337 00:00:00 277:46:39 277:46:39 999999 1
16 6124 Two Fives () Buccaneers 2 1337 00:00:00 277:46:39 277:46:39 999999 2
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 8125 Cover Girl () Albacore 1 1331 00:00:00 277:46:39 277:46:39 999999 1
2 8200 Bruce My Ride () Albacore 2 1331 00:00:00 277:46:39 277:46:39 999999 2
3 USA 8274 no name yet () Albacore 3 1331 00:00:00 277:46:39 277:46:39 999999 3
4 8256 Albacore () Albacore 4 1331 00:00:00 277:46:39 277:46:39 999999 4
5 8122 Blowing Bullets (Albacore (15')) Albacore 5 1331 00:00:00 277:46:39 277:46:39 999999 5
6 8268 Orange Crush (HAPCO Albacore) Albacore 6 1331 00:00:00 277:46:39 277:46:39 999999 6
7 7371 (6434) Gracie () Albacore 7 1331 00:00:00 277:46:39 277:46:39 999999 7
8 7499 Wild Thing () Albacore 8 1331 00:00:00 277:46:39 277:46:39 999999 8
9 8257 Blue Dogs Bite () Albacore 9 1331 00:00:00 277:46:39 277:46:39 999999 9
10 7958 The WIP () Albacore 10 1331 00:00:00 277:46:39 277:46:39 999999 10
11 8026 Albacore () Albacore 11 1331 00:00:00 277:46:39 277:46:39 999999 11
12 7375 Halfcoy (Albacore (15')) Albacore 12 1331 00:00:00 277:46:39 277:46:39 999999 12
13 8192 Albacore () Albacore 13 1331 00:00:00 277:46:39 277:46:39 999999 13
DNC PUR 8021 Great 4 us 15
15 5253 Stale Lace () Buccaneers 1 1337 00:00:00 277:46:39 277:46:39 999999 1
16 6124 Two Fives () Buccaneers 2 1337 00:00:00 277:46:39 277:46:39 999999 2
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1306
Printed: 06/27/2026 11:13:38 pm