2026 Dillard-Gilbert Regatta - 05/30/2026 - 05/31/2026

Fleet Results for Race: 6

View Overall Results View Race Results
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 15167 Abominable () Lightning 1 18:40:55 00:00:00 277:46:39 277:46:39 999999 1
2 15384 / 11 RESISTANCE IS FUTILE () Lightning 2 18:40:55 00:00:00 277:46:39 277:46:39 999999 2
3 15117 Shamrock (Lightning (Int.)) Lightning 3 18:40:55 00:00:00 277:46:39 277:46:39 999999 3
4 15131 Nepal Sailing () Lightning 4 18:40:55 00:00:00 277:46:39 277:46:39 999999 4
5 15603 Pandora (Allen Lightning) Lightning 5 18:40:55 00:00:00 277:46:39 277:46:39 999999 5
6 14592 Beedobeat () Lightning 6 18:40:55 00:00:00 277:46:39 277:46:39 999999 6
7 15498 Mvuu () Lightning 7 18:40:55 00:00:00 277:46:39 277:46:39 999999 7
8 15311 Go Green () Lightning 8 18:40:55 00:00:00 277:46:39 277:46:39 999999 8
DNC 14889 14889 13
DNC 14485 Deux poussins et in chat 13
DNC 14318 Mighty Moose 13
OCS 15142 Shadowfax 13
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 15167 Abominable () Lightning 1 18:40:55 00:00:00 277:46:39 277:46:39 999999 1
2 15384 / 11 RESISTANCE IS FUTILE () Lightning 2 18:40:55 00:00:00 277:46:39 277:46:39 999999 2
3 15117 Shamrock (Lightning (Int.)) Lightning 3 18:40:55 00:00:00 277:46:39 277:46:39 999999 3
4 15131 Nepal Sailing () Lightning 4 18:40:55 00:00:00 277:46:39 277:46:39 999999 4
5 15603 Pandora (Allen Lightning) Lightning 5 18:40:55 00:00:00 277:46:39 277:46:39 999999 5
6 14592 Beedobeat () Lightning 6 18:40:55 00:00:00 277:46:39 277:46:39 999999 6
7 15498 Mvuu () Lightning 7 18:40:55 00:00:00 277:46:39 277:46:39 999999 7
8 15311 Go Green () Lightning 8 18:40:55 00:00:00 277:46:39 277:46:39 999999 8
DNC 14889 14889 13
DNC 14485 Deux poussins et in chat 13
DNC 14318 Mighty Moose 13
OCS 15142 Shadowfax 13
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/PotomacCup2026
Printed: 06/01/2026 07:34:36 pm