Dogwood Regatta - 03/28/2026 - 03/29/2026

http://www.nextsailor.com/regatta/1122

Fleet Results for Race: 6

View Race Results
Distance: 0
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 222054 Geritol Express (Laser (Int.) 6) 0 Portsmouth 1 12:31:00 13:00:08 00:29:08 00:30:08 1807.7 1
2 185848 Non (ILCA 4.7) 0 Portsmouth 2 12:31:00 13:01:10 00:30:10 00:31:37 1897.3 2
3 160001 Laser (ILCA 6) 0 Portsmouth 4 12:31:00 13:04:25 00:33:25 00:34:33 2073.4 3
4 181282 (Laser 4.7 (Int.)) 0 Portsmouth 3 12:31:00 13:04:18 00:33:18 00:34:54 2094.3 4
5 3 Laser (Laser 4.7 (Int.)) 0 Portsmouth 5 12:31:00 13:04:58 00:33:58 00:35:36 2136.3 5
6 734 / 734 POW-WOW RACING TEAM! (M15) Melges15 1 13:45:32 00:00:00 277:46:39 277:46:39 999999 1
7 463 Trim Reaper Jr (Melges 15) Melges15 2 13:45:32 00:00:00 277:46:39 277:46:39 999999 2
8 732 N/A (M15) Melges15 3 13:45:32 00:00:00 277:46:39 277:46:39 999999 3
9 841 but even so (Melges 15) Melges15 4 13:45:32 00:00:00 277:46:39 277:46:39 999999 4
10 251 / 251 Bluss (Melges 15) Melges15 5 13:45:32 00:00:00 277:46:39 277:46:39 999999 5
11 907 Electric Pickle (Melges 15) Melges15 6 13:45:32 00:00:00 277:46:39 277:46:39 999999 6
12 141 Pavlov's Cat (Melges 15) Melges15 7 13:45:32 00:00:00 277:46:39 277:46:39 999999 7
13 12745 Finn (Open Skiff ) Open Skiff 1 13:26:42 00:00:00 277:46:39 277:46:39 999999 1
14 13229 Electric Breeze (Open Skiff) Open Skiff 2 13:26:42 00:00:00 277:46:39 277:46:39 999999 2
15 10479 Open Skiff (Open Skiff ) Open Skiff 3 13:26:42 00:00:00 277:46:39 277:46:39 999999 3
16 12668 Finnley (Open Skiff) Open Skiff 4 13:26:42 00:00:00 277:46:39 277:46:39 999999 4
DNC 12661 Open Skiff 6
18 9378 White Pearl (C420) 420 Non-spinnaker 1 13:11:49 00:00:00 277:46:39 277:46:39 999999 1
19 7750 None (420 (Int. or Club)) 420 Non-spinnaker 2 13:11:49 00:00:00 277:46:39 277:46:39 999999 2
20 1.1 - (420 (Int. or Club)) 420 Non-spinnaker 3 13:11:49 00:00:00 277:46:39 277:46:39 999999 3
21 9376 / TBD TBD (C420) 420 Non-spinnaker 4 13:11:49 00:00:00 277:46:39 277:46:39 999999 4
22 8047 () 420 Non-spinnaker 5 13:11:49 00:00:00 277:46:39 277:46:39 999999 5
23 8 Anchors Aweigh (Zim 420) 420 Non-spinnaker 6 13:11:49 00:00:00 277:46:39 277:46:39 999999 6
24 SSA1 One (Zim) 420 Non-spinnaker 7 13:11:49 00:00:00 277:46:39 277:46:39 999999 7
25 65 Snowbird (Zim 420) 420 Non-spinnaker 8 13:11:49 00:00:00 277:46:39 277:46:39 999999 8
RET 883 TBD 10
27 Teal Jeunesse (Sunfish (Int.)) Sunfish 1 13:26:54 00:00:00 277:46:39 277:46:39 999999 1
28 RWB None (Sunfish (Int.)) Sunfish 2 13:26:54 00:00:00 277:46:39 277:46:39 999999 2
29 White / 1234 123 (Unknown ) Sunfish 3 13:26:54 00:00:00 277:46:39 277:46:39 999999 3
30 22498 Hot Dog (Optimist Pro Racer) Opti - Red/Blue/White 1 16:08:49 00:00:00 277:46:39 277:46:39 999999 1
31 23114 Lemon shark (Optmist) Opti - Red/Blue/White 2 16:08:49 00:00:00 277:46:39 277:46:39 999999 2
32 211 LaVasca (Optimist Pro Racer) Opti - Red/Blue/White 3 16:08:49 00:00:00 277:46:39 277:46:39 999999 3
33 345 (Winner Opti) Opti - Red/Blue/White 4 16:08:49 00:00:00 277:46:39 277:46:39 999999 4
34 23460 Opti (Faccenda) Opti - Red/Blue/White 5 16:08:49 00:00:00 277:46:39 277:46:39 999999 5
35 23962 23962 (Optimist Pro Racer) Opti - Red/Blue/White 6 16:08:49 00:00:00 277:46:39 277:46:39 999999 6
36 23963 23963 () Opti - Red/Blue/White 7 16:08:49 00:00:00 277:46:39 277:46:39 999999 7
37 21262 Seas the Day (Optimist Pro Racer) Opti - Red/Blue/White 8 16:08:49 00:00:00 277:46:39 277:46:39 999999 8
38 15051 opti 15051 (Optmist) Opti - Red/Blue/White 9 16:08:49 00:00:00 277:46:39 277:46:39 999999 9
39 23441 23441 (Optimist Pro Racer) Opti - Red/Blue/White 10 16:08:49 00:00:00 277:46:39 277:46:39 999999 10
40 23403 (McLaughlin ) Opti - Red/Blue/White 11 16:08:49 00:00:00 277:46:39 277:46:39 999999 11
41 23515 Bay Dancer (Optimist Pro Racer) Opti - Red/Blue/White 12 16:08:49 00:00:00 277:46:39 277:46:39 999999 12
42 23433 Optimist (Optimist Pro Racer) Opti - Red/Blue/White 13 16:08:49 00:00:00 277:46:39 277:46:39 999999 13
43 23152 Dragonfly II (Optimist Pro Racer) Opti - Red/Blue/White 14 16:08:49 00:00:00 277:46:39 277:46:39 999999 14
44 192 opti 192 (Optmist) Opti - Red/Blue/White 15 16:08:49 00:00:00 277:46:39 277:46:39 999999 15
45 23252 Optimist (Winner Opti) Opti - Red/Blue/White 16 16:08:49 00:00:00 277:46:39 277:46:39 999999 16
46 16631 N/a (Optimist Pro Racer) Opti - Red/Blue/White 17 16:08:49 00:00:00 277:46:39 277:46:39 999999 17
47 23381 (Optimist Pro Racer) Opti - Red/Blue/White 18 16:08:49 00:00:00 277:46:39 277:46:39 999999 18
48 22014 Keeler Instinct (Optimist Pro Racer) Opti - Red/Blue/White 19 16:08:49 00:00:00 277:46:39 277:46:39 999999 19
49 23113 23113 (Optimist Pro Racer) Opti - Red/Blue/White 20 16:08:49 00:00:00 277:46:39 277:46:39 999999 20
50 23979 opti 23979 (Optmist) Opti - Red/Blue/White 21 16:08:49 00:00:00 277:46:39 277:46:39 999999 21
51 23402 * (Optimist Pro Racer) Opti - Red/Blue/White 22 16:08:49 00:00:00 277:46:39 277:46:39 999999 22
52 13450 Watkins (Opti Green) Opti - Red/Blue/White 23 16:08:49 00:00:00 277:46:39 277:46:39 999999 23
53 20453 - (Optimist Pro Racer) Opti - Red/Blue/White 24 16:08:49 00:00:00 277:46:39 277:46:39 999999 24
DNC 20340 Angel 27
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 222054 Geritol Express (Laser (Int.) 6) 0 Portsmouth 1 12:31:00 13:00:08 00:29:08 00:30:08 1807.7 1
2 185848 Non (ILCA 4.7) 0 Portsmouth 2 12:31:00 13:01:10 00:30:10 00:31:37 1897.3 2
3 160001 Laser (ILCA 6) 0 Portsmouth 4 12:31:00 13:04:25 00:33:25 00:34:33 2073.4 3
4 181282 (Laser 4.7 (Int.)) 0 Portsmouth 3 12:31:00 13:04:18 00:33:18 00:34:54 2094.3 4
5 3 Laser (Laser 4.7 (Int.)) 0 Portsmouth 5 12:31:00 13:04:58 00:33:58 00:35:36 2136.3 5
6 734 / 734 POW-WOW RACING TEAM! (M15) Melges15 1 13:45:32 00:00:00 277:46:39 277:46:39 999999 1
7 463 Trim Reaper Jr (Melges 15) Melges15 2 13:45:32 00:00:00 277:46:39 277:46:39 999999 2
8 732 N/A (M15) Melges15 3 13:45:32 00:00:00 277:46:39 277:46:39 999999 3
9 841 but even so (Melges 15) Melges15 4 13:45:32 00:00:00 277:46:39 277:46:39 999999 4
10 251 / 251 Bluss (Melges 15) Melges15 5 13:45:32 00:00:00 277:46:39 277:46:39 999999 5
11 907 Electric Pickle (Melges 15) Melges15 6 13:45:32 00:00:00 277:46:39 277:46:39 999999 6
12 141 Pavlov's Cat (Melges 15) Melges15 7 13:45:32 00:00:00 277:46:39 277:46:39 999999 7
13 12745 Finn (Open Skiff ) Open Skiff 1 13:26:42 00:00:00 277:46:39 277:46:39 999999 1
14 13229 Electric Breeze (Open Skiff) Open Skiff 2 13:26:42 00:00:00 277:46:39 277:46:39 999999 2
15 10479 Open Skiff (Open Skiff ) Open Skiff 3 13:26:42 00:00:00 277:46:39 277:46:39 999999 3
16 12668 Finnley (Open Skiff) Open Skiff 4 13:26:42 00:00:00 277:46:39 277:46:39 999999 4
DNC 12661 Open Skiff 6
18 9378 White Pearl (C420) 420 Non-spinnaker 1 13:11:49 00:00:00 277:46:39 277:46:39 999999 1
19 7750 None (420 (Int. or Club)) 420 Non-spinnaker 2 13:11:49 00:00:00 277:46:39 277:46:39 999999 2
20 1.1 - (420 (Int. or Club)) 420 Non-spinnaker 3 13:11:49 00:00:00 277:46:39 277:46:39 999999 3
21 9376 / TBD TBD (C420) 420 Non-spinnaker 4 13:11:49 00:00:00 277:46:39 277:46:39 999999 4
22 8047 () 420 Non-spinnaker 5 13:11:49 00:00:00 277:46:39 277:46:39 999999 5
23 8 Anchors Aweigh (Zim 420) 420 Non-spinnaker 6 13:11:49 00:00:00 277:46:39 277:46:39 999999 6
24 SSA1 One (Zim) 420 Non-spinnaker 7 13:11:49 00:00:00 277:46:39 277:46:39 999999 7
25 65 Snowbird (Zim 420) 420 Non-spinnaker 8 13:11:49 00:00:00 277:46:39 277:46:39 999999 8
RET 883 TBD 10
27 Teal Jeunesse (Sunfish (Int.)) Sunfish 1 13:26:54 00:00:00 277:46:39 277:46:39 999999 1
28 RWB None (Sunfish (Int.)) Sunfish 2 13:26:54 00:00:00 277:46:39 277:46:39 999999 2
29 White / 1234 123 (Unknown ) Sunfish 3 13:26:54 00:00:00 277:46:39 277:46:39 999999 3
30 22498 Hot Dog (Optimist Pro Racer) Opti - Red/Blue/White 1 16:08:49 00:00:00 277:46:39 277:46:39 999999 1
31 23114 Lemon shark (Optmist) Opti - Red/Blue/White 2 16:08:49 00:00:00 277:46:39 277:46:39 999999 2
32 211 LaVasca (Optimist Pro Racer) Opti - Red/Blue/White 3 16:08:49 00:00:00 277:46:39 277:46:39 999999 3
33 345 (Winner Opti) Opti - Red/Blue/White 4 16:08:49 00:00:00 277:46:39 277:46:39 999999 4
34 23460 Opti (Faccenda) Opti - Red/Blue/White 5 16:08:49 00:00:00 277:46:39 277:46:39 999999 5
35 23962 23962 (Optimist Pro Racer) Opti - Red/Blue/White 6 16:08:49 00:00:00 277:46:39 277:46:39 999999 6
36 23963 23963 () Opti - Red/Blue/White 7 16:08:49 00:00:00 277:46:39 277:46:39 999999 7
37 21262 Seas the Day (Optimist Pro Racer) Opti - Red/Blue/White 8 16:08:49 00:00:00 277:46:39 277:46:39 999999 8
38 15051 opti 15051 (Optmist) Opti - Red/Blue/White 9 16:08:49 00:00:00 277:46:39 277:46:39 999999 9
39 23441 23441 (Optimist Pro Racer) Opti - Red/Blue/White 10 16:08:49 00:00:00 277:46:39 277:46:39 999999 10
40 23403 (McLaughlin ) Opti - Red/Blue/White 11 16:08:49 00:00:00 277:46:39 277:46:39 999999 11
41 23515 Bay Dancer (Optimist Pro Racer) Opti - Red/Blue/White 12 16:08:49 00:00:00 277:46:39 277:46:39 999999 12
42 23433 Optimist (Optimist Pro Racer) Opti - Red/Blue/White 13 16:08:49 00:00:00 277:46:39 277:46:39 999999 13
43 23152 Dragonfly II (Optimist Pro Racer) Opti - Red/Blue/White 14 16:08:49 00:00:00 277:46:39 277:46:39 999999 14
44 192 opti 192 (Optmist) Opti - Red/Blue/White 15 16:08:49 00:00:00 277:46:39 277:46:39 999999 15
45 23252 Optimist (Winner Opti) Opti - Red/Blue/White 16 16:08:49 00:00:00 277:46:39 277:46:39 999999 16
46 16631 N/a (Optimist Pro Racer) Opti - Red/Blue/White 17 16:08:49 00:00:00 277:46:39 277:46:39 999999 17
47 23381 (Optimist Pro Racer) Opti - Red/Blue/White 18 16:08:49 00:00:00 277:46:39 277:46:39 999999 18
48 22014 Keeler Instinct (Optimist Pro Racer) Opti - Red/Blue/White 19 16:08:49 00:00:00 277:46:39 277:46:39 999999 19
49 23113 23113 (Optimist Pro Racer) Opti - Red/Blue/White 20 16:08:49 00:00:00 277:46:39 277:46:39 999999 20
50 23979 opti 23979 (Optmist) Opti - Red/Blue/White 21 16:08:49 00:00:00 277:46:39 277:46:39 999999 21
51 23402 * (Optimist Pro Racer) Opti - Red/Blue/White 22 16:08:49 00:00:00 277:46:39 277:46:39 999999 22
52 13450 Watkins (Opti Green) Opti - Red/Blue/White 23 16:08:49 00:00:00 277:46:39 277:46:39 999999 23
53 20453 - (Optimist Pro Racer) Opti - Red/Blue/White 24 16:08:49 00:00:00 277:46:39 277:46:39 999999 24
DNC 20340 Angel 27
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 04/04/2026 08:34:18 pm