Dogwood Regatta - 03/28/2026 - 03/29/2026

http://www.nextsailor.com/regatta/1122

Fleet Results for Race: 1

View Race Results
Distance: 0
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 185848 Non (ILCA 4.7) 0 Portsmouth 1 13:18:00 13:51:04 00:33:04 00:34:40 2079.7 1
2 160001 Laser (ILCA 6) 0 Portsmouth 2 13:18:00 13:51:42 00:33:42 00:34:51 2091 2
3 222054 Geritol Express (Laser (Int.) 6) 0 Portsmouth 3 13:18:00 13:55:13 00:37:13 00:38:29 2309.2 3
4 463 Trim Reaper Jr (Melges 15) Melges15 1 14:51:53 00:00:00 277:46:39 277:46:39 999999 1
5 907 Electric Pickle (Melges 15) Melges15 2 14:51:53 00:00:00 277:46:39 277:46:39 999999 2
6 732 N/A (M15) Melges15 3 14:51:53 00:00:00 277:46:39 277:46:39 999999 3
7 251 / 251 Bluss (Melges 15) Melges15 4 14:51:53 00:00:00 277:46:39 277:46:39 999999 4
DNC 734 / 734 POW-WOW RACING TEAM! 8
DSQ 141 Pavlov's Cat 8
10 12745 Finn (Open Skiff ) Open Skiff 1 14:51:57 00:00:00 277:46:39 277:46:39 999999 1
11 10479 Open Skiff (Open Skiff ) Open Skiff 2 14:51:57 00:00:00 277:46:39 277:46:39 999999 2
RET 12661 Open Skiff 6
RET 12668 Finnley 6
RET 13229 Electric Breeze 6
15 9378 White Pearl (C420) 420 Non-spinnaker 1 14:52:04 00:00:00 277:46:39 277:46:39 999999 1
16 8 Anchors Aweigh (Zim 420) 420 Non-spinnaker 2 14:52:04 00:00:00 277:46:39 277:46:39 999999 2
17 7750 None (420 (Int. or Club)) 420 Non-spinnaker 3 14:52:04 00:00:00 277:46:39 277:46:39 999999 3
18 SSA1 One (Zim) 420 Non-spinnaker 4 14:52:04 00:00:00 277:46:39 277:46:39 999999 4
19 65 Snowbird (Zim 420) 420 Non-spinnaker 5 14:52:04 00:00:00 277:46:39 277:46:39 999999 5
DNF 8047 10
RET 883 TBD 10
NSC 1.1 - 10
NSC 9376 / TBD TBD 10
DNS 3 Laser 0 6
RET 181282 0 6
26 Teal Jeunesse (Sunfish (Int.)) Sunfish 1 14:52:38 00:00:00 277:46:39 277:46:39 999999 1
27 White / 1234 123 (Unknown ) Sunfish 2 14:52:38 00:00:00 277:46:39 277:46:39 999999 2
DNF RWB None 4
29 23962 23962 (Optimist Pro Racer) Opti - Red/Blue/White 1 16:07:18 00:00:00 277:46:39 277:46:39 999999 1
30 22498 Hot Dog (Optimist Pro Racer) Opti - Red/Blue/White 2 16:07:18 00:00:00 277:46:39 277:46:39 999999 2
31 23441 23441 (Optimist Pro Racer) Opti - Red/Blue/White 3 16:07:18 00:00:00 277:46:39 277:46:39 999999 3
32 21262 Seas the Day (Optimist Pro Racer) Opti - Red/Blue/White 4 16:07:18 00:00:00 277:46:39 277:46:39 999999 4
33 345 (Winner Opti) Opti - Red/Blue/White 5 16:07:18 00:00:00 277:46:39 277:46:39 999999 5
34 23963 23963 () Opti - Red/Blue/White 6 16:07:18 00:00:00 277:46:39 277:46:39 999999 6
35 15051 opti 15051 (Optmist) Opti - Red/Blue/White 7 16:07:18 00:00:00 277:46:39 277:46:39 999999 7
36 23114 Lemon shark (Optmist) Opti - Red/Blue/White 8 16:07:18 00:00:00 277:46:39 277:46:39 999999 8
37 23433 Optimist (Optimist Pro Racer) Opti - Red/Blue/White 9 16:07:18 00:00:00 277:46:39 277:46:39 999999 9
38 16631 N/a (Optimist Pro Racer) Opti - Red/Blue/White 10 16:07:18 00:00:00 277:46:39 277:46:39 999999 10
39 192 opti 192 (Optmist) Opti - Red/Blue/White 11 16:07:18 00:00:00 277:46:39 277:46:39 999999 11
40 23252 Optimist (Winner Opti) Opti - Red/Blue/White 12 16:07:18 00:00:00 277:46:39 277:46:39 999999 12
41 13450 Watkins (Opti Green) Opti - Red/Blue/White 13 16:07:18 00:00:00 277:46:39 277:46:39 999999 13
42 23979 opti 23979 (Optmist) Opti - Red/Blue/White 14 16:07:18 00:00:00 277:46:39 277:46:39 999999 14
43 23113 23113 (Optimist Pro Racer) Opti - Red/Blue/White 15 16:07:18 00:00:00 277:46:39 277:46:39 999999 15
44 22014 Keeler Instinct (Optimist Pro Racer) Opti - Red/Blue/White 16 16:07:18 00:00:00 277:46:39 277:46:39 999999 16
45 23515 Bay Dancer (Optimist Pro Racer) Opti - Red/Blue/White 17 16:07:18 00:00:00 277:46:39 277:46:39 999999 17
46 20453 - (Optimist Pro Racer) Opti - Red/Blue/White 18 16:07:18 00:00:00 277:46:39 277:46:39 999999 18
UFD 23152 Dragonfly II 27
UFD 23403 27
UFD 211 LaVasca 27
Distance: 7.4
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 49 DAMN YANKEE II (S-2 7.9 IB FK) 222 Non-Spinnaker 1 1230 14:04:14 01:34:14 01:06:51 542.05 1
2 12 Junkyard Dog (Ultimate 20) 204 Non-Spinnaker 2 1230 14:05:36 01:35:36 01:10:26 571.14 2
3 201 / 201 201 (VX One ) 103 Spinnaker 1 1230 13:53:46 01:23:46 01:11:04 576.19 1
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 49 DAMN YANKEE II (S-2 7.9 IB FK) 222 Non-Spinnaker 1 1230 14:04:14 01:34:14 01:06:51 542.05 1
2 12 Junkyard Dog (Ultimate 20) 204 Non-Spinnaker 2 1230 14:05:36 01:35:36 01:10:26 571.14 2
3 201 / 201 201 (VX One ) 103 Spinnaker 1 1230 13:53:46 01:23:46 01:11:04 576.19 1
4 185848 Non (ILCA 4.7) 0 Portsmouth 1 13:18:00 13:51:04 00:33:04 00:34:40 2079.7 1
5 160001 Laser (ILCA 6) 0 Portsmouth 2 13:18:00 13:51:42 00:33:42 00:34:51 2091 2
6 222054 Geritol Express (Laser (Int.) 6) 0 Portsmouth 3 13:18:00 13:55:13 00:37:13 00:38:29 2309.2 3
7 463 Trim Reaper Jr (Melges 15) Melges15 1 14:51:53 00:00:00 277:46:39 277:46:39 999999 1
8 907 Electric Pickle (Melges 15) Melges15 2 14:51:53 00:00:00 277:46:39 277:46:39 999999 2
9 732 N/A (M15) Melges15 3 14:51:53 00:00:00 277:46:39 277:46:39 999999 3
10 251 / 251 Bluss (Melges 15) Melges15 4 14:51:53 00:00:00 277:46:39 277:46:39 999999 4
DNC 734 / 734 POW-WOW RACING TEAM! 8
DSQ 141 Pavlov's Cat 8
13 12745 Finn (Open Skiff ) Open Skiff 1 14:51:57 00:00:00 277:46:39 277:46:39 999999 1
14 10479 Open Skiff (Open Skiff ) Open Skiff 2 14:51:57 00:00:00 277:46:39 277:46:39 999999 2
RET 12661 Open Skiff 6
RET 12668 Finnley 6
RET 13229 Electric Breeze 6
18 9378 White Pearl (C420) 420 Non-spinnaker 1 14:52:04 00:00:00 277:46:39 277:46:39 999999 1
19 8 Anchors Aweigh (Zim 420) 420 Non-spinnaker 2 14:52:04 00:00:00 277:46:39 277:46:39 999999 2
20 7750 None (420 (Int. or Club)) 420 Non-spinnaker 3 14:52:04 00:00:00 277:46:39 277:46:39 999999 3
21 SSA1 One (Zim) 420 Non-spinnaker 4 14:52:04 00:00:00 277:46:39 277:46:39 999999 4
22 65 Snowbird (Zim 420) 420 Non-spinnaker 5 14:52:04 00:00:00 277:46:39 277:46:39 999999 5
DNF 8047 10
RET 883 TBD 10
NSC 1.1 - 10
NSC 9376 / TBD TBD 10
DNS 3 Laser 0 6
RET 181282 0 6
29 Teal Jeunesse (Sunfish (Int.)) Sunfish 1 14:52:38 00:00:00 277:46:39 277:46:39 999999 1
30 White / 1234 123 (Unknown ) Sunfish 2 14:52:38 00:00:00 277:46:39 277:46:39 999999 2
DNF RWB None 4
32 23962 23962 (Optimist Pro Racer) Opti - Red/Blue/White 1 16:07:18 00:00:00 277:46:39 277:46:39 999999 1
33 22498 Hot Dog (Optimist Pro Racer) Opti - Red/Blue/White 2 16:07:18 00:00:00 277:46:39 277:46:39 999999 2
34 23441 23441 (Optimist Pro Racer) Opti - Red/Blue/White 3 16:07:18 00:00:00 277:46:39 277:46:39 999999 3
35 21262 Seas the Day (Optimist Pro Racer) Opti - Red/Blue/White 4 16:07:18 00:00:00 277:46:39 277:46:39 999999 4
36 345 (Winner Opti) Opti - Red/Blue/White 5 16:07:18 00:00:00 277:46:39 277:46:39 999999 5
37 23963 23963 () Opti - Red/Blue/White 6 16:07:18 00:00:00 277:46:39 277:46:39 999999 6
38 15051 opti 15051 (Optmist) Opti - Red/Blue/White 7 16:07:18 00:00:00 277:46:39 277:46:39 999999 7
39 23114 Lemon shark (Optmist) Opti - Red/Blue/White 8 16:07:18 00:00:00 277:46:39 277:46:39 999999 8
40 23433 Optimist (Optimist Pro Racer) Opti - Red/Blue/White 9 16:07:18 00:00:00 277:46:39 277:46:39 999999 9
41 16631 N/a (Optimist Pro Racer) Opti - Red/Blue/White 10 16:07:18 00:00:00 277:46:39 277:46:39 999999 10
42 192 opti 192 (Optmist) Opti - Red/Blue/White 11 16:07:18 00:00:00 277:46:39 277:46:39 999999 11
43 23252 Optimist (Winner Opti) Opti - Red/Blue/White 12 16:07:18 00:00:00 277:46:39 277:46:39 999999 12
44 13450 Watkins (Opti Green) Opti - Red/Blue/White 13 16:07:18 00:00:00 277:46:39 277:46:39 999999 13
45 23979 opti 23979 (Optmist) Opti - Red/Blue/White 14 16:07:18 00:00:00 277:46:39 277:46:39 999999 14
46 23113 23113 (Optimist Pro Racer) Opti - Red/Blue/White 15 16:07:18 00:00:00 277:46:39 277:46:39 999999 15
47 22014 Keeler Instinct (Optimist Pro Racer) Opti - Red/Blue/White 16 16:07:18 00:00:00 277:46:39 277:46:39 999999 16
48 23515 Bay Dancer (Optimist Pro Racer) Opti - Red/Blue/White 17 16:07:18 00:00:00 277:46:39 277:46:39 999999 17
49 20453 - (Optimist Pro Racer) Opti - Red/Blue/White 18 16:07:18 00:00:00 277:46:39 277:46:39 999999 18
UFD 23152 Dragonfly II 27
UFD 23403 27
UFD 211 LaVasca 27
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 04/04/2026 08:28:12 pm