Capital City Regatta - 04/11/2026 - 04/12/2026

Fleet Results for Race: 4

View Race Results
Distance:
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 225330 Snoopy (ILCA 7) ILCA7 1 1330 00:00:00 277:46:39 277:46:39 999999 1
2 205405 Freya (ILCA 7) ILCA7 2 1330 00:00:00 277:46:39 277:46:39 999999 2
3 199937 The Distance (ILCA 7) ILCA7 3 1330 00:00:00 277:46:39 277:46:39 999999 3
4 167475 Laser (Laser (Int.)) ILCA7 4 1330 00:00:00 277:46:39 277:46:39 999999 4
5 216553 Elder Abuse (ILCA 7) ILCA7 5 1330 00:00:00 277:46:39 277:46:39 999999 5
6 167248 n/a (Laser (Int.)) ILCA7 6 1330 00:00:00 277:46:39 277:46:39 999999 6
7 187845 Hygge (ICLA ) ILCA7 7 1330 00:00:00 277:46:39 277:46:39 999999 7
8 175892 Laser (Laser (Int.)) ILCA7 8 1330 00:00:00 277:46:39 277:46:39 999999 8
9 202987 BINKY (ILCA 7) ILCA7 9 1330 00:00:00 277:46:39 277:46:39 999999 9
10 169329 N/a (ICLA 7) ILCA7 10 1330 00:00:00 277:46:39 277:46:39 999999 10
11 222878 City Swan (ILCA 7) ILCA7 11 1330 00:00:00 277:46:39 277:46:39 999999 11
12 194508 Pingu (ILCA 7) ILCA7 12 1330 00:00:00 277:46:39 277:46:39 999999 12
13 603 Laser (ILCA 7) ILCA7 13 1330 00:00:00 277:46:39 277:46:39 999999 13
14 189829 Laser (Laser (Int.)) ILCA7 14 1330 00:00:00 277:46:39 277:46:39 999999 14
15 152044 TBD (Laser 4.7 (Int.)) ILCA7 15 1330 00:00:00 277:46:39 277:46:39 999999 15
16 126613 / 126613 Persephone (Laser (Int.)) ILCA7 16 1330 00:00:00 277:46:39 277:46:39 999999 16
17 6204 Sage (Flying Scot (19')) ILCA7 17 1330 00:00:00 277:46:39 277:46:39 999999 17
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 225330 Snoopy (ILCA 7) ILCA7 1 1330 00:00:00 277:46:39 277:46:39 999999 1
2 205405 Freya (ILCA 7) ILCA7 2 1330 00:00:00 277:46:39 277:46:39 999999 2
3 199937 The Distance (ILCA 7) ILCA7 3 1330 00:00:00 277:46:39 277:46:39 999999 3
4 167475 Laser (Laser (Int.)) ILCA7 4 1330 00:00:00 277:46:39 277:46:39 999999 4
5 216553 Elder Abuse (ILCA 7) ILCA7 5 1330 00:00:00 277:46:39 277:46:39 999999 5
6 167248 n/a (Laser (Int.)) ILCA7 6 1330 00:00:00 277:46:39 277:46:39 999999 6
7 187845 Hygge (ICLA ) ILCA7 7 1330 00:00:00 277:46:39 277:46:39 999999 7
8 175892 Laser (Laser (Int.)) ILCA7 8 1330 00:00:00 277:46:39 277:46:39 999999 8
9 202987 BINKY (ILCA 7) ILCA7 9 1330 00:00:00 277:46:39 277:46:39 999999 9
10 169329 N/a (ICLA 7) ILCA7 10 1330 00:00:00 277:46:39 277:46:39 999999 10
11 222878 City Swan (ILCA 7) ILCA7 11 1330 00:00:00 277:46:39 277:46:39 999999 11
12 194508 Pingu (ILCA 7) ILCA7 12 1330 00:00:00 277:46:39 277:46:39 999999 12
13 603 Laser (ILCA 7) ILCA7 13 1330 00:00:00 277:46:39 277:46:39 999999 13
14 189829 Laser (Laser (Int.)) ILCA7 14 1330 00:00:00 277:46:39 277:46:39 999999 14
15 152044 TBD (Laser 4.7 (Int.)) ILCA7 15 1330 00:00:00 277:46:39 277:46:39 999999 15
16 126613 / 126613 Persephone (Laser (Int.)) ILCA7 16 1330 00:00:00 277:46:39 277:46:39 999999 16
17 6204 Sage (Flying Scot (19')) ILCA7 17 1330 00:00:00 277:46:39 277:46:39 999999 17
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/CapCity2026
Printed: 04/30/2026 07:46:54 am