2026 BCYA Baltimore Harbor Cup - 10/17/2026

Fleet Results for Race: 1

View Overall Results View Race Results
Distance: 20.3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93677 Winsome Ride (BAVARIA 46) 117 PHRF Cruising Spinnaker 1 11:30:00 15:17:28 03:47:28 03:41:40.1 655.18 1
2 069 Bare Bones (Jeanneau Sun Fast 3600) 72 PHRF A 1 11:40:00 15:20:50 03:40:50 03:50:46.5 682.09 1
3 85 Split Decision (C&C 99) 1.0707 ORC Open 2 11:45:00 15:31:56 03:46:56 04:02:58.7 718.16 1
4 119018 DualForce (Seawind 1190 Sport Catamaran) 0.8780 Multihull 2 11:35:00 16:16:09 04:41:09 04:06:51 729.61 1
5 001 Triple Threat (Corsair 43) 1.0980 Multihull 1 11:35:00 15:20:55 03:45:55 04:08:03.4 733.17 2
6 586 Kokomo Express (Express 35 SD) 108 PHRF B 1 11:40:00 15:55:47 04:15:47 04:12:40.4 746.82 1
7 51639 Himmel (Dehler 39) 78 PHRF A 2 11:40:00 15:44:10 04:04:10 04:12:43.2 746.96 2
8 18 Whistle Jacket (J34C) 114 PHRF B 2 11:40:00 16:05:42 04:25:42 04:20:05.9 768.76 2
9 3386 SEAMMA (J27) 1.02 ORC Open 3 11:45:00 16:01:53 04:16:53 04:22:01.3 774.45 2
10 63184 Cookie (Tartan 3000) 0.917 CRCA Racer 2 11:30:00 16:19:29 04:49:29 04:25:27.4 784.6 1
11 '030 AURORA (X 482) 1.2088 ORC Open 1 11:45:00 15:25:00 03:40:00 04:25:56.2 786.02 3
12 28118 Heart Breaker (S2 9.1) 0.967 CRCA Racer 1 11:30:00 16:12:12 04:42:12 04:32:53.2 806.56 2
13 61950 Huzzah (Jeanneau SO 479) 99 PHRF Cruising Spinnaker 2 11:30:00 17:05:39 05:35:39 05:36:10 993.6 2
14 USA12573 Peekaboo (Pogo 12.5) 1.3101 ORC Open 4 11:45:00 16:02:58 04:17:58 05:37:57.7 998.9 4
15 0 Serenity Now! (Beneteau Oceanis 41.1) 195 PHRF Cruising Spinnaker 3 11:30:00 18:13:00 06:43:00 05:51:36.6 1039.24 3
DNS 10120 AREMORICA 13
RET 73227 Dorothy Gale 0.982 3
RET 73316 Kaimana 0.987 3
Pos Sail Boat Rating/TCF Class Class Fin. Order Start Finish Elapsed Corrected Sec/Mile Class Points
1 93677 Winsome Ride (BAVARIA 46) 117 PHRF Cruising Spinnaker 1 11:30:00 15:17:28 03:47:28 03:41:40.1 655.18 1
2 069 Bare Bones (Jeanneau Sun Fast 3600) 72 PHRF A 1 11:40:00 15:20:50 03:40:50 03:50:46.5 682.09 1
3 85 Split Decision (C&C 99) 1.0707 ORC Open 2 11:45:00 15:31:56 03:46:56 04:02:58.7 718.16 1
4 119018 DualForce (Seawind 1190 Sport Catamaran) 0.8780 Multihull 2 11:35:00 16:16:09 04:41:09 04:06:51 729.61 1
5 001 Triple Threat (Corsair 43) 1.0980 Multihull 1 11:35:00 15:20:55 03:45:55 04:08:03.4 733.17 2
6 586 Kokomo Express (Express 35 SD) 108 PHRF B 1 11:40:00 15:55:47 04:15:47 04:12:40.4 746.82 1
7 51639 Himmel (Dehler 39) 78 PHRF A 2 11:40:00 15:44:10 04:04:10 04:12:43.2 746.96 2
8 18 Whistle Jacket (J34C) 114 PHRF B 2 11:40:00 16:05:42 04:25:42 04:20:05.9 768.76 2
9 3386 SEAMMA (J27) 1.02 ORC Open 3 11:45:00 16:01:53 04:16:53 04:22:01.3 774.45 2
10 63184 Cookie (Tartan 3000) 0.917 CRCA Racer 2 11:30:00 16:19:29 04:49:29 04:25:27.4 784.6 1
11 '030 AURORA (X 482) 1.2088 ORC Open 1 11:45:00 15:25:00 03:40:00 04:25:56.2 786.02 3
12 28118 Heart Breaker (S2 9.1) 0.967 CRCA Racer 1 11:30:00 16:12:12 04:42:12 04:32:53.2 806.56 2
13 61950 Huzzah (Jeanneau SO 479) 99 PHRF Cruising Spinnaker 2 11:30:00 17:05:39 05:35:39 05:36:10 993.6 2
14 USA12573 Peekaboo (Pogo 12.5) 1.3101 ORC Open 4 11:45:00 16:02:58 04:17:58 05:37:57.7 998.9 4
15 0 Serenity Now! (Beneteau Oceanis 41.1) 195 PHRF Cruising Spinnaker 3 11:30:00 18:13:00 06:43:00 05:51:36.6 1039.24 3
DNS 10120 AREMORICA 13
RET 73227 Dorothy Gale 0.982 3
RET 73316 Kaimana 0.987 3
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1045
Printed: 11/04/2026 06:35:03 pm