Lake Pontchartrain Racing Circuit - 10/24/2025 - 10/26/2025

http://www.nextsailor.com/regatta/lprc2025

Race: 3

View Fleet Results CSV Export
Spinnaker A ( EZ Rule PCS )
Start Time: 2025-10-25 11:00:00 Distance: 16.95nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 74 ZYDECO (J111) Burton Benrud Jr (SYC) 15.241 kts 1 13:03:22 02:03:22 01:55:35.9 0 1
2 52180 Rhondah (J/109 SD) Daniel Harris 14.503 kts 4 13:16:55 02:16:55 01:57:35.3 7 2
3 776 Privateer (Melges 24 ODR) Francois Kuttel 13.753 kts 3 13:10:41 02:10:41 01:59:43.2 14.6 3
4 50911 Footloose Too (J/35) Jay Eckholdt 13.572 kts 6 13:20:27 02:20:27 02:00:17.8 16.6 4
5 12 Fresh Pineapple (Esse) guy williams (CSA) 13.281 kts 2 13:09:45 02:09:45 02:01:14.5 20 5
6 360 Revolution (Melges 24 ODR) Scott Sonnier (SYC) 12.645 kts 5 13:16:56 02:16:56 02:03:20.6 27.4 6
7 USA 19 Wired (J/88) Bruce Mowry 11.959 kts 7 13:26:26 02:26:26 02:05:52.2 36.4 7
Spinnaker B ( EZ Rule PCS )
Start Time: 2025-10-25 11:05:00 Distance: 16.95nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 458 INVICTUS (J/105 ) Team Herman 16.631 kts 1 13:14:41 02:09:41 01:52:14.2 0 1
2 41909 Demitasse (J/27) RK Ambati (SYC) 14.022 kts 3 13:33:08 02:28:08 01:58:55.9 23.7 2
3 31 Little Joe (J92S) Danny Sullivan 13.981 kts 2 13:26:38 02:21:38 01:59:06.1 24.3 3
4 840 Cool J (J80) Mark Backus (NOYC) 13.484 kts 4 13:33:54 02:28:54 02:00:37.6 29.7 4
5 99 Fifty Eggs (J/27) Jeremiah Johnson 12.972 kts 5 13:37:40 02:32:40 02:02:16 35.5 5
DNC 7 Chase Chad St. Julien (PontYC)           9
DNC 360 Hot Chocolate Casey Grimm           9
DNC 97806 The BEAR Steven Choate           9
Non-spinnaker ( EZ Rule PCS )
Start Time: 2025-10-25 11:15:00 Distance: 16.95nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 3301 E’s Ambush (J33) Rives Allen (PontYC) 16.401 kts 1 13:32:53 02:17:53 01:58:50.9 0 1
2 73084 Nightshift (Beneteau First 375 SD) Sandford Stone 14.845 kts 3 13:44:41 02:29:41 02:03:03.4 14.9 2
3 3229 Windarra II (J/32,RF) Bill Phillips 14.545 kts 4 13:45:36 02:30:36 02:04:01 18.3 3
4 824 Zoya II (Jenneau DS44) Richard Gunderson 14.448 kts 2 13:39:46 02:24:46 02:04:21.4 19.5 4
5 36005 COMMANDER (New York 36) Robert kemp 10.316 kts 5 14:11:04 02:56:04 02:23:35.7 87.6 5
DNC 665 Malibu2 Kenny Breaux           10
DNC 12007 Athena Paul Norman           10
DNC 365 Doubloon Robert Tyler (NOYC)           10
DNC H31 / LA 1030 GL Cloud 9 Allain Gagnet           10
Racer/Cruiser ( EZ Rule PCS )
Start Time: 2025-10-25 11:10:00 Distance: 16.95nm Course Config: Mostly Reaching
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97 Séduisant (Beneteau 36.7) Kyle Bowser (NOYC) 14.647 kts 2 13:30:00 02:20:00 01:57:09.2 0 1
2 254 White Lightnin (Hunter 34) Wayne Connelly (TYC) 13.998 kts 3 13:41:58 02:31:58 01:59:01.6 6.6 2
3 12241 Madam J (J/122) Ralph W Junius Jr 13.782 kts 1 13:18:14 02:08:14 01:59:44.5 9.2 3
DNC 472 Tigi III Dieter Hugel           5

Notes

Corrected times were updated to use a single reference boat.

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/17/2025 03:45:26 am