| Pos | Sail | Boat | Skipper | Indexed Wind | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 776 | Privateer (Melges 24 ODR) | Francois Kuttel | 14.83 kts | 3 | 16:18:22 | 00:57:22 | 00:57:22 | 0 | 1 |
| 2 | 74 | ZYDECO (J111) | Burton Benrud Jr (SYC) | 14.28 kts | 1 | 16:15:21 | 00:54:21 | 00:58:41.5 | 14.2 | 2 |
| 3 | 360 | Revolution (Melges 24 ODR) | Scott Sonnier (SYC) | 14.21 kts | 4 | 16:20:02 | 00:59:02 | 00:59:59.9 | 28.2 | 3 |
| 4 | 52180 | Rhondah (J/109 SD) | Daniel Harris | 13.552 kts | 5 | 16:21:03 | 01:00:03 | 01:01:13.3 | 41.3 | 4 |
| 5 | 12 | Fresh Pineapple (Esse) | guy williams (CSA) | 13.526 kts | 2 | 16:18:05 | 00:57:05 | 01:01:50.2 | 47.9 | 5 |
| 6 | USA 19 | Wired (J/88) | Bruce Mowry | 10.999 kts | 6 | 16:26:46 | 01:05:46 | 01:07:24.6 | 107.6 | 6 |
| 7 | 50911 | Footloose Too (J/35) | Jay Eckholdt | 10.236 kts | 7 | 16:27:52 | 01:06:52 | 01:11:37.1 | 152.7 | 7 |
| Pos | Sail | Boat | Skipper | Indexed Wind | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 458 | INVICTUS (J/105 ) | Team Herman | 14.892 kts | 1 | 16:24:01 | 00:58:01 | 00:58:01 | 0 | 1 |
| 2 | 840 | Cool J (J80) | Mark Backus (NOYC) | 14.82 kts | 3 | 16:28:23 | 01:02:23 | 00:58:45.8 | 8 | 2 |
| 3 | 99 | Fifty Eggs (J/27) | Jeremiah Johnson | 13.761 kts | 4 | 16:29:47 | 01:03:47 | 01:01:04.7 | 32.8 | 3 |
| 4 | 41909 | Demitasse (J/27) | RK Ambati (SYC) | 13.337 kts | 5 | 16:30:32 | 01:04:32 | 01:02:30.4 | 48.1 | 4 |
| 5 | 31 | Little Joe (J92S) | Danny Sullivan | 13.292 kts | 2 | 16:26:54 | 01:00:54 | 01:02:47.2 | 51.1 | 5 |
| 6 | 97806 | The BEAR (Wavelength 24 (Schock)) | Steven Choate | 12.752 kts | 7 | 16:34:29 | 01:08:29 | 01:04:50.9 | 73.2 | 6 |
| 7 | 360 | Hot Chocolate (J/30) | Casey Grimm | 12.511 kts | 6 | 16:32:38 | 01:06:38 | 01:06:03.7 | 86.2 | 7 |
| DNC | 7 | Chase | Chad St. Julien (PontYC) | 9 |
This regatta is managed with nextSailor - http://www.nextSailor.com