Lake Pontchartrain Racing Circuit - 10/24/2025 - 10/26/2025

http://www.nextsailor.com/regatta/lprc2025

Race: 1

View Fleet Results CSV Export
Spinnaker A ( EZ Rule PCS )
Start Time: 2025-10-24 14:00:00 Distance: 5nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 360 Revolution (Melges 24 ODR) Scott Sonnier (SYC) 13.811 kts 4 14:53:30 00:53:30 00:46:01.5 0 1
2 776 Privateer (Melges 24 ODR) Francois Kuttel 13.804 kts 3 14:53:13 00:53:13 00:46:02.2 0.1 2
3 74 ZYDECO (J111) Burton Benrud Jr (SYC) 13.758 kts 1 14:49:09 00:49:09 00:46:06.4 1 3
4 12 Fresh Pineapple (Esse) guy williams (CSA) 12.871 kts 2 14:51:50 00:51:50 00:47:12.1 14.1 4
5 52180 Rhondah (J/109 SD) Daniel Harris 12.644 kts 5 14:55:07 00:55:07 00:47:30.9 17.9 5
6 USA 19 Wired (J/88) Bruce Mowry 7.632 kts 6 15:12:14 01:12:14 01:00:39.6 175.6 6
RET 50911 Footloose Too Jay Eckholdt           8
Spinnaker B ( EZ Rule PCS )
Start Time: 2025-10-24 14:05:00 Distance: 5nm Course Config: Windward/Leeward
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 840 Cool J (J80) Mark Backus (NOYC) 14.509 kts 3 15:01:04 00:56:04 00:45:15 0 1
2 458 INVICTUS (J/105 ) Team Herman 14.062 kts 1 14:57:55 00:52:55 00:45:44.7 5.9 2
3 31 Little Joe (J92S) Danny Sullivan 13.022 kts 2 14:59:46 00:54:46 00:46:59.9 21 3
4 41909 Demitasse (J/27) RK Ambati (SYC) 12.977 kts 4 15:03:16 00:58:16 00:47:04.1 21.8 4
5 99 Fifty Eggs (J/27) Jeremiah Johnson 12.504 kts 5 15:04:14 00:59:14 00:47:42.4 29.5 5
6 360 Hot Chocolate (J/30) Casey Grimm 11.666 kts 6 15:06:24 01:01:24 00:48:58.1 44.6 6
7 97806 The BEAR (Wavelength 24 (Schock)) Steven Choate 11.385 kts 7 15:09:13 01:04:13 00:49:27.3 50.5 7
DNC 7 Chase Chad St. Julien (PontYC)           9
Non-spinnaker ( EZ Rule PCS )
Start Time: 2025-10-24 14:20:00 Distance: 8.39nm Course Config: Random Leg
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 3301 E’s Ambush (J33) Rives Allen (PontYC) 12.306 kts 1 15:39:05 01:19:05 01:09:24 0 1
2 73084 Nightshift (Beneteau First 375 SD) Sandford Stone 9.567 kts 2 15:56:58 01:36:58 01:19:08.3 69.6 2
3 3229 Windarra II (J/32,RF) Bill Phillips 9.066 kts 4 16:00:34 01:40:34 01:21:46.4 88.5 3
4 36005 COMMANDER (New York 36) Robert kemp 9.004 kts 3 16:00:23 01:40:23 01:22:07.7 91 4
5 365 Doubloon (Pearson 365 Ketch) Robert Tyler (NOYC) 8.485 kts 5 16:21:20 02:01:20 01:25:21 114.1 5
DNF H31 / LA 1030 GL Cloud 9 Allain Gagnet           10
RET 824 Zoya II Richard Gunderson           10
DNC 665 Malibu2 Kenny Breaux           10
DNC 12007 Athena Paul Norman           10
Racer/Cruiser ( EZ Rule PCS )
Start Time: 2025-10-24 14:15:00 Distance: 8.39nm Course Config: Random Leg
Pos Sail Boat Skipper Indexed Wind Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97 Séduisant (Beneteau 36.7) Kyle Bowser (NOYC) 10.625 kts 2 15:38:23 01:23:23 01:09:50 0 1
2 254 White Lightnin (Hunter 34) Wayne Connelly (TYC) 9.071 kts 4 15:52:24 01:37:24 01:15:44.4 42.3 2
3 12241 Madam J (J/122) Ralph W Junius Jr 8.9 kts 1 15:36:50 01:21:50 01:16:34.4 48.2 3
4 472 Tigi III (Beneteau First 40.7) Dieter Hugel 8.079 kts 3 15:45:05 01:30:05 01:21:04.1 80.4 4

Notes

Corrected times were updated to use a single reference boat

This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/17/2025 03:49:08 am