Pos | Sail | Boat | Skipper | Rating | Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1710 | Luna Blu (Bristol 39 CB Yawl ) | Keith Midgette (OPCYC) | 200 | 1 | 2025-05-10 10:05:00 | 11:25:40 | 01:20:40 | 01:01:08 | 0 | 1 |
2 | 83 | Halaha (COL 28-2) | Jeff Rogers (OPCYC) |
|
4 | 2025-05-10 10:15:16 | 11:40:56 | 01:25:40 | 01:02:49 | 17.2 | 2 |
3 | 83104 | Incentive III (O'Day 34) | Steve Snaidman (OPCYC) | 163.1 | 3 | 2025-05-10 10:05:00 | 11:39:06 | 01:34:06 | 01:18:10 | 174.4 | 3 |
4 | 1130 | Felicita (NS) (Hunter 30T) | David Jennings (OPCYC) | 245.1 | 5 | 2025-05-10 10:05:00 | 11:58:25 | 01:53:25 | 01:29:29 | 290.3 | 4 |
5 | 33 | Finally (NS) (Seawolf 33 WATKINS) | Ken Damon (OPCYC) | 264 | 6 | 2025-05-10 10:05:00 | 12:04:01 | 01:59:01 | 01:33:14 | 328.7 | 5 |
6 | 40 | Saving Grace () | Dennis Cruff | -99 | 2 | 2025-05-10 10:05:00 | 11:32:18 | 01:27:18 | 01:36:58 | 366.9 | 6 |
DNS | 123 | DOWN HOME BLUES | Anne Racel (OPCYC) | -99 | 7 | ||||||
DNC | 67 | PISCES | Wandling, John (HYC) | -99 | 11 | ||||||
DNC | 6010 | Excelsior V | Steve Ritz | -99 | 11 | ||||||
DNC | 626 | Miss B Haven | Michael Kiser | -99 | 11 |
WIND DIED AROUND NOON