Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | PISCES (J/28) | Wandling, John (HYC) | 195 | 2 | 11:48:16 | 01:43:16 | 01:19:31 | 0 | 1 |
2 | 83 | Halaha (Columbia 28-2) | Jeff Rogers (OPCYC) |
|
3 | 11:52:16 | 01:47:16 | 01:20:57 | 11.8 | 2 |
3 | 83104 | Incentive III (O'Day 34) | Steve Snaidman (OPCYC) | 174 | 4 | 11:53:44 | 01:48:44 | 01:27:32 | 65.8 | 3 |
4 | 1130 | Felicita (Hunter 30T) | David Jennings (OPCYC) | 207 | 5 | 11:58:42 | 01:53:42 | 01:28:29 | 73.6 | 4 |
5 | 33 | Finally (Seawolf 33 WATKINS) | Ken Damon (OPCYC) | 258 | 7 | 12:05:10 | 02:00:10 | 01:28:44 | 75.6 | 5 |
6 | 40 | Saving Grace () | Dennis Cruff | 101 | 1 | 11:46:30 | 01:41:30 | 01:29:12 | 79.5 | 6 |
7 | 636 | Miss B Haven (O'DAY 28 SD) | Michael Kiser | 234 | 8 | 12:05:32 | 02:00:32 | 01:32:02 | 102.7 | 7 |
8 | 6010 | Excelsior V () | Steve Ritz | 177 | 6 | 12:02:32 | 01:57:32 | 01:35:58 | 135 | 8 |
DNC | 1710 | Luna Blu | KIETH MIDGETTE (OP,HYC.BBS) | 201 | 13 | |||||
DNC | 43498 | BUMPS | David Bouchard (HYC) | 81 | 13 | |||||
DNC | 22 | Excelsior | Steve Ritz (OPCYC) | 102 | 13 | |||||
DNC | 61769 | 41 North | Ron Ruszala (HYC) | 144 | 13 |
Incentive III (Rabbit Start)