Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61769 | 41 North (BENE OCN 37 SD) | Ron Ruszala (HYC) |
|
1 | 12:46:47 | 02:32:47 | 02:20:29 | 0 | 1 |
2 | 83104 | Incentive III (O'Day 34) | Steve Snaidman (OPCYC) | 174 (non-spinnaker) | 2 | 12:59:12 | 02:45:12 | 02:28:12 | 79 | 2 |
3 | 83 | Halaha (Columbia 28-2) | Jeff Rogers (OPCYC) | 234 (non-spinnaker) | 3 | 14:22:39 | 04:08:39 | 03:45:48 | 873.5 | 3 |
DNC | 1710 | Luna Blu | KIETH MIDGETTE (OP,HYC.BBS) | 201 | 13 | |||||
DNC | 43498 | BUMPS | David Bouchard (HYC) | 81 | 13 | |||||
DNC | 40 | Saving Grace | Dennis Cruff | 101 | 13 | |||||
DNC | 22 | Excelsior | Steve Ritz (OPCYC) | 102 | 13 | |||||
DNC | 6010 | Excelsior V | Steve Ritz | 177 | 13 | |||||
DNC | 67 | PISCES | Wandling, John (HYC) | 195 | 13 | |||||
DNC | 1130 | Felicita | David Jennings (OPCYC) | 207 | 13 | |||||
DNC | 636 | Miss B Haven | Michael Kiser | 234 | 13 | |||||
DNC | 33 | Finally | Ken Damon (OPCYC) | 258 | 13 |
Halaha - Hit RC boat; Started 1:40:45 late; completed penalty turn.