2025 MADR - Northern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: A2N

View Fleet Results CSV Export
RACER ( PHRF TOD )
Start Time: 2025-05-30 24:00:00 Distance: 473nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 60432 Cool Breeze (Mills 43) USCGA Sailing (USCGA Sail) 52 6 2025-06-03 11:10:38 83:10:38 76:20:42 0 1
2 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) 52.5 9 2025-06-03 11:46:27 83:46:27 76:52:34.5 4 2
3 119 Temptation (JV 66) Art Santry (Oakcliff S) -99  -123.1 1 2025-06-02 13:10:40 61:10:40 77:21:06.3 7.7 3
4 12912 ZIG ZAG (J/122) Andrew Clark (NYYC,IHYC,) 47.8 16 2025-06-03 12:23:38 84:23:38 78:06:48.6 13.5 4
5 51120 Windborn (J/120) Richard Born (AYC/SCC/CC) 59.3 20 2025-06-03 13:58:02 85:58:02 78:10:33.1 13.9 5
6 61520 Arcadia (LM 46) Eliot Merrill (CCA, HYC, ) 43.3 13 2025-06-03 11:54:59 83:54:59 78:13:38.1 14.3 6
7 25329 Phoenix (J/120) Barrett Adams 58.2 21 2025-06-03 14:08:25 86:08:25 78:29:36.4 16.4 7
8 61219 Dark Storm (J/121) Ken Comerford (AYC) 21.4 4 2025-06-03 10:37:33 82:37:33 79:48:50.8 26.4 8
9 145 Velocity (Class 40) Martin Roesch 19.9 3 2025-06-03 10:35:14 82:35:14 79:58:21.3 27.6 9
10 68722 Moxie (J/122e) Patrick Hylant (EYC) 51.4 26 2025-06-03 14:43:34 86:43:34 79:58:21.8 27.6 10
11 12985 Querencia (Italia 12.98) Frank McGowan (EYC) 27.5 12 2025-06-03 11:51:13 83:51:13 80:14:25.5 29.6 11
12 49 Digger (J 44) James Phyfe (CCA/EGYC) 47.9 25 2025-06-03 14:32:48 86:32:48 80:15:11.3 29.7 12
13 666 Reindeer (Morris 47) Tony Parker (AYC) 22.4 15 2025-06-03 12:07:32 84:07:32 81:10:56.8 36.8 13
14 60711 Phantom (Xp 44) Chris Schoen (Larchmont ) 17.7 11 2025-06-03 11:49:52 83:49:52 81:30:19.9 39.3 14
15 4902 Lyric (X-49) Jay Hansen (Conanicut ) 26.2 18 2025-06-03 13:24:38 85:24:38 81:58:05.4 42.8 15
16 61132 Rumba (J/133) Ove Haxthausen (Stamford Y) 32.1 23 2025-06-03 14:15:08 86:15:08 82:02:04.7 43.3 16
17 93755 Nanuq (Arcona 465) Glenn Doncaster (Fishing Ba) 27.2 22 2025-06-03 14:14:40 86:14:40 82:40:14.4 48.1 17
18 1416 Sonrisa (Xp44) Jeffrey McCarron (CYCoP/CCA/) 24.5 19 2025-06-03 13:54:51 85:54:51 82:41:42.5 48.3 18
19 10777 Time Machine (Corby 40) Bruce Irvin (EYC) 30.3 27 2025-06-03 14:49:00 86:49:00 82:50:08.1 49.4 19
20 7 Mischief Managed (J/45) Chris Taylor 26.9 24 2025-06-03 14:30:40 86:30:40 82:58:36.3 50.5 20
21 66866 Polaris (Sydney 47) Will Passano (EYC) 4.1   4.1 10 2025-06-03 11:48:50 83:48:50 83:16:30.7 52.7 21
22 51990 Oakcliff Blue (Farr 40 Turbo) Oakcliff Sailing (Oakcliff S) -3.7 5 2025-06-03 10:54:41 82:54:41 83:23:51.1 53.7 22
23 52059 Poseidon (Swan 45) Sawyer Barnard -8.1 14 2025-06-03 11:57:22 83:57:22 85:01:13.3 66 23
24 60206 Dream Crusher (Kernan 47) Devin McGranahan (NYYC/CRYC) -63.9 2 2025-06-03 04:56:48 76:56:48 85:20:32.7 68.5 24
25 61632 Rusalka (Italia 13.98) Kyle Guse (StFYC) 28.6 28 2025-06-03 17:37:45 89:37:45 85:52:17.2 72.5 25
26 4444 Running Tide (S&S 59) Beau Van Metre (NYYC,AYC) -9.7 17 2025-06-03 13:16:37 85:16:37 86:33:05.1 77.7 26
27 NA 23 Defiance (Navy 44) Sammy Mentel (NASS) 113.2 33 2025-06-04 05:49:32 101:49:32 86:57:08.4 80.7 27
28 44022 Blue Skies (Alden Skye 51) William Gunther (Essex YC, ) 115 34 2025-06-04 06:31:54 102:31:54 87:25:19 84.3 28
29 60295 Isobel (Stephens & Waring 75) Todd Lalumiere (AYC, PYC) -44 7 2025-06-03 11:30:41 83:30:41 89:17:33 98.5 29
30 43968 Alibi (J/120) John Sartorius (NYYC, IHYC) 58.2 31 2025-06-04 02:47:26 98:47:26 91:08:37.4 112.6 30
31 12 Sundog (J/124) Paul Parks (Annapolis ) 59.3 32 2025-06-04 03:36:02 99:36:02 91:48:33.1 117.7 31
32 45045 Pterodactyl (R/P 45) Scott Weisman (NYYC/Sunni) -64.5 8 2025-06-03 11:41:04 83:41:04 92:09:32.5 120.4 32
33 165 Twiga (J/109 SD) David Esseks (Shelter Is) 97.2 36 2025-06-04 08:56:58 104:56:58 92:10:42.4 120.5 33
34 NA 25 Tenacious (Navy 44) Colin Caraher 113.2 40 2025-06-04 11:12:08 107:12:08 92:19:44.4 121.7 34
35 75050 Max (Pogo 50) Moritz Hilf (NYYC) -16.2 29 2025-06-03 18:19:21 90:19:21 92:27:03.6 122.6 35
36 NA 22 Integrity (Navy 44) Nancy Rhodes (NASS) 113.2 41 2025-06-04 11:39:02 107:39:02 92:46:38.4 125.1 36
37 NA 24 Gallant (Navy 44) Matt Irving (NASS) 113.2 42 2025-06-04 11:42:15 107:42:15 92:49:51.4 125.5 37
38 42 Heart of Gold (XP-44) Mark Maglin (SSA) 33 30 2025-06-04 01:28:04 97:28:04 93:07:55 127.8 38
39 60483 Legacy (Beneteau First 40 SD) Nick Carter (LEWIS) 91.6 37 2025-06-04 09:12:38 105:12:38 93:10:31.2 128.1 39
40 4 Cookie Monster (Salona 380) Stephen Hale 91 38 2025-06-04 09:19:29 105:19:29 93:22:06 129.6 40
41 42979 Abientot (J/35) Roger Lant (EYC) 104.5 44 2025-06-04 11:55:28 107:55:28 94:11:39.5 135.9 41
42 85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 135.2 47 2025-06-04 17:40:57 113:40:57 95:55:07.4 149 42
43 30 Aurora (X-482) Brett Mastropieri (MROR) 52.5 35 2025-06-04 06:54:49 102:54:49 96:00:56.5 149.7 43
44 15 Bay Retriever (J/99) Kevin Sherwood (HHSA) 106 46 2025-06-04 15:54:52 111:54:52 97:59:14 164.7 44
45 93556 Allegiant (J/42) Albert and Maryline Bossar (EYC / HHSA) 111 49 2025-06-04 17:57:52 113:57:52 99:22:49 175.3 45
46 069 Bare Bones (Sunfast 3600) John Tis (BCYA) 93.2 45 2025-06-04 15:47:24 111:47:24 99:32:40.4 176.6 46
47 93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 186.4 55 2025-06-05 04:36:26 124:36:26 100:06:58.8 180.9 47
48 83470 Hot Pepper (J/120 SD) Steven Toole (CRCA) 49.4 39 2025-06-04 10:55:15 106:55:15 100:25:48.8 183.3 48
49 42707 Divide by Zero (Frers 45) John Lanigan (EYC) 54.1 43 2025-06-04 11:51:43 107:51:43 100:45:13.7 185.8 49
50 24 Thin Man (J/99) Todd Aven & Todd Diffee (City Islan) 96.5 48 2025-06-04 17:43:50 113:43:50 101:03:05.5 188 50
51 61668 Eventyr (J/99) Michael Kohler (LYC) 101.4 51 2025-06-04 21:13:26 117:13:26 103:54:03.8 209.7 51
52 5181 BELLATRIX (Swan 38) Hattie Warwick-Smith (LEWIS) 192.6 56 2025-06-05 11:20:24 131:20:24 106:02:04.2 226 52
53 51003 Inisharon (Lyman Morse Seguin 49) Jim Murphy (AmYC,NYYC,) 100.5 52 2025-06-04 23:21:40 119:21:40 106:09:23.5 226.9 53
54 51663 DIANTHUS (J/42) David Tabor (FBYC) 107.6 54 2025-06-05 00:25:08 120:25:08 106:16:53.2 227.8 54
55 1198 Leopolis (IY 1198) Oskar Sandursky 71.3 53 2025-06-05 00:20:31 120:20:31 110:58:26.1 263.6 55
56 54321 Verissimo (J/160) John Haiges (Riverton Y) 15.6 50 2025-06-04 20:10:36 116:10:36 114:07:37.2 287.6 56
57 61863 Tally Ho (TARTAN 4100) Richard Mount (Bay Ridge) 157.9 58 2025-06-05 15:48:47 135:48:47 115:04:00.3 294.7 57
58 52526 STORMY WEATHER (Swan 44 MK1) Mike Maholchic (AYC) 93.2 57 2025-06-05 15:13:37 135:13:37 122:58:53.4 355 58
RET 60888 Lucky Eights Keith Cole (AYC) -99           60
RET 61017 Endorphin Erik Wulff -33           60
DNC 83350 Incommunicado Ed Tracey Tim Polk (MRSA) -99           158
DNC 73 TENACIOUS David Bond 113.2           158
DNC 718 Firth of Tay Peter Dezendorf -99           158
DNC 162-NS Hero Squad Andrew Eyring -99           158
DNC 409 DOVE Jaimie Martin -99           158
DNC 52654 Snow Day Richard Snow -99           158
DNC 4892 Calypso Frank Wells -99           158
DNC 3815 ACTAEA Michael M Cone (EYC,CYCOP,) 132.5           158
DNC 33504 Valhalla’s Shamrock Valhalla Sailing (EYC) -99           158
DNC 328 MIRAGE LEWIS/SALVESEN -99           158
DNC 322 Juggernaut Kyle Bollhorst -99           158
DNC 5 TACAMO Bevin Buchheister -99           158
DNC 63264 Blinding Fury Eric Richardson (EYC) -99           158
DNC 64 BLUE Andrew Guhl (EYC) -99           158
DNC 61473 Celerity Rick Lober (EYC) -99           158
DNC 22 Delirium Delirium (EYC) -99           158
DNC 41316 Diablo Russell Miller (SMSA) -99           158
DNC 93049 Eagle Carter Saunders -99           158
DNC 156 Five O'clock Michael Jewell (EYC) -99           158
DNC 53048 Gael Force Sean Callahan (TAYC) -99           158
DNC 93692 Lightfoot David Puckett -99           158
DNC 2401 Lucky 13 Samuel Parsons (SSA) -99           158
DNC 61771 Lyonesse Matthew Benjamin (HHSA) -99           158
DNC 93377 MAGIC DRAGON David POFF (CBYRA) -99           158
DNC 2722 Ma'm'selle Ed Hartman (AYC) -99           158
DNC 67 MAYHEM Doug Stryker (EYC/Rarita) -99           158
DNC 1889 Mint David Hitt (AYC) -99           158
DNC 93300 Muskrat nick iliff (SCC) -99           158
DNC 38 no name John White (ayc) -99           158
DNC 267 Nothing Artificial Joe Brooks (ESSA) -99           158
DNC 68120 Orion Jon Opert (SCC/PCRC) -99           158
DNC 51 PATRIOT VII Zack Bayhan (US Patriot) -99           158
DNC 31628 Persephone Michael Baugh (TAYC) -99           158
DNC 423 Plein Air Ed Lovinguth (AYC) -99           158
DNC 93442 ReJoyce Dennis Glackin (MRYC) -99           158
DNC 7172 Sugar Elliott Crooke (CBYRA) -99           158
DNC 63199 The Doghouse Elizabeth Principe (CYC) -99           158
DNC 51677 Whatshername Dave Sossamon (PCRC) -99           158
DNC 45024 Whydah Alexander Kraus (DHH) -99           158
DNC 53427 Abientot Roger Lant (EYC) -99           158
DNC 9 Cloud Nine Paul Kaladas (EYC) -99           158
DNC 52197A SURF Kyle McLaughlin -99           158
DNC 4515A REVOLUTION Douglas Ellmore -99           158
DNC 460A Fahrvergnugen Alisa Finney (GSA) -99           158
DNC 1226A White Cap Dan Buan (CBYRA) -99           158
DNC 1317A CHICKEN LITTLE Seidel, Patrick (PSA) -99           158
DNC 351A INDGO Jim Konigsberg -99           158
DNC 2575A SPACEMAN SPIFF Pete Kassal -99           158
DNC 4006A BUXTON PETER RICH -99           158
DNC 60059 Senatore John Pica/ Scott Barnhill (AYC) -99           158
DNC 251 Breakaway (NM) Richard Hinds -99           158
DNC 407 Chessie John Kircher -99           158
DNC 3994 WaterDog Donna Clapp -99           158
DNC 33 Resolute Francis Albert (PCRC) -99           158
DNC 17 La Cinquième Robert Foley (MRYC) -99           158
DNC 823 Merlin Joshua Nealy -99           158
DNC 255 Liberty Robert Richardson -99           158
DNC 63300 Avita Dan Watson -99           158
DNC 526 One Love Jamie Gregory (EYC) -99           158
DNC 159 Crescendo Angelo Guarino 0           158
DNC 102 Syndicate Kevin Ward 0           158
DNC 218 Cordelia Nick Simpson -99           158
DNC 60624 mañana Robert Bennett (MRYC) -99           158
DNC 56045 Starlight John Marshall 12.3           158
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC & HHS) 33           158
DNC 93664 Jane Says Robert Dunigan (GIYS) 45           158
DNC 40 Seabiscuit Kevin McNeil (AYC) -99           158
DNC 51682 Blur Trevor Carouge -99           158
DNC 999 Mama Tried Noel, Andrew (PCRC) 81           158
DNC 51639 Himmel Donald Snelgrove (EYC) 84.8           158
DNC 303 Velvet Hammer Brian Robinson 87           158
DNC 250 Smoke 'n Oakum Dave & Beth Scheidt 87           158
DNC 61287 Wave Dancer Robert Girrier (NYYC) 92.9           158
DNC 60426 Placetne Frank Kendall (Pentagon S) 105.1           158
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) 107.4           158
DNC 73316 Kaimana Lee Budar-Danoff -99           158
DNC 93594 Widow Maker Russ Matijevich (HHSA & RHA) 120           158
DNC 13894 Argyll Christopher Burnham (GIYS & NYY) 149.9           158
DNC 808 Belican William (Bill) Ball 189           158
DNC 33189 Old Blue John Zseleczky (CHESSS) -99           158
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/03/2025 12:58:32 am