2025 MADR - Northern Bay Series - 05/10/2025 - 10/25/2025
http://www.nextsailor.com/regatta/913

Race: A2N-BAY

View Fleet Results CSV Export
GRAN PRIX - DWSA/DISP > 60 ( PHRF TOD )
Start Time: 2025-06-06 10:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1.5 145 Velocity (Class 40) Martin Roesch -27.1 1 2025-05-11 00:00:00 277:46:39 277:46:39 1.5
2.3 66866 Polaris (Sydney 47) Will Passano (EYC) -9.7 2 2025-05-11 00:00:00 277:46:39 277:46:39 2.3
3.2 61017 Endorphin (Farr 400) Erik Wulff -33 3 2025-05-11 00:00:00 277:46:39 277:46:39 3.2
4.1 119 Temptation (JV 66) Art Santry (Oakcliff S) -1000 4 2025-05-11 00:00:00 277:46:39 277:46:39 4.1
5.1 45045 Pterodactyl (R/P 45) Scott Weisman (NYYC/Sunni) -1000 5 2025-05-11 00:00:00 277:46:39 277:46:39 5.1
6.1 48234 August West (Swan 48) Jamey Shachoy (Beverly YC) -1000 6 2025-05-11 00:00:00 277:46:39 277:46:39 6.1
7.1 51990 Oakcliff Blue (Farr 40 Turbo) Oakcliff Sailing (Oakcliff S) -1000 7 2025-05-11 00:00:00 277:46:39 277:46:39 7.1
8.1 60206 Dream Crusher (Kernan 47) Devin McGranahan (NYYC/CRYC) -1000 8 2025-05-11 00:00:00 277:46:39 277:46:39 8.1
9.1 60711 Phantom (Xp 44) Chris Schoen (Larchmont ) -1000 9 2025-05-11 00:00:00 277:46:39 277:46:39 9.1
10.1 93664 Jane Says (Xp44) Robert Dunigan (GIYS) -1000 11 2025-05-11 00:00:00 277:46:39 277:46:39 10.1
10.1 75050 Max (Pogo 50) Moritz Hilf (NYYC) -1000 10 2025-05-11 00:00:00 277:46:39 277:46:39 10.1
DNC 73 TENACIOUS David Bond 31.5           19
DNC 4892 Calypso Frank Wells 22.1           19
DNC 60432 Cool Breeze USCGA Sailing (USCGA Sail) -1000           19
DNC 4902 Lyric Jay Hansen (Conanicut ) -1000           19
DNC 60059 Senatore John Pica/ Scott Barnhill (AYC) -1.9           19
DNC 40 Seabiscuit Kevin McNeil (AYC) 56           19
DNC 456 Notus R.J. Cooper (TAYC) 74.5           19
POCKET CRUISER (MORC) ( PHRF TOD )
Start Time: 2025-06-06 10:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 2401 Lucky 13 Samuel Parsons (SSA) 174           15
DNC 31628 Persephone Michael Baugh (TAYC) -99           15
DNC 63300 Avita Daniel Watson (EYC) -1000           15
DNC 4006 Buxton Peter Rich (SSA) -1000           15
DNC 1317 Chicken Little Patrick Seidel (PSA) -1000           15
DNC 460 Fahrvergnugen Alisa Finney (GSA) -1000           15
DNC 429 Magic Jonah Seiger (AYC) -1000           15
DNC 526 One Love Jamie Gregory (EYC) -1000           15
DNC 1226 White Cap Dan Buan (CBYRA) -1000           15
DNC 267 Nothing Artificial Joe Brooks ( ESSA) 111           15
DNC 63199 The Doghouse Elizabeth Principe (CYC) 111           15
DNC 4515 Revolution Douglas Ellmore (CHESSS & H) 162           15
DNC 93049 Eagle Carter Saunders (NONE) 192           15
DNC 61771 Lyonesse Matthew Benjamin ( HHSA) 255           15
RACER ( PHRF TOD )
Start Time: 2025-06-06 10:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1.5 15 Bay Retriever (J 99) Kevin Sherwood (HHSA) 66 1 2025-05-11 00:00:00 277:46:39 277:46:39 1.5
2.3 85 Split Decision (C&C 99) Jordan Tacchetti (GSA) 86.7 2 2025-05-11 00:00:00 277:46:39 277:46:39 2.3
3.2 04 Cookie Monster ( Salona 380) Stephen Hale ( EYC) 75 3 2025-05-11 00:00:00 277:46:39 277:46:39 3.2
4.1 069 Bare Bones (Sunfast 3600) John Tis (BCYA) -1000 4 2025-05-11 00:00:00 277:46:39 277:46:39 4.1
5.1 10777 Time Machine (Bruce Irvin) Corby 40 -99 5 2025-05-11 00:00:00 277:46:39 277:46:39 5.1
6.1 12985 Querencia (Italia 12.98) Frank McGowan 9 6 2025-05-11 00:00:00 277:46:39 277:46:39 6.1
7.1 38012 Zuul (Aerodyne 38) Benedict Capuco (AYC/ODBC) -1000 7 2025-05-11 00:00:00 277:46:39 277:46:39 7.1
8.1 42979 Abientot (J 35) Roger Lant (EYC) 72.8 8 2025-05-11 00:00:00 277:46:39 277:46:39 8.1
9.1 51120 WINDBORN (J/120) Richard Born (AYC) 42 9 2025-05-11 00:00:00 277:46:39 277:46:39 9.1
10.1 666 Reindeer (Morris 47) tony parker (AYC) 24 10 2025-05-11 00:00:00 277:46:39 277:46:39 10.1
11.1 68722 Moxie (j122e) Patrick Hylant (EYC) 29.5 11 2025-05-11 00:00:00 277:46:39 277:46:39 11.1
12.1 030 Aurora (X 482) Brett Mastropieri (MROR) -1000 12 2025-05-11 00:00:00 277:46:39 277:46:39 12.1
13.1 1198 Leopolis (IY 1198) Askold Sandursky (SC Leopoli) -1000 13 2025-05-11 00:00:00 277:46:39 277:46:39 13.1
14.1 12 Sundog (J-124) Paul Parks (AYC) -1000 14 2025-05-11 00:00:00 277:46:39 277:46:39 14.1
15.1 12912 ZIG ZAG (J 122) Andrew Clark (NYYC/IHYC/) -1000 15 2025-05-11 00:00:00 277:46:39 277:46:39 15.1
16.1 1416 Sonrisa (Xp44) Jeffrey McCarron (CYCOP) 7.4 16 2025-05-11 00:00:00 277:46:39 277:46:39 16.1
17.1 165 Twiga (J109 SD) David Esseks (Shelter IY) -1000 17 2025-05-11 00:00:00 277:46:39 277:46:39 17.1
18.1 2277 Christopher Dragon XII (Italia 11.98) Andrew & Linda Weiss (STC) -1000 18 2025-05-11 00:00:00 277:46:39 277:46:39 18.1
19.1 24 Thin Man (J/99) Todd Aven & Todd Diffee (City IYC/S) -1000 19 2025-05-11 00:00:00 277:46:39 277:46:39 19.1
20.1 25329 Phoenix (J 120) Barrett Adams (N/A) -1000 20 2025-05-11 00:00:00 277:46:39 277:46:39 20.1
21.1 43968 Alibi (J/120) John Sartorius (NYYC/IHYC) -1000 21 2025-05-11 00:00:00 277:46:39 277:46:39 21.1
22.1 4444 Running Tide (S&S 36) Beau Van Metre (NYYC/AYC) -1000 22 2025-05-11 00:00:00 277:46:39 277:46:39 22.1
23.1 49 Digger (J 44) James Phyfe (CCA/EGYC) -1000 23 2025-05-11 00:00:00 277:46:39 277:46:39 23.1
24.1 51639 Himmel (Dehler 39) Donald Snelgrove (EYC) -1000 24 2025-05-11 00:00:00 277:46:39 277:46:39 24.1
25.1 52059 Poseidon (Swan 45) Sawyer Barnard (N/A) -1000 25 2025-05-11 00:00:00 277:46:39 277:46:39 25.1
26.1 52524 Yankee Boy (Swan 411) Duncan McKay (Stamford Y) -1000 26 2025-05-11 00:00:00 277:46:39 277:46:39 26.1
27.1 52526 STORMY WEATHER (Swan 44 MK1) Mike Maholchic (AYC) -1000 27 2025-05-11 00:00:00 277:46:39 277:46:39 27.1
28.1 56045 Starlight (Swan 56) John Marshall (JBY) -1000 28 2025-05-11 00:00:00 277:46:39 277:46:39 28.1
29.1 60017 Eclipse (C&C 41) Mark Coleman (NYC) -1000 29 2025-05-11 00:00:00 277:46:39 277:46:39 29.1
30.1 60295 Isobel (Stephens & Waring 75) Todd Lalumiere (AYC/PYC) -1000 30 2025-05-11 00:00:00 277:46:39 277:46:39 30.1
31.1 60483 Legacy (Beneteau First 40 SD) Nick Carter (Lewes YC) -1000 31 2025-05-11 00:00:00 277:46:39 277:46:39 31.1
32.1 61132 Rumba (J/133) Ove Haxthausen (Stamford Y) -1000 32 2025-05-11 00:00:00 277:46:39 277:46:39 32.1
33.1 61150 Crocodile (Beneteau First 50) Scott Ward (STC, CCA) -1000 33 2025-05-11 00:00:00 277:46:39 277:46:39 33.1
34.1 61219 Dark Storm (J 121) Ken Comerford (AYC) -1000 34 2025-05-11 00:00:00 277:46:39 277:46:39 34.1
35.1 61287 Wave Dancer (Sunfast 3300) Robert Girrier (NYYC) -1000 35 2025-05-11 00:00:00 277:46:39 277:46:39 35.1
36.1 93755 Nanuq (Arcona 465) Glenn Doncaster (FBYC) -1000 37 2025-05-11 00:00:00 277:46:39 277:46:39 36.1
36.1 61520 Arcadia (LM 46) Eliot Merrill (CCA/HYC/WY) -1000 36 2025-05-11 00:00:00 277:46:39 277:46:39 36.1
DNC 64 BLUE Andrew Guhl ( EYC) 84           63
DNC 22 Delirium David McCullough (EYC) 81           63
DNC 1889 Mint David Hitt ( AYC) -99           63
DNC 68120 Orion Jon Opert (SCC) -1000           63
DNC 251 Breakaway Richard Hinds (AYC) -1000           63
DNC 17 La Cinquieme Robert Foley (MRYC) -1000           63
DNC 60624 maƱana Bob Bennett (MRYC) -1000           63
DNC 52197 Surf Kyle McLaughlin (AYC) -1000           63
DNC 52276 Sea Witch Davis & Davis, Moeller (NYYC/HHSA) -1000           63
DNC 52983 ELVIS Tony/Celia Moynagh (Srsa) -1000           63
DNC 83470 Hot Pepper Steven Toole (CRCA) -1000           63
DNC 54321 Verissimo John Haiges (Riverton Y) -1000           63
DNC 45024 Whydah Alexander Kraus -21           63
DNC 7172 SUGAR Elliott Crooke ( CBYRA) 69           63
DNC 61632 Rusalka Kyle Guse (St. Franci) 10.4           63
DNC 42 Heart of Gold Mark Maglin (SSA) 21           63
DNC 2722 Ma'm'selle Ed Hartman (AYC) 31.9           63
DNC 51 PATRIOT VII Zack Bayhan 60           63
DNC 93692 Lightfoot David Puckett (NONE) 63           63
DNC 93300 Muskrat nick iliff (SCC) 66           63
DNC 67 MAYHEM Doug Stryker (EYC) 68.5           63
DNC 63264 Blinding Fury Eric Richardson ( EYC) 72           63
DNC 53048 Gael Force Sean Callahan ( TAYC) 96           63
DNC 41316 Diablo Russell Miller 105.6           63
DNC 38 no name John White (AYC) 120           63
RACER CRUISER >37 loa ( PHRF TOD )
Start Time: 2025-06-06 10:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1.5 93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 68.2 1 2025-05-11 00:00:00 277:46:39 277:46:39 1.5
2.3 42707 Divide by Zero (Frers 45) John Lanigan ( EYC) 30.5 2 2025-05-11 00:00:00 277:46:39 277:46:39 2.3
3.2 60888 Lucky Eights (J 124) Keith Cole (AYC) 31.3 3 2025-05-11 00:00:00 277:46:39 277:46:39 3.2
4.1 7 Mischief Managed (J/45) Chris Taylor 0.1 4 2025-05-11 00:00:00 277:46:39 277:46:39 4.1
5.1 93556 Allegiant (J/42) Albert Bossar ( EYC / HHS) 54 5 2025-05-11 00:00:00 277:46:39 277:46:39 5.1
6.1 13894 Argyll (Hinckley SW 48 ) Christopher Burnham (GIYS/NYYC) -1000 6 2025-05-11 00:00:00 277:46:39 277:46:39 6.1
7.1 44022 Blue Skies (Alden Skye) william gunther (Essex YC/N) -1000 7 2025-05-11 00:00:00 277:46:39 277:46:39 7.1
8.1 51663 DIANTHUS (J42) David Tabor (FBYC) -1000 8 2025-05-11 00:00:00 277:46:39 277:46:39 8.1
9.1 5181 Bellatrix (Swan 38) Hattie Warwick-Smith (Lewis YC) -1000 9 2025-05-11 00:00:00 277:46:39 277:46:39 9.1
10.1 60426 Placetne (Sabre 426 WK) Frank Kendall (Pentagon S) -1000 10 2025-05-11 00:00:00 277:46:39 277:46:39 10.1
11.1 61483 Callisto (Hallberg Rassy 44) Deric Hetzel (US Sailing) -1000 11 2025-05-11 00:00:00 277:46:39 277:46:39 11.1
12.1 61863 Tally Ho (TARTAN 4100) Richard Mount (Bay Ridge) -1000 12 2025-05-11 00:00:00 277:46:39 277:46:39 12.1
13.1 NA 22 Integrity (Navy 44) Nancy Rhodes (NASS) -1000 13 2025-05-11 00:00:00 277:46:39 277:46:39 13.1
14.1 NA 23 Defiance (Navy 44) Sammy Mentel (NASS) -1000 14 2025-05-11 00:00:00 277:46:39 277:46:39 14.1
15.1 NA 25 Tenacious (Navy 44) Colin Caraher (NASS) -1000 16 2025-05-11 00:00:00 277:46:39 277:46:39 15.1
15.1 NA 24 Gallant (Navy 44) Matt Irving (NASS) -1000 15 2025-05-11 00:00:00 277:46:39 277:46:39 15.1
DNC 61473 Celerity RICK LOBER (EYC) 85.2           29
DNC 218 Cordelia Nick Simpson (MRYC) -1000           29
DNC 1710 Luna Blu Keith Midgette (OP,HYC,BBS) -1000           29
DNC 5 TACAMO Bevin Buchheister (NONE) -1000           29
DNC 182 Veritas Myles Powers (CYC) -1000           29
DNC 3815 ACTAEA Michael Cone (CYCOP, CCA) 155.7           29
DNC 93377 MAGIC DRAGON Poff, David ( CBYRA) 32.4           29
DNC 51677 Whatshername Dave Sossamon (PCRC) 55.2           29
DNC 93442 ReJoyce Dennis Glackin (MRYC) 73           29
DNC 93594 Widow Maker Russ Matijevich (RHADC) 60.9           29
DNC 156 Five O'clock (NS) Michael Jewell (EYC) 117.7           29
DNC 423 Plein Air Ed Lovinguth (AYC) 131.7           29
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/17/2025 07:21:45 pm