| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC | White Lightning () | Wayne Connely | 156 | 2 | 19:36:01 | 00:41:01 | 00:32:22 | 0 | 1 |
| 2 | 73084 | Nightshift (First 375 SD) | Sandford Stone | 132 | 1 | 19:35:22 | 00:40:22 | 00:33:02 | 12 | 2 |
| 3 | 431 | Windsome () | Tom Smith | 153 | 3 | 19:38:11 | 00:43:11 | 00:34:42 | 42 | 3 |
| 4 | - | Zoya II (Jeanneau 44 DS) | Rick Gunderson | 147 | 4 | 19:48:15 | 00:53:15 | 00:45:06 | 229.4 | 4 |
| DNC | 52180 | StraitJacket | Bobby Tassin | 75 | 8 | |||||
| DNC | h40 | Isabella | Frank Bush | 132 | 8 | |||||
| DNC | 25 | Wind Nuts | Al Johnson | 166 | 8 |
This regatta is managed with nextSailor - http://www.nextSailor.com