CYC SUNSET SERIES - SHADOW SCORING - NAR - 04/16/2025 - 09/20/2026

http://www.nextsailor.com/regatta/846

Race: 3-7kts 235

View Fleet Results CSV Export
CR A ( PHRF TOD )
Start Time: 2025-04-30 18:25:00 Distance: 4.10nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56653 RASCAL (HUN37.5L) Kathy St. Amant (DRYC) 119.7  -999 1 19:47:22 01:22:22 02:30:38 0 1
2 57000 Odyssey (Tartan 4000) Schaffel, Gary (DRYC) 85.001  -999 2 19:54:09 01:29:09 02:37:25 99.3 2
3 7106 Cassiopeia (Hanse 371) Woods, Margie (DRYC) 131.1  -999  (non-spinnaker) 3 20:05:47 01:40:47 02:49:03 269.5 3
4 76291 Lady L (Catalina 42) Garrett, Oliver (DRYC) 112.3  -999 4 20:10:29 01:45:29 02:53:45 338.3 4
5 57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul (DRYC) 121  -999 5 20:22:45 01:57:45 03:06:01 517.8 5
DNC 7719M Starlight Clive Svendsen (SBYRC) 121.6  -999           10
DNF 7149 ZUZU Elmakias, Yehuda (CYC) 83.9  -999           10
DNF 27112 FREEWILL Faura, Adam (CYC) 83.9  -999           10
DNC 7640 seisiún-NS Stephen McDonough (SMWYC) 142.8           10
CR B ( PHRF TOD )
Start Time: 2025-04-30 18:30:00 Distance: 3.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 97041 Squall (Catalina 34) Gary Brockman (SCCYC) 230.8  247.0 2 19:42:18 01:12:18 00:59:32 0 1
2 51958 WINGS (Capri 25 (Catalina)) RENE HOLLANDER (SBUTTYC) 221.001  223.7   (non-spinnaker) 3 19:46:32 01:16:32 01:04:59 105.5 2
3 711 Deja vu-NS (Catalina 36) Cheshire, Andrew 198.4  248.1   (non-spinnaker) 4 19:51:42 01:21:42 01:08:53 181 3
4 61815 Stinger (Beneteau OC 30.1) Devanneaux, Anne (CYC) 211.6  257.2 6 20:20:02 01:50:02 01:36:45 720.3 4
5 46245 Zephyr-NS (Ranger 33) Kitchen, Jennifer (SCCYC) 214.2  -999  (non-spinnaker) 1 19:41:15 01:11:15 02:02:52 1225.8 5
6 61720 Rendezvous (Hunter Vision 32) Wolfe, Kyle & Bartram, Sean (PMYC) 172  -999  (non-spinnaker) 5 20:16:17 01:46:17 02:37:54 1903.9 6
DNC 4776 Lucitados Erik Dane (NONE) 288.3  314.2           9
DNC 7340 Widget Gathrid, Jonathan (DRYC) 163           9
M242 ( PHRF TOD )
Start Time: 2025-04-30 18:15:00 Distance: 4.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 23 TC AF () TC AF, Team (CYC) 198.1  155.0 1 19:27:40 01:12:40 01:02:05 0 1
2 97264 Off the Wagon (Martin 242) Mainland, Richard (CYC) 198.1  155.0 2 19:30:45 01:15:45 01:05:10 45.1 2
3 305 Velerito (Martin 242) Duker, Brack (CYC) 198.1  155.0 3 19:32:21 01:17:21 01:06:46 68.5 3
4 121 Lucky Jack (Martin 242) Ivie, Shawn (SMWYC) 198.1  155.0 4 19:33:03 01:18:03 01:07:28 78.8 4
5 97637 Blarney (Martin 242) O'Conor, Tom (CYC) 198.1  155.0 5 19:34:09 01:19:09 01:08:34 94.9 5
6 9 Turbo Shandy (Martin 242) Clarke, Tim (CYC) 198.1  155.0 6 19:34:47 01:19:47 01:09:12 104.1 6
7 303 Sandbox (Martin 242) Lewis, Lee (DRYC) 198.1  155.0 7 19:35:13 01:20:13 01:09:38 110.5 7
8 306 Dean (Martin 242) Vollmann, Roland (SMWYC) 198.1  155.0 8 19:35:51 01:20:51 01:10:16 119.8 8
9 46755 Mighty Mouse (Martin 242) Avery Meyer (SMWYC) 198.1  155.0 9 19:36:15 01:21:15 01:10:40 125.6 9
10 179 Wombat (Martin 242) Moses, Steven (CYC) 198.1  155.0 10 19:40:01 01:25:01 01:14:26 180.7 10
11 1307 Martini (Martin 242) Fischman, Michael (CYC) 198.1  155.0 11 19:40:34 01:25:34 01:14:59 188.8 11
12 97071 Hard Habit (Martin 242) Warren, Bruce (DRYC) 198.1  155.0 12 19:41:48 01:26:48 01:16:13 206.8 12
DNC 307 All In Denise George (CYC) 198.1  155.0           16
DNC 30 Dougherty, Sean & Myer, Jamie (DRYC) 198.1  155.0           16
DNC 207 Sails Coll Julie Coll (SMWYC) 198.1  155.0           16
PH A ( PHRF TOD )
Start Time: 2025-04-30 17:55:00 Distance: 7.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 162 THE BABY SCREAMS (Melges 32) Jeff Janov (CYC) 17.1  51.0 2 19:33:18 01:38:18 01:32:16 0 1
2 678 Groundhog Day (Melges 32) Rich Festa (CYC) 17.1  51.0 3 19:39:36 01:44:36 01:38:34 53.2 2
3 93204 Javelin (J/125) Daniel Murphy (CYC) -0.8  -999 1 19:33:09 01:38:09 03:36:22 1048.7 3
DNC 61658 CHEEKY Mark Stratton (DRYC) 55.1  84.0           8
DNC 38042 Tiburon Steele, Craig (CYC) 26.1  -999           8
DNC 11105A Obsidian John Staff (CYC) 40.6  -999           8
DNC 400 Coquille-400 Gary Ezor (DRYC) -27.001           8
PH B ( PHRF TOD )
Start Time: 2025-04-30 18:00:00 Distance: 6.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 35010 Mexican Divorce (1D 35 MOD) Fraser, Neil (DRYC) 47.5  73.7 2 19:35:02 01:35:02 01:27:32 0 1
2 77111 J Boss (J/111) McGanty, Dan (CYC) 59.6  93.0 4 19:40:46 01:40:46 01:31:19 37.2 2
3 7318 Seawolf (Diode 36) Jamie Myer (DRYC) 23.7  64.2 3 19:38:00 01:38:00 01:31:28 38.7 3
4 56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 74.3  89.1 6 19:48:28 01:48:28 01:39:25 116.9 4
5 37 Encore (Santa Cruz 37) McEntire, John (CYC) 23.5  -999 1 19:34:11 01:34:11 03:15:45 1064.4 5
6 60449 Sam (Columbia 32) Sammarcelli, Jerome (CYC) 44.7  -999 5 19:41:21 01:41:21 03:22:55 1134.9 6
DNC 56192 Forgiveness Scott Torrance (CYC) 76.4  122.2           11
DNC 37M Menace Rushing, John (DRYC) 54.1  -999           11
DNC 35037 BARRACUDA Allie Blecher (CYC) 47.5  73.7           11
DNC 66 G u r l i Heeb, Derek (CYC) 42           11
PH C ( PHRF TOD )
Start Time: 2025-04-30 18:05:00 Distance: 6.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7777 ECHO (Tartan 101) Craig Knight (CYC) 100.8  122.5 1 19:50:37 01:45:37 01:33:10 0 1
2 601 Cuchulainn (J 105) Dekker, Robert (SCCYC) 121.1  163.8 6 20:02:16 01:57:16 01:40:37 73.3 2
3 56242 Feleena (J/109) Jim/Scott Barber (CYC) 73.5  -999 2 19:53:47 01:48:47 03:30:21 1152.6 3
4 87242 Tinder box (N/M 36) 11 Meter (CYC) 81  -999 3 19:59:26 01:54:26 03:36:00 1208.2 4
5 52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog (CYC) 87  -999 4 20:01:12 01:56:12 03:37:46 1225.6 5
6 7306 Zephyr (J/109) Jack Mayer (DRYC) 72.2  -999 5 20:01:40 01:56:40 03:38:14 1230.2 6
7 52242 Astrid (X-362 Sport) Rush Gomez (SCCYC) 75  -999 7 20:05:14 02:00:14 03:41:48 1265.2 7
8 56053 Easy Cozy (Beneteau First 36.7) Collins, David (CYC) 85.7  -999 8 20:07:54 02:02:54 03:44:28 1291.5 8
9 8709 Darkside (FAREAST 28R) Corr, James (CYC) 70.001  -999 9 20:10:58 02:05:58 03:47:32 1321.6 9
10 28236 Wolfhound ( 11 Meter) Zoe Mey (DRYC) 76.4  -999 10 20:13:44 02:08:44 03:50:18 1348.9 10
RET 7067OD Spray Peter Nelson (CYC) 72.2  -999           13
DNC 97979 TVL Steve Arkle (DRYC) 72           13
PH D ( PHRF TOD )
Start Time: 2025-04-30 18:10:00 Distance: 5.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 43979 Sunshine (J/92 ) Gordon, Lenny (SCCYC) 117.9  129.9 1 19:42:02 01:32:02 01:21:00 0 1
2 034 Pretty Radical (Viper 640) Ford, Tim ( DRYC & SC) 95.9  167.1 4 19:56:03 01:46:03 01:31:51 127.6 2
3 36014 Big Apple (NY36) Joe Couce (DRYC) 159.9  163.7 5 19:58:01 01:48:01 01:34:06 154.1 3
4 46380 Avet (J/80 155% ) Curt Johnson (CYC) 126.3  -999 2 19:44:51 01:34:51 02:59:46 1162 4
5 578 Pixel (J/70) Karl Herbst (SMWYC) 135.8  -999 3 19:45:42 01:35:42 03:00:37 1172 5
6 67750 rooster tail (Olson 30) Richard Van rikxoord (PMYC) 108.9  -999 6 20:13:10 02:03:10 03:28:05 1495.1 6
DNC 87635 Crimson Star Lee Rhoads (SMWYC) 163.6  167.8           8
PH E ( PHRF TOD )
Start Time: 2025-04-30 18:20:00 Distance: 4.1nm Wind Speed: 6.9kts Wind Dir: 235 Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 2 MisQue (C&C SR-25) Kaye, Jerry & Lea (DRYC) 314.8  311.0 1 19:46:48 01:26:48 01:05:33 0 1
2 2223 TAKE FIVE (J24) Werner Horn (CYC) 208.7  216.8 2 19:48:29 01:28:29 01:13:40 118.8 2
3 7722 Outrageous (San Juan 33S) Jones, Karyn (SCCYC) 123  -999 3 19:51:00 01:31:00 02:39:16 1371.5 3
4 57439 Witchcraft (Santa Cruz 27) Doran, Tim (SCCYC) 138  -999 4 19:58:24 01:38:24 02:46:40 1479.8 4
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/15/2026 11:54:49 pm