Pos | Sail | Boat | Skipper | Rating | Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | RAVEN (J/92S) | Roy Byrd (BBSC) | 91.1 | 1 | 2025-05-10 12:21:43 | 15:05:42 | 02:43:59 | 02:19:14.1 | 0 | 1 |
2 | 1291 | Stickman (J-29) | Ned Griffith (BBSC) | 120.2 | 2 | 2025-05-10 12:13:48 | 15:07:31 | 02:53:43 | 02:21:03.7 | 6.7 | 2 |
DNC | 5341 | Epiphany | Mark Hunter (BBSC) | 103.2 | 4 |
Pos | Sail | Boat | Skipper | Rating | Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | None (DL) | Donna Lee (Admiral 40) | Craig Shipley (BBSC) | 300 | 1 | 2025-05-10 11:24:58 | 14:35:00 | 03:10:02 | 01:48:32 | 0 | 1 |
2 | 947 / 947 | Miss America (Catalina 36) | Dan Reed (BBSC) | 275 | 2 | 2025-05-10 11:31:45 | 14:35:57 | 03:04:12 | 01:49:29.5 | 3.5 | 2 |
3 | 5 | Pura Vida (Benetau 380) | Andy Edwards (BBSC) | 164 | 3 | 2025-05-10 12:01:54 | 14:44:47 | 02:42:53 | 01:58:19.8 | 36.1 | 3 |
4 | 362 | Kahlua (Oday 28) | Michael Duvall (BBSC) | 171 | 4 | 2025-05-10 12:00:00 | 14:59:17 | 02:59:17 | 02:12:49.7 | 89.4 | 4 |
5 | 243 | Anthem (Sabre 362 CB) | Chris Fogle (BBSC) | 150 | 5 | 2025-05-10 12:05:43 | 14:59:23 | 02:53:40 | 02:12:55 | 89.8 | 5 |
6 | 419 | Snap Dragon (C&C 34) | Tom McNally (BBSC) | 123 | 6 | 2025-05-10 12:13:03 | 15:04:18 | 02:51:15 | 02:17:50.1 | 107.9 | 6 |
7 | 76 | HumDinger (Catalina 320 (FK/WK)) | Bill Redinger (BBSC) | 151 | 7 | 2025-05-10 12:05:26 | 15:08:42 | 03:03:16 | 02:22:14.7 | 124.1 | 7 |
8 | 40187 | Starship (S2 / 9.1) | David Fowler (BBSC) | 152 | 8 | 2025-05-10 12:05:10 | 15:33:17 | 03:28:07 | 02:46:49.4 | 214.6 | 8 |
DNC | 69 | Little Wing | Jimi Hendrix (BBSC) | 221 | 12 | ||||||
DNC | none | Pirate's Dream | John Hiemstra (BBSC) | 132 | 12 | ||||||
DNC | 8101 | Cuba Libre | Ogletree, Bob (BBSC) | 149 | 12 |
RC RAMSTY & Zack Kastl