Pos | Sail | Boat | Skipper | Rating | Fin. Order | Start | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Pura Vida (Benetau 380) | Andy Edwards (BBSC) | 164 | 1 | 2025-04-26 11:54:59 | 16:16:38 | 04:21:39 | 03:09:45.8 | 0 | 1 |
2 | 947 / 947 | Miss America (Catalina 36) | Dan Reed (BBSC) | 275 | 2 | 2025-04-26 11:06:20 | 16:16:58 | 05:10:38 | 03:10:05.5 | 0.7 | 2 |
3 | none | Pirate's Dream (Leopard 40) | John Hiemstra (BBSC) | 132 | 3 | 2025-04-26 12:09:01 | 16:19:29 | 04:10:28 | 03:12:36.4 | 6.5 | 3 |
4 | None (DL) | Donna Lee (Admiral 40) | Craig Shipley (BBSC) | 300 | 5 | 2025-04-26 10:55:23 | 16:24:41 | 05:29:18 | 03:17:48 | 18.3 | 4 |
5 | 243 | Anthem (Sabre 362 CB) | Chris Fogle (BBSC) | 150 | 6 | 2025-04-26 12:01:08 | 16:28:18 | 04:27:10 | 03:21:25 | 26.6 | 5 |
6 | 40187 | Starship (S2 / 9.1) | David Fowler (BBSC) | 152 | 7 | 2025-04-26 12:00:15 | 16:41:39 | 04:41:24 | 03:34:46.4 | 57.1 | 6 |
7 | 362 | Kahlua (Oday 28) | Michael Duvall (BBSC) | 171 | 8 | 2025-04-26 11:51:55 | 16:44:28 | 04:52:33 | 03:37:35.7 | 63.5 | 7 |
8 | 419 | Snap Dragon (C&C 34) | Tom McNally (BBSC) | 123 | 9 | 2025-04-26 12:12:59 | 16:47:25 | 04:34:26 | 03:40:31.1 | 70.2 | 8 |
9 | 76 | HumDinger (Catalina 320 (FK/WK)) | Bill Redinger (BBSC) | 151 | 10 | 2025-04-26 12:00:41 | 16:47:32 | 04:46:51 | 03:40:39.7 | 70.5 | 9 |
10 | 69 | Little Wing (Hunter legend 40.5) | Jimi Hendrix (BBSC) | 221 | 4 | 2025-04-26 11:00:00 | 16:21:00 | 05:21:00 | 03:44:07.7 | 78.4 | 10 |
11 | 8101 | Cuba Libre (J/30 ) | Ogletree, Bob (BBSC) | 149 | 11 | 2025-04-26 12:01:34 | 16:51:29 | 04:49:55 | 03:44:36.3 | 79.5 | 11 |
Race Committee: Pat Ballasch & Burt Scott