| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68120 | Orion (Hanse 371) | Jon Opert | 132 | 1 | 13:12:23 | 02:12:23 | 02:06:10 | 1 | |
| 2 | 33242 | Valhalla (J/30) | Pat/Molly Dowling | 147 | 2 | 13:25:33 | 02:25:33 | 02:15:44 | 2 | |
| 3 | 33189 | Old Blue (Pearson 30 ) | John Zseleczky | 183 | 4 | 13:36:28 | 02:36:28 | 02:18:45 | 3 | |
| 4 | 4515 | Revolution (CS 30) | Douglas Ellmore (CHESSS) | 162 | 3 | 13:33:08 | 02:33:08 | 02:19:48 | 4 | |
| 5 | N / MD 8223 DD | Sea Chalet (Beneteau Oceanis 281) | Irwin Krieger | 213 | 5 | 14:10:26 | 03:10:26 | 02:42:14 | 5 | |
| 6 | 657 | Almarso (Ericson 28+) | Robert Thomson (CBYRA) | 225 | 6 | 14:20:00 | 03:20:00 | 02:47:45 | 6 |
This regatta is managed with nextSailor - http://www.nextSailor.com