2024 President’s Cup - 09/21/2024 - 09/22/2024
http://www.nextsailor.com/regatta/PRSAPresidentsCup2024

Race: 9

View Fleet Results CSV Export
Albacore ( One Design )
Start Time: 2024-09-22 17:06:41 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8199 Voodoo Warship (Albacore (15')) Stephen Duncan 1 00:00:00 1
2 8122 Blowing Bullets (Albacore (15')) Farley Will 2 00:00:00 2
3 8124 Albacore (Albacore (15')) Marty Hublitz 3 00:00:00 3
4 USA 8257 Deja Bleu (Albacore (15')) Dan Miller 4 00:00:00 4
5 8123 Indefatigable II (Albacore (15')) Robert Bear 5 00:00:00 5
6 8259 Huntress (Albacore (15')) Marty Minot 6 00:00:00 6
7 8260 Penelope (Albacore (15')) Lloyd Leonard 7 00:00:00 7
8 7371 Gracie (Albacore (15')) Nicholas Allen 8 00:00:00 8
9 7499 Wild Thing (Albacore (15')) David Huber 9 00:00:00 9
10 7966 (Albacore (15')) Tyler Phillips 10 00:00:00 10
11 8125 Albaschizzlerizzledizzle (HAPCO Albacore) Michael Heinsdorf 11 00:00:00 11
12 7373 Free Ride (Albacore (15')) Natalie Rehberger 12 00:00:00 12
13 7375 Halfcoy (Albacore (15')) Michael Scardaville 13 00:00:00 13
RET 8027 Missee Lee Daphne BYRON           16
DNC 7964 OXCART Scott Snyder           16
Buccaneer ( One Design )
Start Time: 2024-09-22 17:06:43 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 5229 Sarabi Bobis (Buccaneer 18) Niclas Bogren 1 00:00:00 1
2 5210 Two Fives (Cardinal / Buccaneer18) WILL PHILLIPPE 2 00:00:00 2
I-20 ( One Design )
Start Time: 2024-09-22 17:06:46 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 479 Surgin' (I-20) Justin Harler 1 00:00:00 1
2 PO 11 Kabluey (Inland 20 Scow) Tim Dickson 2 00:00:00 2
3 PO 806 Dräken (I-20) Stew Harris 3 00:00:00 3
4 80 Moonlight (Inland 20 Scow) Laura Albert 4 00:00:00 4
DNC 1642 Scowndrel Ed Ryan           6
ILCA ( One Design )
Start Time: 2024-09-22 17:06:49 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 220398 None (ILCA 7) Mike Colbert 1 00:00:00 1
2 175118 Universal Failure (ILCA 7) Lars Rathjen 2 00:00:00 2
RET 222878 City Swan Kaitlyn Lucey           4
Lightning ( One Design )
Start Time: 2024-09-22 17:06:51 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 15384 RESISTANCE IS FUTILE (Lightning (Int.)) Frank Gallagher 1 00:00:00 1
2 14592 Beedobeat (Lightning (Int.)) Aaron Boesenecker 2 00:00:00 2
3 15603 Pandora (Lightning (Int.)) Robert Astrove 3 00:00:00 3
4 15167 Abominable (Lightning (Int.)) Dane Pedersen 4 00:00:00 4
5 15117 Shamrock (Lightning (Int.)) John Van Voorhis 5 00:00:00 5
6 15142 Shadowfax (Lightning (Int.)) Nabeel Alsalam 6 00:00:00 6
DNC 14889 14889 Peter Fanta           9
DNC 14548 La Dolce Vita Piercarlo Brunino           9
Flying Scot ( One Design )
Start Time: 2024-09-22 17:06:53 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 5669 Double D (Flying Scot (19')) Dana Howe 1 00:00:00 1
2 5240 Miss Mabel (Flying Scot (19')) Bonnie Sylwester 2 00:00:00 2
3 6087 Bodacious (FLYING SCOT 19 ODR) James Schuster 3 00:00:00 3
4 4450 Triple B (Flying Scot (19')) David Beckett 4 00:00:00 4
5 2814 Sunny Cs (Flying Scot (19')) viswanathan raghuram 5 00:00:00 5
6 5671 Aiolus (Flying Scot (19')) BRIAN McPherson 6 00:00:00 6
DNC 4082 Flight Risk David Calhoun           9
DNC 5296 Firth Lady Joseph Warren           9
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/21/2024 06:09:51 pm