Tennessee Valley Challenge Cup 2024 - 09/28/2024 - 09/29/2024
http://www.nextsailor.com/regatta/2024/tvcc

Race: 5

View Fleet Results CSV Export
Keelboat Spinnaker ( Portsmouth )
Start Time: 2024-09-29 00:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 723 none (J 22) Frank Hughes 82.7 1 00:35:35 00:35:35 00:43:02 1
2 61 Wilson (S2 6.9) Susan Wilson 90.69 3 00:40:04 00:40:04 00:44:11 2
3 454 Hula Girl (Beneteau First 18SE) Chris Edwards 85.5 2 00:39:36 00:39:36 00:46:19 3
4 9 Calypso (MG 335) John Conover 87 4 00:47:19 00:47:19 00:54:23 4
Keelboat Non-Spinnaker ( Portsmouth )
Start Time: 2024-09-29 00:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 115 S2 6.9 (S2 6.9) Greg Bennett 90.69 1 00:37:30 00:37:30 00:41:21 1
2 569 Blind Hog (Catalina 22 (SK)) Bill Robertson 96.3 3 00:40:12 00:40:12 00:41:45 2
3 172 Eulalia! (Precision 18.5 no spi) Mark van Stolk 90.2 2 00:40:01 00:40:01 00:44:22 3
DNC 1 Good News Ross Kutcher 89.8           5
Dinghy ( Portsmouth )
Start Time: 2024-09-29 00:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 3892 Conundrum (Thistle) Tommy Glenn 83 1 00:34:50 00:34:50 00:41:58 1
2 1758 blur (RS Aero 9) David Chadwick 91.5 4 00:39:25 00:39:25 00:43:05 2
3 5357 That Green Boat (FLYING SCOT 19 ODR) Tom Clark 90.5 5 00:39:33 00:39:33 00:43:42 3
4 54 (Raider 16 non spinnaker) David Ellis 92.3 6 00:40:23 00:40:23 00:43:45 4
5 640 N/a (Melges 14) Michael Easparam 87.9 2 00:38:38 00:38:38 00:43:57 5
6 524 Dumpster Mermaid (Melges 14) Corey Blair 87.9 3 00:38:48 00:38:48 00:44:09 6
7 174219 Wind Walker (Laser (Int.)) Jeff Gamey 91.1 7 00:43:56 00:43:56 00:48:14 7
8 2346 Wildflower (Flying Scot (19')) Lara Butler 90.5 9 00:44:36 00:44:36 00:49:17 8
9 3181 Pearlenstein (Flying Scot (19')) Monty Williams 90.5 10 00:44:38 00:44:38 00:49:19 9
10 716 (Melges 14) Tom Adams 87.9 8 00:44:03 00:44:03 00:50:07 10
11 125351 Moonraker (Laser (Int.)) Matt Lyle 91.1 11 00:46:38 00:46:38 00:51:11 11
DNF 3743 Three Sheets Andy Myrick 91.1           15
DNC 551 Tippy Zack Lawson 87.9           15
DNC 703 Ed Craig 87.9           15
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/22/2024 05:12:52 pm