Moonlight Race - 06/08/2024
http://www.nextsailor.com/regatta/681

Race: 1

View Fleet Results CSV Export
ALBERG 30 ( One Design )
Start Time: 2024-06-08 16:05:00 Distance: 11.13nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 562 Windswept (Alberg 30) Lanny Helms 1 20:50:22 04:45:22 04:45:22 0 1
2 550 Skybird (Alberg 30) Mike Nikolich 2 20:51:11 04:46:11 04:46:11 4.4 2
RET 197 Laughing Gull Patrick Seidel           6
RET 17 Carnival Lady Barbara Vosbury           6
RET 11 Latika William Woodford           6
CRCA ORR-Ez ( ORR-Ez )
Start Time: 2024-06-08 16:15:00 Distance: 11.13nm Wind Speed: 6kts Course Config: Random Leg - 5 Winds - Light
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 13177 Heyday (Pearson 30) Shepherd Drain 0.4810 2 20:00:06 03:45:06 01:48:16.4 0 1
2 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 0.5550 1 19:51:06 03:36:06 01:59:56.1 62.9 2
3 41857 Mischief (Frers 33) James Bradac 0.5560 3 20:10:11 03:55:11 02:10:45.7 121.2 3
4 93627 Etoile NS (Jeanneau 33i) Marcel Klik 0.5170 4 20:58:39 04:43:39 02:26:38.8 206.9 4
PHRF ( PHRF TOD )
Start Time: 2024-06-08 16:10:00 Distance: 11.13nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 83160 Dragonfly (J 92) John Aellen 105 1 19:49:35 03:39:35 03:20:06.4 0 1
2 77 Oasis (C&C 99) David Copley 105 2 19:49:40 03:39:40 03:20:11.4 0.4 2
3 33189 Old Blue (Pearson 30) John Zseleczky 195 3 20:49:56 04:39:56 04:03:45.7 235.3 3
4 63014 White Lightning NS (C&C 30-1) Bob Aaron 180 4 21:09:28 04:59:28 04:26:04.6 355.6 4
RET 51180 Isla NS Steve Hartmann 105           6
Multihull ( CMA )
Start Time: 2024-06-08 16:20:00 Distance: 11.1209nm Wind Speed: 6kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 112 PATRIOT (F-28) Jeffrey Thompson 0.9170 2 20:03:55 03:43:55 03:25:19.9 0 1
2 528 Gemini (Gemini Catamaran) Jere Glover 0.7690 5 20:59:44 04:39:44 03:35:06.9 52.8 2
3 2079 Itinerant (F-31 R) Larry Forgy 1.0250 1 19:52:00 03:32:00 03:37:18 64.6 3
4 119018 Dual Force (Seawind 1190) drew conboy 0.9150 4 20:26:08 04:06:08 03:45:12.7 107.3 4
5 001X Cheshire Cat (Stiletto-Xr Catamaran) John Enderle 0.9920 3 20:23:01 04:03:01 04:01:04.4 192.8 5
Analytical Review NAR - CCR - No Trophies ( PHRF TOD )
Start Time: 2024-06-08 16:00:00 Distance: 11.13001nm Wind Speed: 6kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 13177N Heyday (Pearson 30 ) Shepherd Drain 167  311.8 4 2024-06-08 16:15:00 20:00:06 03:45:06 02:47:15.7 0 1
2 77N Oasis ( C&C 99) David Copley 91.6  190.6 2 2024-06-08 16:10:00 19:49:40 03:39:40 03:04:18.6 91.9 2
3 83350N Incommunicado (Omega 36) Ed Tracey Tim Polk 98.3  154.7 3 2024-06-08 16:15:00 19:51:06 03:36:06 03:07:24.2 108.6 3
4 83160N Dragonfly (J 92) John Aellen 84.8  156.1 1 2024-06-08 16:10:00 19:49:35 03:39:35 03:10:37.6 126 4
5 562N Windswept (Alberg 30) Lanny Helms 218.6  466.1 7 2024-06-08 16:05:00 20:50:22 04:45:22 03:18:54.3 170.6 5
6 550N Skybird (Alberg 30) Mike Nikolich 218.6  466.1 8 2024-06-08 16:05:00 20:51:11 04:46:11 03:19:43.3 175 6
7 41857N Mischief (Frers 33) James Bradac 101.3  135.2 5 2024-06-08 16:15:00 20:10:11 03:55:11 03:30:06.2 231 7
8 33189N Old Blue (Pearson 30 DH) John Zseleczky 167  311.8 6 2024-06-08 16:10:00 20:49:56 04:39:56 03:42:05.7 295.6 8
9 93627N Etoile NS (Jeanneau 33i) Marcel Klik 106  260.7 9 2024-06-08 16:15:00 20:58:39 04:43:39 03:55:17.4 366.7 9
10 63014N White Lightning NS ( C&C 30-1) Bob Aaron 201.1  324.5 10 2024-06-08 16:10:00 21:09:28 04:59:28 03:59:16.3 388.2 10
RET 197N Laughing Gull Patrick Seidel 218.6             14
RET 51180N Isla NS Steve Hartmann 90             14
RET 11 Latika William Woodford 218.6             14
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/27/2024 03:50:19 pm