Capital City Laser Regatta - 04/06/2024 - 04/07/2024
http://www.nextsailor.com/regatta/CapCity2024

Race: 2

View Fleet Results CSV Export
ILCA7 (Standard Rig) ( One Design )
Start Time: 2024-04-06 11:00:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 217593 na (PSA) James Jacob 1 2024-04-08 00:00:00 277:46:39 277:46:39 1
2 218481 NA (ILCA 7) Scott Adam 2 2024-04-08 00:00:00 277:46:39 277:46:39 2
3 159785 No Quarter (ILCA 7) Jon Deutsch 3 2024-04-08 00:00:00 277:46:39 277:46:39 3
4 144151 Chops (Laser (Int.)) Thomas Hutton 4 2024-04-08 00:00:00 277:46:39 277:46:39 4
5 213694 / 213694 Father Wind (ILCA 7) Patrick Modin 5 2024-04-08 00:00:00 277:46:39 277:46:39 5
6 167248 n/a (Laser (Int.)) Laura Windecker 6 2024-04-08 00:00:00 277:46:39 277:46:39 6
7 178603 Laser (ILCA 7) Tyler Phillips 7 2024-04-08 00:00:00 277:46:39 277:46:39 7
8 175892 / 0 Laser (Laser (Int.)) Brian Joseph 8 2024-04-08 00:00:00 277:46:39 277:46:39 8
9 214625 ILCA (ILCA 7) Steven Cofer 9 2024-04-08 00:00:00 277:46:39 277:46:39 9
10 202987 BINKY (ILCA 7) Michael Scardaville 10 2024-04-08 00:00:00 277:46:39 277:46:39 10
DNC 194508 Kevin Cowley           21
DNC 222878 City Swan Kaitlyn Lucey           21
DNC 177347 Snoopy John Van Voorhis           21
DNC 189829 Flying wasp Jim Klein           21
DNC 116636 Laser Dave Coughlin           21
DNC 205405 Freya Steen Byskov           21
DNC 180550 Splat Dan Miller           21
DNC 220398 None Mike Colbert           21
DNC 177053 Flecha Jim Greenley           21
DNC 176978 / NA NA Michael Liss           21
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/21/2024 06:27:31 pm