Lake Pontchartrain Racing Circuit        
         - 
                10/27/2023 - 10/29/2023                
        
        http://www.nextsailor.com/regatta/lprc2023
        
        Race: 5
    
        | Pos | Sail | Boat | Skipper | Rating | Points | 
                
                | 1 | 12 | Fresh Pineapple  (Esse) | guy williams (CSA) | 48 | 2 | 14:16:57 | 01:01:57 | 00:57:33 | 0 | 1 | 
                        
                | 2 | 776 | Privateer (Melges 24 ODR) | Geoff Single | 115 | 5 | 14:23:06 | 01:08:06 | 00:57:34 | 0.2 | 2 | 
                        
                | 3 | 74 | ZYDECO (J111) | Burton Benrud Jr | 36 | 1 | 14:16:13 | 01:01:13 | 00:57:55 | 4 | 3 | 
                        
                | 4 | 735 | TRIPLE D's (Melges 24 ODR) | Dwight LeBlanc IV | 115 | 6 | 14:23:30 | 01:08:30 | 00:57:58 | 4.5 | 4 | 
                        
                | 5 | 360 | Revolution (Melges 24 ODR) | Scott Sonnier (SYC) | 115 | 7 | 14:23:43 | 01:08:43 | 00:58:11 | 6.9 | 5 | 
                        
                | 6 | 46410 | DEFIANCE (B-32) | Ryan Bancroft (NOYC) | 57 | 4 | 14:20:22 | 01:05:22 | 01:00:09 | 28.4 | 6 | 
                        
                | 7 | 1007 | GREAT ESCAPE (SYNERGY 1000 SQ TOP) | Eric Aschaffenburg | 32 | 3 | 14:19:30 | 01:04:30 | 01:01:34 | 43.8 | 7 | 
            
    
        | Pos | Sail | Boat | Skipper | Rating | Points | 
                
                | 1 | 3301 | E's AMBUSH (J33) | Susan Danielson (PontYC) | 95 | 1 | 14:25:53 | 01:05:53 | 00:57:11 | 0 | 1 | 
                        
                | 2.5 | 396 | INVICTUS (J/105 ODR) | Cal Herman (SYC) | 120 | 4 | 14:28:54 | 01:08:54 | 00:57:54 | 7.8 | 2.5 | 
                        
                | 2.5 | 52180 | StraitJacket (J109) | Mark Palermo Bobby Tassin (TYC) | 95 | 2 | 14:26:36 | 01:06:36 | 00:57:54 | 7.8 | 2.5 | 
                        
                | 4 | 840 | Cool J (J 80) | David Barr | 141 | 5 | 14:30:55 | 01:10:55 | 00:58:00 | 8.9 | 4 | 
                        
                | 5 | 1315 | Neaux Name (J/80  155%  ) | Chris Wientjes | 138 | 6 | 14:31:18 | 01:11:18 | 00:58:39 | 16 | 5 | 
                        
                | 6 | 31 | Little Joe (J92S) | Danny Sullivan | 97 | 3 | 14:27:47 | 01:07:47 | 00:58:54 | 18.7 | 6 | 
                        
                | 7 | 42151 | TGV (Frers 33) | Court Salloum (GYC) | 148 | 8 | 14:36:13 | 01:16:13 | 01:02:39 | 59.6 | 7 | 
                        
                | 8 | 199 | Eagle (J/105 SD MOD) | David  Cordell  (PCYC) | 109 | 7 | 14:34:25 | 01:14:25 | 01:04:26 | 79.1 | 8 | 
            
    
        | Pos | Sail | Boat | Skipper | Rating | Points | 
                
                | 1 | 97806 | The BEAR (Wavelength 24 (Schock)) | Steven Choate | 205 | 3 | 14:32:54 | 01:07:54 | 00:50:49 | 0 | 1 | 
                        
                | 2 | 33 | JALAPENO (J30) | ken buhler (PontYC) | 171 | 1 | 14:30:30 | 01:05:30 | 00:51:15 | 5.2 | 2 | 
                        
                | 3 | 53491 | SHASTAH (J/27) | Daniel Harris | 160 | 2 | 14:31:02 | 01:06:02 | 00:52:42 | 22.6 | 3 | 
                        
                | 4 | 280 | Rambunctious (J30) | Chad St. Julien | 171 | 4 | 14:37:49 | 01:12:49 | 00:58:34 | 93 | 4 | 
                        
                | DNC | 531 | PLAETIME | Pail Cotaya (SYC) | 236 |  |  |  |  |  | 8 | 
                        
                | DNC | 360 | Hot Chocolate | Casey Grimm | 171 |  |  |  |  |  | 8 | 
                        
                | DNC | 26245 | ZEPHYR V2.0 | David Erwin | 171 |  |  |  |  |  | 8 | 
            
    
        | Pos | Sail | Boat | Skipper | Rating | Points | 
                
                | 1 | 25 | Wind Nuts (Islander 36) | Al Johnson | 208 | 1 | 14:29:35 | 00:49:35 | 00:37:04 | 0 | 1 | 
                        
                | 2 | 87 | Ondene (Herreshoff Nereia 38) | Skipper Chenault (CSA) | 280 | 3 | 14:37:36 | 00:57:36 | 00:40:45 | 61.2 | 2 | 
                        
                | 3 | 19 | Sail La Vie (Pearson 31-2 WK) | Gigi Savona (PontYC) | 237 | 2 | 14:36:10 | 00:56:10 | 00:41:54 | 80.3 | 3 | 
                        
                | DNC | 61214 | Lady Tiger | Tim Norton (SYC) | 271 |  |  |  |  |  | 5 | 
            
    
        | Pos | Sail | Boat | Skipper | Rating | Points | 
                
                | 1 | 97 | Séduisant (Beneteau 36.7) | Kyle Bowser | 114 | 1 | 14:15:06 | 00:40:06 | 00:33:15 | 0 | 1 | 
                        
                | 2 | 50911 | Footloose Too (J 35) | Riley Stogner (NOYC) | 92 | 2 | 14:15:38 | 00:40:38 | 00:35:06 | 30.7 | 2 | 
                        
                | 3 | 3229 | Windarra II (J/32,RF) | Bill Phillips | 145 | 4 | 14:19:43 | 00:44:43 | 00:36:00 | 45.7 | 3 | 
                        
                | 4 | 472/52303 | Tigi III (Beneteau First 40.7) | Dieter  Hugel (CSA) | 60 | 3 | 14:17:00 | 00:42:00 | 00:38:23 | 85.3 | 4 | 
                        
                | 5 | 665 | MALIBU 2 (Catalina / 36) | Kenneth  Breaux | 173 | 5 | 14:38:00 | 01:03:00 | 00:52:36 | 321.6 | 5 | 
            
        
        
        
             This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/31/2025 08:11:17 am
            
                This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/31/2025 08:11:17 am