| Pos | Sail | Boat | Skipper | Fin. Order | Points | |
|---|---|---|---|---|---|---|
| 1 | 39509 | Senara (FARR 395 SD) | Eamonn / James Delisser / Bill | 1 | 1 | |
| 2 | 43907 | Main Squeeze (Tripp 33) | Gavin Heale (CRYC) | 2 | 2 | |
| DNC | USA30 | Relentless | Oscar Valdes | 3 | ||
| DNC | 821 | Green Team | Donoray Bickham | 3 | ||
| DNC | 380 | relentless | scott foxman | 3 | ||
| DNC | 7 | Wind Chill | Harry Aguero | 3 | ||
| DNC | 43781 | TRIPPPL3 | Amado Leon | 3 | ||
| DNC | USA3311 | Stalker | Alexei Vasiliev | 3 | ||
| DNC | USA 310 | Lil Magic | Joey Kolisch | 3 | ||
| DNC | 313 | Carpe Diem | Oliver Buckwell | 3 | ||
| DNC | 12 | Tiburon | Eduardo Luaces | 3 | ||
| DNC | 42527 | Swift | Dave Martin/Andi Hoffman/James Liebl | 3 | ||
| DNC | 61664 | Special K | Steven M Stollman | 3 | ||
| DNC | NA | Roger Betancourt | 3 |
This regatta is managed with nextSailor - http://www.nextSailor.com