| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 32599 | Kristany | Glenn Harvey (GSA) | 99 | 2 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33400 | Witch's Flower (Metal Mast 30) | Michael Johns | 147 | 1 | 19:34:50 | 00:39:50 | 00:34:47 | 0 | 1 |
| 2 | 73051 | Still a Gorilla (S2 9.1) | Tom Calvert | 135 | 2 | 19:36:36 | 00:41:36 | 00:36:58 | 63.6 | 2 |
| 3 | 85 | Split Decision (C&C 99) | Jordan Tacchetti | 108 | 3 | 19:36:53 | 00:41:53 | 00:38:11 | 99 | 3 |
| 4 | 51128 | Liquid Limit II (S2 9.1) | david kozera | 135 | 5 | 19:39:49 | 00:44:49 | 00:40:11 | 157.3 | 4 |
| 5 | 245 | Javellin (J/29 FROB) | John Baummer | 126 | 4 | 19:39:45 | 00:44:45 | 00:40:25 | 164.1 | 5 |
| 6 | 108 | Blonde Stranger (Catalina 38) | Daniel Miller III | 135 | 6 | 19:40:05 | 00:45:05 | 00:40:27 | 165 | 6 |
| 7 | 20771 | Carrot (Mull Two Ton) | Ed Cilumbrello | 78 | 7 | 19:40:15 | 00:45:15 | 00:42:34 | 226.7 | 7 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63027 | Shira Simcha (C&C 27-5) | Robert Max (GSA) | 186 | 1 | 19:39:46 | 00:49:46 | 00:43:23 | 0 | 1 |
| RCB | USA 1339 | Three Sheets | Tim Myers | 171 | 5 | |||||
| RET | 19 | Tipsy Turtle | Glenn Dorris | 168 | 5 | |||||
| DNC | 83267 | Dreamscape | Robert Smith | 192 | 5 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40826 | Kokomo Express (Express 35) | Brett Sorensen Terri High | 108 | 1 | 19:33:19 | 00:48:19 | 00:44:37 | 0 | 1 |
| 2 | 53309 | Deliberate (KIRBY 30 MOD) | Bill & Mike Fannon | 138 | 2 | 19:34:46 | 00:49:46 | 00:45:02 | 12.1 | 2 |
| 3 | 63018 | Expresswave (Express 30) | Barry Bilson | 144 | 3 | 19:43:35 | 00:58:35 | 00:53:38 | 262.6 | 3 |
| DNC | 714 | Diversion | Bill McConnell | 180 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com