Cabrillo #3 - 02/11/2023
http://www.nextsailor.com/regatta/381

Race: 1

View Fleet Results CSV Export
Racer ( ORR-Ez )
Start Time: 2023-02-11 12:42 Distance: 48nm Wind Speed: 11kts Wind Dir: 290 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 41765 Velos (Tanton 73) Kjeld Hestehave 1.0980 2 18:15:36 05:33:36 06:06:17.6 0 1
2 USA75553 Bribon (TP 52) Mark Surber 1.1790 1 17:54:26 05:12:26 06:08:21.5 2.6 2
3 88448 Adjudicator (Fast 40) Paul Dorsey 1.1020 3 18:26:54 05:44:54 06:20:04.8 17.2 3
4 77000 Pendragon IV (Davidson 52) Steve Torres 1.1600 4 18:26:55 05:44:55 06:40:06.2 42.3 4
5 66960 More Madness (J/145) Ernie Pennell 1.0510 5 19:05:19 06:23:19 06:42:51.9 45.7 5
6 7065 Nereid (J/125) Standish Fleming 1.0300 7 19:17:57 06:35:57 06:47:49.7 51.9 6
7 69148 ANDIAMO2 (J145) Robert Pace 1.0540 6 19:14:47 06:32:47 06:53:59.6 59.6 7
8 7447 Spin Doctor (Andrews 26) Paul Farrell 1.0070 9 19:49:15 07:07:15 07:10:14.4 79.9 8
9 58885 Maasai (DK46) Ned Warner 1.0430 8 19:41:00 06:59:00 07:17:01 88.4 9
10 4892 Minotaur (Sant Cruz) George Rowland 0.9720 10 20:11:37 07:29:37 07:17:01.6 88.4 10
11 USA38 Amadeus (IMX 40) Robert Walker 0.9410 11 20:33:15 07:51:15 07:23:26.8 96.4 11
DNC 93145 Palaemon Rudolph Hasl 1.0500           16
DNC 84550 White Cloud Paul Grossman 0.9620           16
DNC 61469 Saga John Brynjolfsson 1.1940           16
DNC 88856 Bad Pak Tom Holthus 1.3090           16
Racer/Cruiser ( ORR-Ez )
Start Time: 2023-02-11 12:42:00 Distance: 48nm Wind Speed: 11kts Wind Dir: 290 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 USA33819 Juno (Express 37) Dan Merino 0.8760 6 20:55:05 08:13:05 07:11:56.5 0 1
2 103 Creative (J/111) Ed Sanford 0.9380 3 20:29:25 07:47:25 07:18:26.2 8.1 2
3 43513 B'Quest (Trip 40) Keith Ericson 0.9160 4 20:43:56 08:01:56 07:21:27.1 11.9 3
4 USA61512 Lil\' Waggy (Frers 50) Marc Davis 0.9760 1 20:14:23 07:32:23 07:21:31.6 12 4
5 34 Ohana (Swede 55 Mod) Joe Markee 0.9200 5 20:44:29 08:02:29 07:23:53.1 14.9 5
6 7531 Tenacious (Beneteau 44.7) Alec Charters 0.9530 2 20:28:35 07:46:35 07:24:39.2 15.9 6
DNC 46307 El Sueno Brad Alberts 0.9860           10
DNC USA 198 Geronimo Gene Pitkin 0.8850           10
DNC 60161 Flashheart David Cattle 0.8780           10
Racer/Cruiser Short Course ( ORR )
Start Time: 2023-02-11 12:00:00 Distance: 37nm Wind Speed: 11kts Wind Dir: 290 Course Config: Random Leg - Medium
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 46447 Sea Maiden (Ericson Mk III) Carolyn Sherman 0.7700 2 18:03:09 06:03:09 04:39:37.5 0 1
2 32217 Rhumb Runner (J/29 Mh OB) Chuck Bowers 0.8110 1 17:55:16 05:55:16 04:48:07.3 13.8 2
3 46192 Fandango (J/92 ) Scott bennett 0.8460 3 18:06:44 06:06:44 05:10:15.4 49.7 3
DNC 87268 Blind Squirrel Mike Schrager 0.7980           5
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 10/12/2024 01:18:27 pm