MDR to Malibu and Return - 01/07/2023
http://www.nextsailor.com/regatta/352

Race: 1

View Fleet Results CSV Export
Racer ( ORR-Ez )
Start Time: 2023-01-07 12:25:00 Distance: 17nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 578 Pixel (Jboat J/70) Karl Herbst 0.3760 9 16:42:24 04:17:24 01:36:46.9 0 1
2 46380 Avet (J/80 155% ) Curt Johnson 0.4000 8 16:32:36 04:07:36 01:39:02.4 8 2
3 37 Menace (Farr 30) John Rushing 0.4500 3 16:05:25 03:40:25 01:39:11.3 8.5 3
4 93204 Javelin (J/125) Dan Murphy 0.4850 1 15:53:07 03:28:07 01:40:56.2 14.7 4
5 1211 Coquille (Farr 40) Gary Ezor 0.4880 2 15:53:29 03:28:29 01:41:44.4 17.5 5
6 56192 Forgiveness (J124) Scott Torrance 0.4230 7 16:26:56 04:01:56 01:42:20.3 19.6 6
7 11105 Obsidian (J/111) John Staff 0.4530 4 16:13:08 03:48:08 01:43:20.7 23.2 7
8 46565 Bravura (Farr 44) Paul Katz 0.4580 5 16:16:46 03:51:46 01:46:08.9 33.1 8
9 7318 Seawolf (Diode 36) Jamie Myer 0.4790 6 16:20:21 03:55:21 01:52:44 56.3 9
10 18980 Akaw! (Olson 40) Michael Ewens 0.4340 10 16:48:24 04:23:24 01:54:18.9 61.9 10
DNC 156 Out of Reach III Louis Nees 0.4190           12
True Cruiser ( ORR-Ez )
Start Time: 2023-01-07 12:45:00 Distance: 13nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 7719M Starlight (Catalina 42) Clive Svendson 0.3750 1 16:01:06 03:16:06 01:13:32.3 0 1
2 60646 Oasis (Beneteau 423) Fred Fisher 0.3460 3 17:04:13 04:19:13 01:29:41.3 74.5 2
3 57000 Odyssey (Tartan 4000) Gary Schaffel 0.4070 2 16:34:12 03:49:12 01:33:17.1 91.1 3
Recer/Cruiser ( ORR-Ez )
Start Time: 2023-01-07 12:35:00 Distance: 17nm Wind Speed: 5kts Course Config: Random Leg - Vlight
Pos Sail Boat Skipper TCF Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 56653 Rascal (Hunter 37.5) Kathy St. Amant 0.3930 1 15:48:55 03:13:55 01:16:12.6 0 1
2 7271 Wahzoo (Santana 30/30 PC) William Wells 0.3690 3 16:40:54 04:05:54 01:30:44.2 51.3 2
3 18474 Zulu (J/29 FR OB) Rylan Welter 0.3880 4 16:53:13 04:18:13 01:40:11.3 84.6 3
4 67750 rooster tail (Olson 30) Richard Rikxord 0.3920 6 17:00:39 04:25:39 01:44:08.1 98.6 4
5 56242 Feleena (J/109) Jim Barber 0.4280 2 16:39:24 04:04:24 01:44:36.2 100.2 5
6 7914 Double Down (J/92 ) Brian Kerr 0.4140 5 16:53:19 04:18:19 01:46:56.6 108.5 6
7 7067OD Spray (J/109) Peter Nelson 0.4280 7 17:00:47 04:25:47 01:53:45.3 132.5 7
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/06/2024 01:25:47 pm