MRSA - Series 5 - 09/07/2022 - 09/21/2022
http://www.nextsailor.com/regatta/301

Race: 3

View Fleet Results CSV Export
Multihull ( PHRF TOT )
Start Time: 2022-09-21 18:05:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 15 Mikayla (Corsair 31-UC) John Nicholson 36 1 19:28:13 01:23:13 01:32:18 1
DNC 138 MAD MAX Thomas Awalt 101           5
DNC 112 PATRIOT Jeffrey Thompson 112           5
DNC 179 Tri-pawed Keith Chapman 138           5
Spinnaker ( PHRF TOT )
Start Time: 2022-09-21 18:10:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 117 2 19:32:23 01:22:23 01:20:17 1
2 USA9 Ultra Violet (Antrim 27) Dace Prucnal 84 1 19:28:47 01:18:47 01:20:46 2
3 83160 Dragonfly (J 92) John Aellen 105 3 19:34:31 01:24:31 01:23:52 3
4 13177 Heyday (Pearson 30) Shepherd Drain 174 7 19:43:55 01:33:55 01:24:19 4
5 USA731 () Chris Lindsay 120 6 19:41:09 01:31:09 01:28:26 5
6 41857 Mischief (Frers 33) James Bradac 114 5 19:40:47 01:30:47 01:28:52 6
7 13445 Sagacious (CS 27) Roger Bartholomee 213 8 19:56:31 01:46:31 01:30:45 7
8 73027 Eighth Deadly Sin (J35) Mike Mullarky 72 4 19:39:27 01:29:27 01:33:29 8
DNC 53355 Charlie Bruce Mitchell 72           11
DNC 23514 Ole Yella Jim Gary 174           11
Non-Spin ( PHRF TOT )
Start Time: 2022-09-21 18:15:00 Distance: nm Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 32694 Endless Summer (Aphrodite 29) Alan Weiss 159 1 19:02:52 00:47:52 00:43:53 1
2 299 Allu (S2 7.9) Joe Berchielli 171 2 19:04:49 00:49:49 00:44:55 2
3 31314 Daly Grind (C&C 34) John Daly 156 3 19:12:30 00:57:30 00:52:56 3
4 63014 White Lightening (C&C 30) Bob Aaron 180 4 19:15:17 01:00:17 00:53:41 4
5 170 Merlin (Pearson 30) Clent Lowe 186 5 19:15:49 01:00:49 00:53:43 5
6 60734 Masquerade NS (Catalina 30) Daniel Wolin 193 6 19:27:25 01:12:25 01:03:21 6
RET 252 Banshee Chris Martin 174           10
RCB 93154 Vagabond Jack Lusby 165           10
DNC 31367 Nike Dick White 159           10
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/28/2024 07:44:05 pm