PCRC - 2026 Fall Series - PHRF Plus - SHADOW SCORING - 08/12/2026 - 09/30/2026

Race: 8/19-RC-4.9k

View Overall Results View Fleet Results CSV Export
SPIN ( PHRF TOD )
Start Time: 2026-08-19 18:00:00 Distance: 3.4nm Wind Speed: 4.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 20 Bufflehead (Melges 24 ODR ) Xan Schlegel (PCRC) 91.6  228.6 1 2026-08-19 18:00:00 18:42:16 00:42:16 00:29:19 0 1
2 83411 Defiant (S-2 7.9 IB FK) Caison, Frederick (PCRC) 175.6  348.3 8 2026-08-19 18:05:00 18:56:28 00:51:28 00:31:44 42.6 2
3 542 Yellow Bird (J/80 ) Heintz, Richard (PCRC) 122.3  249.0 7 2026-08-19 18:05:00 18:54:25 00:49:25 00:35:18 105.6 3
4 68120 Orion (Hanse 371) Jon Opert (SCC/PCRC) 121.5  234.6 6 2026-08-19 18:05:00 18:54:03 00:49:03 00:35:45 113.5 4
5 33242 Valhalla (J/30) Dowling, Joseph (PCRC) 144.8  290.6 9 2026-08-19 18:05:00 18:58:04 00:53:04 00:36:36 128.5 5
6 999 Mama Tried (Bene FC 10) Noel, Andrew (PCRC) 71.9  178.0 3 2026-08-19 18:00:00 18:47:03 00:47:03 00:36:58 135 6
7 303 Sage (J-30 ODR ) Nilsen, Rob And Teri (PCRC) 144.8  290.6 11 2026-08-19 18:05:00 18:58:49 00:53:49 00:37:21 141.8 7
8 33 RESOLUTE (J/109) Albert, Francis (PCRC) 68.9  114.7 2 2026-08-19 18:00:00 18:44:23 00:44:23 00:37:53 151.2 8
9 99 Specific Gravity (J/100) Viens, Michael (PCRC) 80.9  167.9 5 2026-08-19 18:00:00 18:52:03 00:52:03 00:42:32 233.2 9
10 83470 HOT PEPPER (J/120 SD) Toole, Steven (EYC/PCRC) 39.4  70.0 4 2026-08-19 18:00:00 18:51:46 00:51:46 00:47:48 326.2 10
11 51677 Whatshername (BENE 40.7 SD) Sossamon, David (PCRC) 151.5  151.4 10 2026-08-19 18:00:00 18:58:38 00:58:38 00:50:03 365.9 11
12 33392 Tsavo (Kirby 25) Gray, Edward E. (PCRC) -99  -99 12 2026-08-19 18:05:00 19:05:08 01:00:08 01:05:45 642.9 12
DNF 93040 Glissade Nordone, Cynthia (PCRC) 129  264.5             13
DNC 93258 Entre Acte Rogers, John (PCRC) 98.6             16
DNC 33311 Blue Bayou Dyer, Matthew (PCRC) 127             16
NON SPIN ( PHRF TOD )
Start Time: 2026-08-19 18:10:00 Distance: 3.3nm Wind Speed: 4.9kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
1 8247 Seaya Later (CS 34) Lisk, Craig (PCRC) 200.3  475.4 2 19:01:54 00:51:54 00:25:45 0 1
2 53585 Stella Maris (Hanse 370 SD) Hardeman, Justin (PCRC) 107.9  359.5 1 19:00:35 00:50:35 00:30:49 92.1 2
3 20340 Panache (Ranger 37) Joe Chuchla (PCRC) -99  166.8 4 19:09:01 00:59:01 00:49:51 438.2 3
4 23032 Sydney Push (Santana 28) Sauer, Douglas (PCRC) -99  -99 3 19:05:55 00:55:55 01:01:22 647.6 4
DNF 93961 Martha Jean Purves, Amy (PCRC) -99  -99           5
DNF 172 Someday Rosenthal, Richard (WRSC/PCRC) 164.4  400.7           5
DNF 24 Kallaloo Skud, Timothy E (PCRC) 281.9  774.4           5
DNC 400 Blue Moon Elsie Whitman (PCRC) 248.4           9
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1394
Printed: 08/24/2026 11:07:50 pm