LAKE MICHIGAN DESTINATION RACES - NA PHRF Plus - Shadow Scoring - 06/20/2026 - 09/07/2026

Race: CH-MC-CH

View Overall Results View Fleet Results CSV Export
2026 ORC ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Wind Dir: 45 Course Config: Random Leg - US_AP_M_TOT
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 USA 25580 Cheep N Deep II (J 44) Kenny Kluckman 23  19.6 4 2026-06-26 20:50:00 2026-06-27 03:59:37 07:09:37 06:50:53.9 0 1
2 USA 38006 EAGLE (Sydney 38 OD) Shawn O'Neill 27  67.7 5 2026-06-26 20:05:00 2026-06-27 04:00:50 07:55:50 06:51:10.8 0.3 2
3 USA 8198 DRUMLECK (Italia 11.98) Robert Devlin 47  37.9 12 2026-06-26 20:50:00 2026-06-27 04:20:52 07:30:52 06:54:40.3 4 3
4 USA 411 Photon (CM 1200 Mod) Dean Doman 27  15.4 6 2026-06-26 20:50:00 2026-06-27 04:03:19 07:13:19 06:58:36.6 8.1 4
5 USA 39530 HIWASSEE (Farr 395) Ian Fisher 30  24.7 9 2026-06-26 20:50:00 2026-06-27 04:15:36 07:25:36 07:02:00.7 11.6 5
6 USA 52141 EAGLES WINGS (XR 41) John GOTTWALD 21  12.1 3 2026-06-26 20:10:00 2026-06-27 03:38:42 07:28:42 07:17:08.7 27.5 6
7 CAN 13667 SUSPECT (Perry 58) Bryan Sims -7  -33.6 2 2026-06-26 20:10:00 2026-06-27 02:56:49 06:46:49 07:18:54.3 29.3 7
8 60500 Veni Vidi Veatchi (Beneteau 36.7) Jason Veatch -1000  69.8 14 2026-06-26 19:50:00 2026-06-27 04:27:50 08:37:50 07:31:10.5 42.2 8
9 USA 36600 ARIA (Figaro 3) Jim Banovitz 47  28.6 20 2026-06-26 20:50:00 2026-06-27 04:51:54 08:01:54 07:34:35.2 45.7 9
10 USA 70844 POMMES FRITES (Pogo 50) Mike Evans -33  -55.6 1 2026-06-26 20:10:00 2026-06-27 02:52:42 06:42:42 07:35:47.9 47 10
11 USA 26219 FOG (FIRST 36.7) Greg Rasmussen 75  68.3 15 2026-06-26 19:50:00 2026-06-27 04:37:24 08:47:24 07:42:10.4 53.7 11
12 CAN 50271 ANDIAMO (J 120) Milo Lundblad 48  36.4 10 2026-06-26 20:00:00 2026-06-27 04:18:11 08:18:11 07:43:25.3 55 12
13 USA 33 HANDSOME PETE (First 10R) David Baker -99  76.0 19 2026-06-26 19:45:00 2026-06-27 04:42:59 08:57:59 07:45:24.2 57.1 13
14 404 MOJO (BEN 40.7) Michael Sotir -1000  40.3 11 2026-06-26 19:55:00 2026-06-27 04:20:05 08:25:05 07:46:35.8 58.3 14
15 USA 51219 RHUMB RUNNER (First 40.7) Katie Goldman Finnegan & Brian Goldman 54  41.9 13 2026-06-26 19:55:00 2026-06-27 04:22:39 08:27:39 07:47:38.1 59.4 15
16 USA 26 RENEGADE (J 133) Thomas Papoutsis -99  15.4 8 2026-06-26 20:10:00 2026-06-27 04:13:19 08:03:19 07:48:36.6 60.4 16
17 USA 61063 OHANA (Dehler 34) Robert Smetters 82  70.3 17 2026-06-26 19:45:00 2026-06-27 04:41:28 08:56:28 07:49:19.8 61.2 17
18 417 Wolverine (J/105 ) Adam Hinz -1000  63.7 16 2026-06-26 19:40:00 2026-06-27 04:38:46 08:58:46 07:57:56 70.2 18
19 52039 Jahazi (J 120) Mark Olsen -1000  32.1 18 2026-06-26 20:00:00 2026-06-27 04:41:57 08:41:57 08:11:17.7 84.2 19
20 60657 Scarlet Begonias (Dufour 36 Perf) Kevin Foote -1000  48.0 21 2026-06-26 20:00:00 2026-06-27 05:01:59 09:01:59 08:16:08.6 89.3 20
21 USA 51572 MINOU (C&C 110) Justin Kalb / Dom Merritt 75  66.4 22 2026-06-26 19:45:00 2026-06-27 05:08:40 09:23:40 08:20:15.3 93.6 21
22 USA 247 PAINKILLER 5 (FIRST 36.7) Alice Martin 75  70.9 23 2026-06-26 19:50:00 2026-06-27 05:20:24 09:30:24 08:22:41.4 96.1 22
23 229 Schadenfreude (Benneteau 40.7) David Kornreich -1000  45.2 24 2026-06-26 20:00:00 2026-06-27 06:25:51 10:25:51 09:42:41 179.9 23
24 USA 40742 WIRED (First 40.7) Chuck Norton/Brian Angioletti 54  -99 7 2026-06-26 19:55:00 2026-06-27 04:11:15 08:16:15 09:50:47.7 188.4 24
RET USA 70029 Le RĂªve Vanessa Gates -99  44.3             41
DNC USA 43011 MARGOT Peter Wright -21             41
DNC USA 42525 Night Train Brian Morgan -99             41
DNC 61752 SEA WOLF Jack Walby -99             41
DNC USA 84 LUCKY DUBIE Len Siegal 27             41
DNC USA 56606 ON THE BRINK Luke Wolbrink -99             41
DNC 163 PURA VIDA Steve Kindra 87             41
DNC USA 51377 VAYU Ron Buzil 54             41
DNC USA 50638 Esprit d'Ecosse Judith & Ross McLean 87             41
DNC USA 83121 SPLIT DECISION Mark Norris -99             41
DNC USA 1300 ALPHA PUPPY Rick Stage -99             41
DNC USA 18513 BANSHEE-8 Anthony Corkell -99             41
DNC USA 25578 PARADIGM SHIFT Steven Daube 72             41
DNC USA 73232 SAGAMORE Laura and Tone Martin -99             41
DNC USA 50136 SALSA Fergus Clare 24             41
DNC 28380 Unknown Lady - NAI David Ward 24             41
2025 ORC ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Wind Dir: 45 Course Config: Windward/Leeward - US_AP_M_TOT
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 295 KINSHIP (J/105 ) Josh & Laura Lutton -1000  64.8 2 2026-06-26 19:40:00 2026-06-27 04:10:54 08:30:54 07:29:01 0 1
2 USA 4444 NOMAD (FIRST 36.7) Silviu & Cristina Petrea 75  69.5 3 2026-06-26 19:50:00 2026-06-27 04:26:09 08:36:09 07:29:46.7 0.8 2
3 USA 52575 DEFIANCE (JV 66) Dale Smirl -99  -86.2 1 2026-06-26 20:10:00 2026-06-27 02:24:37 06:14:37 07:36:56.3 8.3 3
4 270 Vanda III (J/109) Jack Toliver -1000  66.0 5 2026-06-26 19:45:00 2026-06-27 04:30:07 08:45:07 07:42:05.2 13.7 4
5 USA 52051 FREE RADICAL (FIRST 36.7) Bob Nelson 75  67.4 6 2026-06-26 19:50:00 2026-06-27 04:40:15 08:50:15 07:45:53 17.7 5
6 USA 35035 Dire Wolf (1D35) Jeffrey Janicek 33  25.7 13 2026-06-26 20:50:00 2026-06-27 05:02:25 08:12:25 07:47:52.4 19.7 6
7 USA 51548 IT WASN'T ME (J 105) Branwell Lepp -99  64.2 4 2026-06-26 19:40:00 2026-06-27 04:30:06 08:50:06 07:48:47.3 20.7 7
8 USA 60310 SOULSHINE (FIRST 36.7) Jarrett Altmin -99  67.4 8 2026-06-26 19:50:00 2026-06-27 04:44:55 08:54:55 07:50:33 22.5 8
9 USA 235 ECLIPSE (FIRST 36.7) Peter Nielsen -99  67.5 9 2026-06-26 19:50:00 2026-06-27 04:47:31 08:57:31 07:53:03.3 25.2 9
10 USA 101 ERIZO DE MAR (FIRST 36.7) Kamil Wojcik 75  67.4 10 2026-06-26 19:50:00 2026-06-27 04:49:26 08:59:26 07:55:04 27.3 10
11 USA 45367 GAUCHO (FIRST 36.7) Mark Bouckaert -99  67.4 11 2026-06-26 19:50:00 2026-06-27 04:50:10 09:00:10 07:55:48 28 11
12 USA 251 ENDEAVOR (FIRST 36.7) Steven Clancy 75  68.0 14 2026-06-26 19:50:00 2026-06-27 05:03:56 09:13:56 08:08:59.6 41.9 12
13 USA 50134 SIROCCO VI (Mumm 36) Viviana & Bill Fanizzo 51  37.3 7 2026-06-26 20:00:00 2026-06-27 04:44:45 08:44:45 08:09:07.7 42 13
14 12 Misty (J88) Dan Floberg -1000  77.7 15 2026-06-26 19:45:00 2026-06-27 05:14:42 09:29:42 08:15:29.8 48.7 14
15 USA 50659 MAZAL TOV (J 120) Arne Fliflet 48  35.7 12 2026-06-26 20:00:00 2026-06-27 04:52:57 08:52:57 08:18:51.4 52.2 15
16 267 Venteux (Beneteau 36.7) Jon Van Norman 138  69.2 16 2026-06-26 19:50:00 2026-06-27 05:29:34 09:39:34 08:33:28.8 67.5 16
DNC USA 349 SEALARK Clark Pellett 87             40
DNC USA 40016 GHOST Michael Jones -99             40
DNC USA 6710 KUTTY'S ARK George Morrissey -99             40
DNC USA 11508 MASKWA Donald Waller -99             40
DNC USA 25634 NIGHTHAWK Larry Berliant 69             40
DNC USA 246 NORTHSTAR David Gustman 72             40
DNC USA 6649 PROVIDENCE Greg Miarecki -99             40
DNC USA 32148 RAINBOW Steven Fink -99             40
DNC USA 60318 ROGA Chuck Fogel -99             40
DNC 6856 SURPRISE Bill Strzelewicz -99             40
DNC USA 673 THE ASYLUM Jon Weglarz 87             40
DNC CAN 12115 REFLECTION Mark Croll -99             40
DNC USA 26159 BREAK AWAY David Jankura -99             40
DNC USA 6525 CAHOOTS Mike Ciechanowski -99             40
DNC 6949 Fantome Deirdre Martin -99             40
DNC USA 52999 NO RUSH Eric Morrisroe -99             40
DNC USA 46735 NV Darius Keblinskas 75             40
DNC USA 370 WARLOCK Tom Dickson -99             40
DNC USA 40900 BRUTUS Brett Pauls 126             40
DNC USA 50996 CHALLENGER Arunas Kubelskas 0             40
DNC USA 52411 KOKO LOKO 2 Tomasz Kokocinski 51             40
DNC USA 129 NYCTOSAUR Mark Fruin -99             40
DNC USA 61199 SHENANDOAH Mirek Karczmarz -99             40
2024 OR PRIOR - ORC ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 60597 Xuberance (XP-44) Jeff Barton -1000  8.8 1 2026-06-26 20:05:00 2026-06-27 03:32:51 07:27:51 07:19:26.8 0 1
DNC 52718 SARAH BERNADETTE II Steve Urbanski -99             5
DNC USA 97510 PIED PIPER Jack Jennings -84             5
DNC 40202 Truant H.E. Kawula -99             5
ASSIGNED ORC - SISTERSHIP ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 61146 Someday (Beneteau Oceanis 461) Jeff Puglielli -1000  10.4 1 2026-06-26 19:45:00 2026-06-27 06:35:51 10:50:51 10:40:55.1 0 1
DNC 7205 Rocketman Kim Downing -99             13
DNC 10386 Namaste Wayne Kramer -99             13
DNC 61195 Southern Cross David Sallmann -99             13
DNC 124 El Toro Jovan Brankov -99             13
DNC 42998 flying spaghetti monster cb Mitchell Weisman 69             13
DNC 32602 Lizard Eric Routman 129             13
DNC 403 Wild Christopher Manick 126             13
DNC 26317 Witch-Craft Nate Webb -99             13
DNC 125 Waitless Mary Burke 78             13
DNC 34572-NS Apostrophe Dan Coley 143             13
DNC 52478 WALRUS Susan Jenks -99             13
ASSIGNED EZ SISTERSHIP ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 421 Powers of Two (J/105 ) Peter & Dan J105 -99  64.2 1 2026-06-26 19:40:00 2026-06-27 04:28:31 08:48:31 07:47:12.3 0 1
2 89 Funky Monkey (J/88) Mike Frerker 84  64.5 2 2026-06-26 19:45:00 2026-06-27 04:56:57 09:11:57 08:10:21.2 24.2 2
DNC 2330-NS Tigress Dustin Majewski -99             19
DNC 42917 Wildcard SEAN SULLIVAN -99             19
DNC 76 YAHOO Vince Camarda 0             19
DNC 386 Y-NOT Gerhard Zinserling -99             19
DNC 1926 Sealove Aldo Caronia & Selma Loesche 0             19
DNC 288 Sivka Dimitry Braznichenko 87             19
DNC 86 Into the Mystic Jim Pugh -99             19
DNC 25618-NS 9LIVES V George Seaverns -99             19
DNC 33935-NS Antares Lisa Brock & Randy Conner -99             19
DNC 22 Ariel Michael Cook -99             19
DNC 25436 Attitude David Michals 87             19
DNC 2462-NS Esperanza Josh Norten -99             19
DNC IRI0-NS GEOK2 Jeff Kostroski -99             19
DNC 25659 Maverick Martin Grow -99             19
DNC 1 Ravn III Jamie Downing -99             19
DNC 114 Tejas Aras & Carly Karaitis 90             19
BEST GUESS RATINGS ( PHRF TOD )
Start Time: 2026-06-26 18:30:00 Distance: 57.3nm Wind Speed: 11kts Course Config: Windward/Leeward - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 476 Cayuse John Palmer -99           6
DNC 570-NS Hot Flash Mary Avellone -99           6
DNC 30919 Mach Schnell Jennifer Fredman -99           6
DNC 180 Obsession Charles Olsen -99           6
DNC 52395-99 Ranger William Bartz -99           6
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1251
Printed: 08/06/2026 05:06:26 am