LAKE MICHIGAN DESTINATION RACES - NA PHRF Plus - Shadow Scoring - 06/20/2026 - 09/07/2026

Race: CH-WA

View Overall Results View Fleet Results CSV Export
2026 ORC ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 7kts Course Config: Random Leg - US_AP_LM_TOT
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 USA 38006 EAGLE (Sydney 38 OD) Shawn O'Neill 27 3 2026-06-20 11:15:00 15:59:38 04:44:38 04:32:29 0 1
2 USA 43011 MARGOT (NEO 430 Roma) Peter Wright -21 2 2026-06-20 11:20:00 15:47:32 04:27:32 04:36:59 10 2
3 USA 73232 SAGAMORE (STP 65) Laura and Tone Martin -99 1 2026-06-20 11:20:00 15:12:30 03:52:30 04:37:03 10.1 3
4 USA 84 LUCKY DUBIE (J 122) Len Siegal 27 6 2026-06-20 11:15:00 16:07:53 04:52:53 04:40:44 18.3 4
5 USA 25580 Cheep N Deep II (J 44) Kenny Kluckman 23 5 2026-06-20 11:15:00 16:07:47 04:52:47 04:42:26 22.1 5
6 28380 Unknown Lady - NAI (Sydney 41) David Ward 24 7 2026-06-20 11:15:00 16:09:11 04:54:11 04:43:23 24.2 6
7 CAN 13667 SUSPECT (Perry 58) Bryan Sims -7 4 2026-06-20 11:20:00 16:00:48 04:40:48 04:43:57 25.5 7
8 CAN 50271 ANDIAMO (J 120) Milo Lundblad 48 8 2026-06-20 11:05:00 16:10:55 05:05:55 04:44:19 26.3 8
9 USA 61063 OHANA (Dehler 34) Robert Smetters 82 9 2026-06-20 10:50:00 16:18:17 05:28:17 04:51:23 42 9
10 USA 40742 WIRED (First 40.7) Chuck Norton/Brian Angioletti 54 10 2026-06-20 11:10:00 16:27:05 05:17:05 04:52:47 45.1 10
11 USA 51219 RHUMB RUNNER (First 40.7) Katie Goldman Finnegan & Brian Goldman 54 11 2026-06-20 11:10:00 16:28:10 05:18:10 04:53:52 47.5 11
12 USA 411 Photon (CM 1200 Mod) Dean Doman 27 12 2026-06-20 11:15:00 16:28:16 05:13:16 05:01:07 63.6 12
13 USA 25578 PARADIGM SHIFT (C&C 115) Steven Daube 72 14 2026-06-20 11:05:00 17:01:40 05:56:40 05:24:16 115.1 13
14 USA 50136 SALSA (J 130) Fergus Clare 24 13 2026-06-20 11:15:00 16:59:41 05:44:41 05:33:53 136.4 14
15 USA 8198 DRUMLECK (Italia 11.98) Robert Devlin 47 15 2026-06-20 11:15:00 17:13:32 05:58:32 05:37:23 144.2 15
16 USA 26219 FOG (FIRST 36.7) Greg Rasmussen 75 17 2026-06-20 11:00:00 17:24:21 06:24:21 05:50:36 173.6 16
17 USA 39530 HIWASSEE (Farr 395) Ian Fisher 30 16 2026-06-20 11:15:00 17:20:42 06:05:42 05:52:12 177.1 17
18 163 PURA VIDA (J 105) Steve Kindra 87 19 2026-06-20 10:55:00 17:35:21 06:40:21 06:01:12 197.1 18
19 USA 52141 EAGLES WINGS (XR 41) John GOTTWALD 21 18 2026-06-20 11:15:00 17:28:29 06:13:29 06:04:02 203.4 19
20 USA 50638 Esprit d'Ecosse (J 105) Judith & Ross McLean 87 22 2026-06-20 10:55:00 17:48:51 06:53:51 06:14:42 227.1 20
21 USA 247 PAINKILLER 5 (FIRST 36.7) Alice Martin 75 21 2026-06-20 11:00:00 17:48:38 06:48:38 06:14:53 227.6 21
22 USA 51572 MINOU (C&C 110) Justin Kalb / Dom Merritt 75 20 2026-06-20 10:50:00 17:43:52 06:53:52 06:20:07 239.2 22
23 USA 36600 ARIA (Figaro 3) Jim Banovitz 47 24 2026-06-20 11:15:00 18:13:09 06:58:09 06:37:00 276.7 23
24 USA 51377 VAYU (First 40.7) Ron Buzil 54 25 2026-06-20 11:10:00 18:15:13 07:05:13 06:40:55 285.4 24
25 USA 70844 POMMES FRITES (Pogo 50) Mike Evans -33 23 2026-06-20 11:20:00 18:13:06 06:53:06 07:07:57 345.5 25
DNC USA 42525 Night Train Brian Morgan -99             41
DNC 61752 SEA WOLF Jack Walby -99             41
DNC USA 56606 ON THE BRINK Luke Wolbrink -99             41
DNC USA 83121 SPLIT DECISION Mark Norris -99             41
DNC USA 1300 ALPHA PUPPY Rick Stage -99             41
DNC USA 18513 BANSHEE-8 Anthony Corkell -99             41
DNC USA 33 HANDSOME PETE David Baker -99             41
DNC USA 26 RENEGADE Thomas Papoutsis -99             41
DNC 229 Schadenfreude David Kornreich -1000             41
DNC USA 70029 Le RĂªve Vanessa Gates -99             41
DNC 60500 Veni Vidi Veatchi Jason Veatch -1000             41
DNC 404 MOJO Michael Sotir -1000             41
DNC 417 Wolverine Adam Hinz -1000             41
DNC 52039 Jahazi Mark Olsen -1000             41
DNC 60657 Scarlet Begonias Kevin Foote -1000             41
2025 ORC ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 7kts Course Config: Random Leg - US_AP_LM_TOT
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 USA 101 ERIZO DE MAR (FIRST 36.7) Kamil Wojcik 75 1 2026-06-20 11:00:00 16:01:00 05:01:00 04:27:15 0 1
2 USA 35035 Dire Wolf (1D35) Jeffrey Janicek 33 3 2026-06-20 11:15:00 16:21:01 05:06:01 04:51:10 53.1 2
3 USA 52411 KOKO LOKO 2 (First 40.7) Tomasz Kokocinski 51 4 2026-06-20 11:10:00 16:27:50 05:17:50 04:54:53 61.4 3
4 USA 50996 CHALLENGER (Custom 48) Arunas Kubelskas 0 2 2026-06-20 11:20:00 16:16:55 04:56:55 04:56:55 65.9 4
5 USA 50134 SIROCCO VI (Mumm 36) Viviana & Bill Fanizzo 51 5 2026-06-20 11:05:00 16:31:17 05:26:17 05:03:20 80.2 5
6 USA 251 ENDEAVOR (FIRST 36.7) Steven Clancy 75 6 2026-06-20 11:00:00 16:50:00 05:50:00 05:16:15 108.9 6
7 USA 52051 FREE RADICAL (FIRST 36.7) Bob Nelson 75 7 2026-06-20 11:00:00 16:52:35 05:52:35 05:18:50 114.6 7
8 USA 246 NORTHSTAR (J 109) David Gustman 72 9 2026-06-20 11:05:00 16:58:50 05:53:50 05:21:26 120.4 8
9 USA 46735 NV (Schock 35) Darius Keblinskas 75 8 2026-06-20 10:50:00 16:54:58 06:04:58 05:31:13 142.1 9
10 USA 40900 BRUTUS (TAR10/LS 10) Brett Pauls 126 12 2026-06-20 10:45:00 17:14:46 06:29:46 05:33:04 146.3 10
11 USA 349 SEALARK (J 105) Clark Pellett 87 10 2026-06-20 10:55:00 17:07:38 06:12:38 05:33:29 147.2 11
12 USA 25634 NIGHTHAWK (C&C 115) Larry Berliant 69 11 2026-06-20 11:05:00 17:14:09 06:09:09 05:38:06 157.4 12
13 USA 673 THE ASYLUM (J 105) Jon Weglarz 87 13 2026-06-20 10:55:00 17:34:22 06:39:22 06:00:13 206.6 13
14 USA 4444 NOMAD (FIRST 36.7) Silviu & Cristina Petrea 75 15 2026-06-20 11:00:00 17:46:04 06:46:04 06:12:19 233.5 14
15 USA 50659 MAZAL TOV (J 120) Arne Fliflet 48 14 2026-06-20 11:05:00 17:40:44 06:35:44 06:14:08 237.5 15
DNC USA 52575 DEFIANCE Dale Smirl -99             40
DNC USA 235 ECLIPSE Peter Nielsen -99             40
DNC USA 45367 GAUCHO Mark Bouckaert -99             40
DNC USA 40016 GHOST Michael Jones -99             40
DNC USA 51548 IT WASN'T ME Branwell Lepp -99             40
DNC USA 6710 KUTTY'S ARK George Morrissey -99             40
DNC USA 11508 MASKWA Donald Waller -99             40
DNC USA 6649 PROVIDENCE Greg Miarecki -99             40
DNC USA 32148 RAINBOW Steven Fink -99             40
DNC USA 60318 ROGA Chuck Fogel -99             40
DNC 12 Misty Dan Floberg -1000             40
DNC 6856 SURPRISE Bill Strzelewicz -99             40
DNC CAN 12115 REFLECTION Mark Croll -99             40
DNC USA 26159 BREAK AWAY David Jankura -99             40
DNC USA 6525 CAHOOTS Mike Ciechanowski -99             40
DNC 6949 Fantome Deirdre Martin -99             40
DNC USA 52999 NO RUSH Eric Morrisroe -99             40
DNC USA 60310 SOULSHINE Jarrett Altmin -99             40
DNC USA 370 WARLOCK Tom Dickson -99             40
DNC USA 129 NYCTOSAUR Mark Fruin -99             40
DNC USA 61199 SHENANDOAH Mirek Karczmarz -99             40
DNC 295 KINSHIP Josh & Laura Lutton -1000             40
DNC 270 Vanda III Jack Toliver -1000             40
DNC 267 Venteux Jon Van Norman 138             40
2024 OR PRIOR - ORC ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 10kts Course Config: Random Leg - US_PREDRC_LM_TOD
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 USA 97510 PIED PIPER (R/P 68) Jack Jennings -84 1 2026-06-20 11:20:00 15:24:24 04:04:24 04:42:12 0 1
DNC 52718 SARAH BERNADETTE II Steve Urbanski -99             5
DNC 40202 Truant H.E. Kawula -99             5
DNC 60597 Xuberance Jeff Barton -1000             5
ASSIGNED ORC - SISTERSHIP ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 10kts Course Config: Random Leg - US_PREDRC_LM_TOD
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 32602 Lizard (Tartan 10) Eric Routman 129 2 2026-06-20 10:40:00 16:49:30 06:09:30 05:11:27 0 1
2 403 Wild (Tartan 10) Christopher Manick 126 3 2026-06-20 10:45:00 16:53:36 06:08:36 05:11:54 1 2
3 42998 flying spaghetti monster cb (Schock 35) Mitchell Weisman 69 1 2026-06-20 10:50:00 16:33:10 05:43:10 05:12:07 1.5 3
4 125 Waitless (J/99) Mary Burke 78 4 2026-06-20 10:50:00 17:00:03 06:10:03 05:34:57 52.2 4
5 34572-NS Apostrophe (C&C 33-2) Dan Coley 143  (non-spinnaker) 5 2026-06-20 10:35:00 17:45:35 07:10:35 06:06:14 121.7 5
DNC 7205 Rocketman Kim Downing -99             13
DNC 10386 Namaste Wayne Kramer -99             13
DNC 61195 Southern Cross David Sallmann -99             13
DNC 124 El Toro Jovan Brankov -99             13
DNC 26317 Witch-Craft Nate Webb -99             13
DNC 52478 WALRUS Susan Jenks -99             13
DNC 61146 Someday Jeff Puglielli -1000             13
ASSIGNED EZ SISTERSHIP ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 10kts Course Config: Random Leg - 5 Winds - Light
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 89 Funky Monkey (J/88) Mike Frerker 84 1 2026-06-20 10:50:00 16:25:18 05:35:18 04:57:30 0 1
2 25436 Attitude (J/105 ) David Michals 87 2 2026-06-20 10:55:00 17:15:09 06:20:09 05:41:00 96.7 2
3 114 Tejas (Hobie 33) Aras & Carly Karaitis 90 3 2026-06-20 10:50:00 17:31:57 06:41:57 06:01:27 142.1 3
4 288 Sivka (J/105 ) Dimitry Braznichenko 87 4 2026-06-20 10:55:00 17:39:23 06:44:23 06:05:14 150.5 4
DNC 2330-NS Tigress Dustin Majewski -99             19
DNC 42917 Wildcard SEAN SULLIVAN -99             19
DNC 76 YAHOO Vince Camarda 0             19
DNC 386 Y-NOT Gerhard Zinserling -99             19
DNC 1926 Sealove Aldo Caronia & Selma Loesche 0             19
DNC 86 Into the Mystic Jim Pugh -99             19
DNC 25618-NS 9LIVES V George Seaverns -99             19
DNC 33935-NS Antares Lisa Brock & Randy Conner -99             19
DNC 22 Ariel Michael Cook -99             19
DNC 2462-NS Esperanza Josh Norten -99             19
DNC IRI0-NS GEOK2 Jeff Kostroski -99             19
DNC 25659 Maverick Martin Grow -99             19
DNC 421 Powers of Two Peter & Dan J105 -99             19
DNC 1 Ravn III Jamie Downing -99             19
BEST GUESS RATINGS ( PHRF TOD )
Start Time: 2026-06-20 09:30:00 Distance: 27nm Wind Speed: 10kts Course Config: Random Leg - Medium
Pos Sail Boat Skipper Rating Fin. Order Finish Elapsed Corrected Sec/Mile Behind Points
DNC 476 Cayuse John Palmer -99           6
DNC 570-NS Hot Flash Mary Avellone -99           6
DNC 30919 Mach Schnell Jennifer Fredman -99           6
DNC 180 Obsession Charles Olsen -99           6
DNC 52395-99 Ranger William Bartz -99           6
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1251
Printed: 08/06/2026 05:07:53 am