| Pos | Sail | Boat | Skipper | Fin. Order | Points | |
|---|---|---|---|---|---|---|
| 1 | 3356 | Arion (RS Aero 7) | Brian Gilcher | 1 | 1 | |
| 2 | 2279 | RS Aero (RS Aero 7) | Andrew Lam | 2 | 2 | |
| 3 | 1758 | Snow Patrol (RS Aero 7) | Buff Wendt | 3 | 3 | |
| 4 | 3172 | RS Aero (RS Aero 7) | Zechariah Frantz | 4 | 4 | |
| 5 | 4106 | Tivoli4 (RS Aero 7) | Robert Patterson | 5 | 5 | |
| 6 | 4030 | Damselfly (RS Aero 7) | David Gay (SAYC) | 6 | 6 | |
| 7 | 1788 | Opportunity (RS Aero 5) | Eli Simpson | 7 | 7 | |
| 8 | 3423 | Baby Boat (RS Aero 7) | Tommy Heausler | 8 | 8 | |
| 9 | 4156 | R C Cola (RS Aero 7) | John Blackford | 9 | 9 | |
| DNC | 4019 | Djibouti Magic | Wesley Graham | 14 | ||
| DNC | 3355 | USA 3355 | Anthony Corkell | 14 | ||
| DNC | 3222 | RS Aero | Michael Gavin | 14 | ||
| DNC | 3172 / 29 | Aerostar | Gregory Popp | 14 |
This regatta is managed with nextSailor - http://www.nextSailor.com