2026 NEWPORT ENSENADA - NA PHRF Plus - Shadow Scoring & Analytical Review - 04/24/2026 - 04/26/2026

Race: 1

View Fleet Results CSV Export
CURRENT ORA (ORR or EZ) ( PHRF TOD )
Start Time: 2026-04-24 11:00:00 Distance: 124nm Wind Speed: 9kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 56896 Tomol (Catalina 385) Sue Griesbach (DWYC) 138  211.7 30 2026-04-24 11:10:00 2026-04-25 12:03:00 24:53:00 17:35:29.2 0 1
2 97363 BOLT (Nelson Marek 68) Craig Reynolds (BYC) -73.8  -96.2 1 2026-04-24 12:00:00 2026-04-25 02:35:00 14:35:00 17:53:48.8 8.9 2
3 43243 Katsuo (J40) MICHAEL THOMPSON (TPYC) -1000  25.6 11 2026-04-24 11:30:00 2026-04-25 06:36:00 19:06:00 18:13:05.6 18.2 3
4 80052 Akua Kai (TP52) Robert Pethick (WYC; RORC) -91.3  -107.2 2 2026-04-24 12:00:00 2026-04-25 02:37:00 14:37:00 18:18:32.8 20.8 4
5 SLO8888 Sapphire Knight (FARR 85) Philip Friedman (DRYC) -54.2  -52.5 5 2026-04-24 12:00:00 2026-04-25 04:38:00 16:38:00 18:26:30 24.7 5
6 18949 Amazing Grace (Farr57) James Puckett (CYC) -1000  -15.3 7 2026-04-24 11:30:00 2026-04-25 05:41:00 18:11:00 18:42:37.2 32.5 6
7 10000 Meanie (TP52) Tom Akin (SFYC) -1000  -116.9 3 2026-04-24 12:00:00 2026-04-25 02:45:00 14:45:00 18:46:35.6 34.4 7
8 30231 VAMOS! (OLS30) Jack Kingston (SDYC) -1000  142.2 24 2026-04-24 11:40:00 2026-04-25 11:25:00 23:45:00 18:51:07.2 36.6 8
9 61421 Natural Nine (Rog46M) Patrick Nichols (SWYC) -1000  -63.1 6 2026-04-24 12:00:00 2026-04-25 04:45:00 16:45:00 18:55:24.4 38.7 9
10 27007 Blond Fury (Santa Cruz 52) Heather Furey (SDYC) -21.3  -7.3 13 2026-04-24 11:50:00 2026-04-25 06:42:00 18:52:00 19:07:05.2 44.3 10
11 51000 Heroic Heart (SCZ52) Mike Wolfe Dan & Steve Firestone (SYC) -29.7  -27.7 10 2026-04-24 11:50:00 2026-04-25 06:01:00 18:11:00 19:08:14.8 44.9 11
12 97263 Deception (SC50) Will/Chris Durant/Messano (LBYC WYC) -1000  -40.0 9 2026-04-24 12:00:00 2026-04-25 05:48:00 17:48:00 19:10:40 46.1 12
13 7219 Loco (Soto 40) Ed Feo (ABYC) -1000  -38.0 8 2026-04-24 11:50:00 2026-04-25 05:44:00 17:54:00 19:12:32 47 13
14 61658 CHEEKY (J122) Mark Stratton (DRYC) 27  34.7 17 2026-04-24 11:30:00 2026-04-25 08:13:00 20:43:00 19:31:17.2 56 14
15 7249 It's Ok (AND50) Tom Purcell (BYC) -1000  -86.6 4 2026-04-24 12:00:00 2026-04-25 04:36:00 16:36:00 19:34:58.4 57.8 15
16 47003 Vigilante (CONCDA47M) Raymond Godwin (LBYC/ABYC) -21.2  -36.2 12 2026-04-24 12:00:00 2026-04-25 06:39:00 18:39:00 19:53:48.8 66.9 16
17 28729 Pinball Wizard (S/C52) Bill Dana (TYC) -25.5  -21.1 14 2026-04-24 11:50:00 2026-04-25 07:07:00 19:17:00 20:00:36.4 70.2 17
18 352 BLACKWING (Grand Soleil 44) Barry Clark (DWYC / TPY) -1000  1.1 16 2026-04-24 11:50:00 2026-04-25 07:55:00 20:05:00 20:02:43.6 71.2 18
19 7103 CREATIVE (J/111) Ed Sanford (SDYC) 19  44.1 18 2026-04-24 11:50:00 2026-04-25 09:44:00 21:54:00 20:22:51.6 81 19
20 43963 Dreamline (J/92 ) David Newland (CRA/AZYC) 86.8  105.7 29 2026-04-24 11:40:00 2026-04-25 11:48:00 24:08:00 20:29:33.2 84.2 20
21 33819 Juno (EXP37) Dan Merino (SWYC) 69.5  103.3 25 2026-04-24 11:20:00 2026-04-25 11:25:00 24:05:00 20:31:30.8 85.2 21
22 55544 Volpe (Kernan 44) Les Linkogle (OYC/TPYC) -37  -38.2 15 2026-04-24 12:00:00 2026-04-25 07:13:00 19:13:00 20:31:56.8 85.4 22
23 57380 Scarlet Fever (jeanneau 380 ) Paul Hofer (DRYC) 55.7  89.6 22 2026-04-24 11:00:00 2026-04-25 11:15:00 24:15:00 21:09:49.6 103.7 23
24 34 Ohana (Swede 55 Mod) Joe Markee (SDYC) 31.6  60.8 19 2026-04-24 11:20:00 2026-04-25 10:49:00 23:29:00 21:23:20.8 110.3 24
25 56192 Forgiveness (J124) Scott Torrance (CYC) 37.3  72.8 31 2026-04-24 11:30:00 2026-04-25 12:07:00 24:37:00 22:06:32.8 131.2 25
26 35007 Phantom (1D35) Geoffrey Ruppert (SCLBTSC) -1000  29.8 23 2026-04-24 11:50:00 2026-04-25 11:22:00 23:32:00 22:30:24.8 142.7 26
27 7359 OMURA (JEAN SF 3300) Albert Wichmann (PSSA) 56.9  67.5 32 2026-04-24 11:20:00 2026-04-25 12:30:00 25:10:00 22:50:30 152.4 27
28 066 G u r l i (J/111) Derek Heeb (CYC) 26  22.8 26 2026-04-24 11:50:00 2026-04-25 11:32:00 23:42:00 22:54:52.8 154.5 28
29 38042 Tiburon (Santa Cruz 37) Doug Steele (CYC) 0  5.5 27 2026-04-24 11:50:00 2026-04-25 11:35:00 23:45:00 23:33:38 173.3 29
30 61609 Kookaburra 3 (BEN OC 46.1) Mark Mallaby (OYC) -1.9  23.1 28 2026-04-24 11:20:00 2026-04-25 11:42:00 24:22:00 23:34:15.6 173.6 30
31 116 Patriot IX (Class 40) Michael Rose (CRA NYCSD ) -30.3  -58.4 21 2026-04-24 11:50:00 2026-04-25 10:59:00 23:09:00 25:09:41.6 219.8 31
32 35045 Black Marlin (1D35) Herwig Baumgartner (TPYC) 0  -99 20 2026-04-24 11:50:00 2026-04-25 10:53:00 23:03:00 26:27:36 257.5 32
DNC 7960 RAGTIME Tina Roberts (StFYC/LBYC) -65.4             38
DNC 61992 KATSUO Thompson, Michael -1000             38
DNC 61333 Arcturus Jim Nicholas (SDYC) -66.7             38
DNC 60010 GoodEnergy George Hershman Mark Comings (CBYC/SDYC) -115.6             38
DNC 7403 Radical Departure Gator Cook Mark Rosene (BYC) 30.6             38
PRIOR ORA ( PHRF TOD )
Start Time: 2026-04-24 11:00:00 Distance: 124nm Wind Speed: 9kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 77648 CONSTELLATION*S SPIRIT (Cat385) Tom Hammons (SWYC) -1000  193.0 4 2026-04-24 11:00:00 2026-04-25 09:41:00 22:41:00 16:02:08 0 1
2 7149 ZUZU (Jeanneau 490 S.O.P) Yehuda Elmakias (CYC) 72  83.5 2 2026-04-24 11:00:00 2026-04-25 05:56:00 18:56:00 16:03:26 0.6 2
3 69011 Zephyrus (R/P 77) Damon Guizot -126  -99 1 2026-04-24 12:00:00 2026-04-25 02:35:00 14:35:00 17:59:36 56.8 3
4 7156 Imagine Too (Catalina 445) Larry Gershorn (SYCLB) 0  232.1 21 2026-04-24 11:00:00 2026-04-25 13:48:00 26:48:00 18:48:19.6 80.4 4
5 32217 Rhumb Runner (J/29 Mh OB) Chuck Bowers (CRA) 0  147.8 11 2026-04-24 11:20:00 2026-04-25 11:26:00 24:06:00 19:00:32.8 86.3 5
6 57006 Hen o' the C (JNNU349) Toralf Strand (CRA) -1000  155.9 17 2026-04-24 11:10:00 2026-04-25 11:58:00 24:48:00 19:25:48.4 98.6 6
7 7301 Day Tripper II (HUN40) Andy Horning (SlBYC) 102  121.7 10 2026-04-24 11:20:00 2026-04-25 11:25:00 24:05:00 19:53:29.2 111.9 7
8 25652 XLR8 (BENF36.7) Gabriel Nistor (BCYC) -1000  115.8 12 2026-04-24 11:20:00 2026-04-25 11:29:00 24:09:00 20:09:40.8 119.8 8
9 7335 Marblehead (Cat385) Steven Shryock (DPYC) 128  189.7 23 2026-04-24 11:00:00 2026-04-25 14:06:00 27:06:00 20:33:57.2 131.5 9
10 87962 Astra (Sciomachen 38 ) Pierre-Marie Quincy (SWYC CRA) -1000  103.4 14 2026-04-24 11:20:00 2026-04-25 11:49:00 24:29:00 20:55:18.4 141.9 10
11 50252 Night`s Watch (J/130 R Carbon Rig) Dean Stanec (SLBYC) 15  -5.0 3 2026-04-24 11:30:00 2026-04-25 08:20:00 20:50:00 21:00:20 144.3 11
12 46604 Stellah (J120) Steven Zeis (CRA) 36  53.9 6 2026-04-24 11:30:00 2026-04-25 10:45:00 23:15:00 21:23:36.4 155.6 12
13 36101 Digitalis (Pogo 36) Thomas Shepherd (OYC) 31  38.8 5 2026-04-24 11:00:00 2026-04-25 10:38:00 23:38:00 22:17:48.8 181.8 13
14 61785 KOOKABURRA (J/120) Robert Kraak (CBYC) 36  29.8 9 2026-04-24 11:30:00 2026-04-25 11:25:00 23:55:00 22:53:24.8 199 14
15 7050 RESOLUTE (J/122) William Scott Wildman (ABYC) 18  37.7 13 2026-04-24 11:30:00 2026-04-25 11:44:00 24:14:00 22:56:05.2 200.3 15
16 77045 Force 77 (BEN45OC) Joshua Reece (SWYC) -1000  109.7 22 2026-04-24 11:00:00 2026-04-25 13:50:00 26:50:00 23:03:17.2 203.8 16
17 7750 BROWN EYED GIRL (BEN44.7F) ERIK WAELPUT (SCCYC) -1000  -99 7 2026-04-24 11:30:00 2026-04-25 10:52:00 23:22:00 26:46:36 311.8 17
18 50665 Problem Child (B32) Dan Rossen (BCYC) 61  -99 8 2026-04-24 11:40:00 2026-04-25 11:11:00 23:31:00 26:55:36 316.2 18
19 80511 Escape (Oceanis 51.1) Alex Vovk (SlBYC) 3.9  -99 18 2026-04-24 11:20:00 2026-04-25 12:00:00 24:40:00 28:04:36 349.6 19
20 87188 Mojo (JNNU44ds) Scott Karlin (SSYC) -1000  -99 15 2026-04-24 11:00:00 2026-04-25 11:50:00 24:50:00 28:14:36 354.4 20
21 56742 Valhalla (BEN423) Kevin Spainhour (SLBYC) -1000  -99 16 2026-04-24 11:00:00 2026-04-25 11:54:00 24:54:00 28:18:36 356.4 21
22 7914 Double Down (J/92 ) Brian Kerr (SMWYC) 0  -99 20 2026-04-24 11:40:00 2026-04-25 13:22:00 25:42:00 29:06:36 379.6 22
23 23801 Ruffian (J/30) William Miller (OCC) -1000  -99 19 2026-04-24 11:10:00 2026-04-25 13:21:00 26:11:00 29:35:36 393.6 23
24 18460 Paradise Found (C&C37) JIMMY ALBERT (VYC) -1000  -99  (non-spinnaker) 24 2026-04-24 11:00:00 2026-04-25 14:55:00 27:55:00 31:19:36 443.9 24
DNC 31113 Next Wave Terence Gleeson (SWYC) -1000             32
DNC 61291 Lio Kai Peter Thompson (Sloop Tave) -1000             32
DNC 7104OD Still 2 Crazy Robert Plant (DPYC) -1000             32
DNC 11105 Obsidian John Staff (CYC) -1000             32
DNC 46056 Halawa Kimo Winterbottom (SFYC) -1000             32
DNC 88 Rock n Roll John H. Sangmeister (LB/NYYC) 0             32
DNC 50030 Groundhogday Rich Festa (CYC) 0             32
ASSIGNED PHRF Plus ( PHRF TOD )
Start Time: 2026-04-24 11:00:00 Distance: 124nm Wind Speed: 9kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 87380 Finesse (Ron Holland 52) Evan Wanamaker (CorsYC) 48  -99 1 2026-04-24 11:00:00 2026-04-16 01:42:00 -201:18:00 -197:53:24 0 1
2 46608 Mas Alegre - NS (CAT380) Frank Maddocks (PMYC) 84  224.2  (non-spinnaker) 2 2026-04-24 11:00:00 2026-04-25 06:49:40 19:49:40 12:06:19.2 6096.6 2
3 46257 Makani (CAT380) Eric Phipps (NYCSD) 114  162.1 21 2026-04-24 11:20:00 2026-04-25 12:11:00 24:51:00 19:15:59.6 6304.5 3
4 34476 Wahoo (Hobie 33) Paul Zambriski (KHYC) -1000  118.3 13 2026-04-24 11:40:00 2026-04-25 11:54:00 24:14:00 20:09:30.8 6330.4 4
5 97948 Getting off (G&S36) Walter Folsom (dwyc) -1000  129.3 23 2026-04-24 11:00:00 2026-04-25 12:48:00 25:48:00 21:20:46.8 6364.9 5
6 47002 Patricia Ann (FARR47) Dale Winson (ALYC) -1000  -99 3 2026-04-24 11:50:00 2026-04-25 07:06:00 19:16:00 22:40:36 6403.5 6
7 7447 Spin Doctor (AND40Mod) Paul Farrell (SWYC, PLYC) -1000  2.9 7 2026-04-24 11:50:00 2026-04-25 10:50:00 23:00:00 22:54:00.4 6410 7
8 38121 LOKI (X-49) William Clark (CBYC) -1000  -99 4 2026-04-24 11:30:00 2026-04-25 07:57:00 20:27:00 23:51:36 6437.9 8
9 56894 Bad Behavior (BEN44.7F) Richard Cowper (SDYC/DPYC) -1000  -99 5 2026-04-24 11:30:00 2026-04-25 07:59:00 20:29:00 23:53:36 6438.9 9
10 601 Cuchulainn (J/105 ODR ) Robert DEKKER (SCCYC) 79  -99 11 2026-04-24 11:40:00 2026-04-25 11:27:00 23:47:00 27:11:36 6534.7 10
11 7213 Mastiha (BEN48OC) Philip Herzfeld (DPYC) -1000  -99 6 2026-04-24 11:00:00 2026-04-25 10:49:00 23:49:00 27:13:36 6535.6 11
12 67507 PussyCat (PET34) Pat Foley (ALYC) -1000  -99 8 2026-04-24 11:20:00 2026-04-25 11:18:00 23:58:00 27:22:36 6540 12
13 28423-2 Et Voila (Ben F 40.7) Regine Smet (ABYC/WSA) 48  -99 9 2026-04-24 11:20:00 2026-04-25 11:20:00 24:00:00 27:24:36 6541 13
14 7026 Triggerfish V (BEN40.7F) Andrew Beggs (KHYC) -1000  -99 10 2026-04-24 11:20:00 2026-04-25 11:24:00 24:04:00 27:28:36 6542.9 14
15 97458M Livewire (Sch35) Jay Ligotino (OYC) -1000  -99 14 2026-04-24 11:20:00 2026-04-25 11:55:00 24:35:00 27:59:36 6557.9 15
16 97479 Razzberries (ERIC34) Mike Schrager (CRA) -1000  -99 18 2026-04-24 11:20:00 2026-04-25 12:03:00 24:43:00 28:07:36 6561.8 16
17 7635 Harmony (CAT42MII) Brad Bergeron (SlBYC) -1000  -99 15 2026-04-24 11:10:00 2026-04-25 11:58:00 24:48:00 28:12:36 6564.2 17
18 97258 Grace (SWAN43SS) Paul Behnke (SlBYC) -1000  -99 12 2026-04-24 11:00:00 2026-04-25 11:53:00 24:53:00 28:17:36 6566.6 18
19 67380 Belle II (JNNU380SO) Jacques Naviaux (SWYC) -1000  -99 16 2026-04-24 11:00:00 2026-04-25 12:00:00 25:00:00 28:24:36 6570 19
20 47427 Alacran - NS (BEN42S7) Steve Lewis (SYC) 84  -99  (non-spinnaker) 17 2026-04-24 11:00:00 2026-04-25 12:01:00 25:01:00 28:25:36 6570.5 20
21 56862 Wind Rose (CABRiCO40) Walter Simmons (SlBYC) 162  -99 19 2026-04-24 11:00:00 2026-04-25 12:04:00 25:04:00 28:28:36 6571.9 21
22 7423 Med Viking II (JEANN519SO) Bernard Debbasch (PCYC) 45  -99 20 2026-04-24 11:00:00 2026-04-25 12:06:00 25:06:00 28:30:36 6572.9 22
23 97040 Escape (Nord40) Brian Boyle (SSYC) -1000  -99 25 2026-04-24 11:20:00 2026-04-25 12:51:00 25:31:00 28:55:36 6585 23
24 56807 Gaviota (BEN37) Bryan Wells (OYC) 138  -99 24 2026-04-24 11:10:00 2026-04-25 12:50:00 25:40:00 29:04:36 6589.4 24
25 7187 Shadowfax (JNNU43SD) Steven George Suzan brooks (ABYC) 117  -99 22 2026-04-24 11:00:00 2026-04-25 12:42:00 25:42:00 29:06:36 6590.3 25
26 56127 A Cappella (Cat320) David Nastri (BucYC) -1000  -99 26 2026-04-24 11:00:00 2026-04-25 13:26:00 26:26:00 29:50:36 6611.6 26
27 56207 Hotel Catalina (CAT36 MKII) Ludovic Francois (DRYC) 144  -99 27 2026-04-24 11:00:00 2026-04-25 13:45:00 26:45:00 30:09:36 6620.8 27
28 7138 Amore e Sole (HUN420CC) James Norton (byc) -1000  -99 28 2026-04-24 11:00:00 2026-04-25 13:49:00 26:49:00 30:13:36 6622.7 28
29 87379 TipToe (BENO390) Andrei Nemoi (AvSC) -1000  -99 29 2026-04-24 11:00:00 2026-04-25 14:04:00 27:04:00 30:28:36 6630 29
30 25683 Le Refuge (BEN49O) Mark Jensen (BCYC) -1000  -99 30 2026-04-24 11:00:00 2026-04-25 14:14:00 27:14:00 30:38:36 6634.8 30
31 77018 As You Wish (BEN41OC) Ivan Fedorov (LSFYC) -1000  -99 31 2026-04-24 11:00:00 2026-04-25 14:39:00 27:39:00 31:03:36 6646.9 31
32 1010 Bonnie Doon (Cat320) Barbara Kelley (ALYC) 155  -99 32 2026-04-24 11:00:00 2026-04-25 15:23:00 28:23:00 31:47:36 6668.2 32
33 87441 RUNNING WATER ll (BENO41) Phil Bellafaire (DWYC) -1000  -99 33 2026-04-24 11:00:00 2026-04-25 15:31:00 28:31:00 31:55:36 6672.1 33
34 61975 Sassenach - NS (OYS53) Hanna Adriaanse (LAYC) -1000  -99  (non-spinnaker) 34 2026-04-24 11:00:00 2026-04-25 15:41:00 28:41:00 32:05:36 6676.9 34
DNC 97884 Cheers Kris Flaig (SYC) -1000             43
DNC 77077 AMANTE Tim Richley (LIYC) -1000             43
DNC 56979 Stanley’s Cup - NS Stanley (Bill) Tutton (ALYC) -1000             43
DNC 7194 Second Star Mark Pottinger (LBYC/CorsY) 102             43
DNC 97343 Amelia Joel Velasco Ariza Francisco (CNB) 103             43
DNC 7303 Miss Lorelei - NS Michael Niggli (SDYC) 135             43
DNC 7315 Traveler Michael Lawler (Lido Isle ) 145             43
DNC 67159 Sinister Smile Edward Van Os (CNB) 156             43
POTENTIAL ONE DESIGN ( PHRF TOT )
Start Time: 2026-04-24 11:00:00 Distance: 124nm Wind Speed: 9kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Rating Fin. Order Start Finish Elapsed Corrected Sec/Mile Behind Points
1 87694 Uncle Bob ( Schock 35) Larry Leveille (SBYC) 72  -99 1 2026-04-24 11:20:00 2026-04-25 11:16:00 23:56:00 34:29:37.4 0 1
2 87995 Whiplash (Schock 35) John Rossbach (LBYC) 72  -99 2 2026-04-24 11:20:00 2026-04-25 11:29:00 24:09:00 34:48:21.6 9.1 2
DNC 206 Freedom John Taylor (DPYC) 6             5
DNC 97012 Buttercup Roderick Messinger (CRA) 115             5
WITHDRAWN ( One Design )
Start Time: 2026-04-24 11:00:00 Distance: 124nm Wind Speed: 9kts Course Config: Mostly Downwind - Medium
Pos Sail Boat Skipper Fin. Order Finish Elapsed Points
DNC 61013 Javelin Toby Gandy (SYC)       3
DNC 56587 IZABLUE Mark Doliva Lisa Doliva (SDYC)       3

Notes

This "ANALYTICAL REVIEW" uses the approximate finish times from YB TRACKING The "CONSTRUCTED COURSE RATINGS" posted are PRELIMINARY and will be adjusted to REFLECT "ACTUAL OBBSERED CONDITIONS".

This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1065
Printed: 05/01/2026 03:09:58 am