| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Zoya II (Jenneau DS44) | Richard Gunderson (TYC) | 138 | 1 | 12:06:53 | 02:56:53 | 02:22:29.9 | 0 | 1 |
| 2 | 77 | Fete du Jeter (Macgregor 26S) | michael finn | 228 | 4 | 12:40:02 | 03:30:02 | 02:33:13.4 | 43 | 2 |
| 3 | 73084 | Nightshift (Beneteau First 375 SD) | Sandford Stone (TYC) | 132 | 2 | 12:16:54 | 03:06:54 | 02:34:00.6 | 46.2 | 3 |
| 4 | 431 | Windsome () | Tom Smith | 153 | 3 | 12:39:44 | 03:29:44 | 02:51:36.7 | 116.8 | 4 |
| DNF | none | Tranquility | Steve Earle | 167 | 6 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1023