| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2585 | Sharyn-Leigh (Shearwater 45) | Terry Usher (HISC) | 135 | 1 | 13:54:29 | 03:49:29 | 02:53:14 | 0 | 1 |
| 2 | 776 | Contrails (Olson 911 SE) | Jim Wallace (HISC) | 161 | 2 | 14:16:00 | 04:11:00 | 03:03:55 | 25.6 | 2 |
| DNC | Z1 | Zephyrus | Tom Garvey (HISC) | 166 | 5 | |||||
| DNC | 42978 | Commotion | Ross Hunton (HISC) | 129 | 5 |
| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| DNC | SOL | SOLITUDE | FRANK ENNIS (HISC) | 168 | 5 | |||||
| DNC | 240 | Spruce Goose | Mike Megarity (HISC) | 186 | 5 | |||||
| DNC | 463 | Eximius | Paul Alcock (HISC) | 186 | 5 | |||||
| DNC | FN | Feelin Nauti | Ken White (HISC) | 218 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com